Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 KeshavReddy Papa 21 5 276 282 16 11 102.17 20.14 47
2 Sandeep Shankar Pupparapu Rhinos 13 0 258 265 22 8 102.71 20.38 60
3 Naveen Goud Kukkadapu Chargers 21 0 285 248 19 4 87.02 11.81 30
4 Darmendar Reddy Damasani Rhinos 19 3 168 165 15 7 98.21 15 42
5 Chakri Kuna 13 3 124 162 7 13 130.65 40.5 43
6 Sandeep Shankar 3 0 88 133 14 8 151.14 44.33 54
7 Naveen Thomdamala 13 0 121 123 9 3 101.65 11.18 49
8 Ashok Kotapati Rhinos 17 3 107 123 5 9 114.95 10.25 28
9 Sai Vibothi Rhinos 10 2 119 122 6 6 102.52 15.25 31
10 KeshavReddy Papa Rhinos 7 0 92 99 8 7 107.61 14.14 32
11 Rohith Sahini 9 0 120 91 3 1 75.83 10.11 28
12 Satya Sheri 12 1 145 88 6 0 60.69 8 19
13 Venkata Sai Pusuluri Rhinos 13 4 87 87 9 2 100 14.5 21
14 Ashok Kotapati 11 1 85 75 7 2 88.24 9.38 33
15 Chakri Kuna Rhinos 8 1 78 75 3 3 96.15 12.5 29
16 Pradeep Manga Rhinos 29 5 82 65 4 0 79.27 10.83 40
17 Praveen Vudutha 10 1 58 57 3 2 98.28 9.5 14
18 Harish Sane 4 0 57 49 5 1 85.96 12.25 31
19 Ravinder Bolla 9 3 60 47 4 1 78.33 11.75 18
20 Manoj Kumar Konka Rhinos 10 2 61 42 2 1 68.85 6 19
21 Rahul Chowdary 7 3 44 39 2 0 88.64 13 15
22 Suresh Panchedhri 5 1 43 31 2 0 72.09 7.75 18
23 Srikanth Lakkakula 10 0 39 28 1 0 71.79 4.67 19
24 Deepak Teegala Rhinos 6 1 26 28 2 1 107.69 14 19
25 Anil Katragadda 5 1 36 27 2 0 75 9 18
26 Manoj Kumar Konka 8 1 59 20 1 0 33.9 5 7
27 VENKATESH YERRAMSETTY Rhinos 8 0 25 20 1 1 80 3.33 8
28 Surya Koduri Rhinos 10 0 23 19 0 1 82.61 4.75 18
29 Shashi Dhanekula Rhinos 7 0 21 16 3 0 76.19 3.2 8
30 Naveen Thomdamala Rhinos 5 1 32 15 1 0 46.88 3.75 7
31 3 14 12 0 0 85.71 4 9
32 Hanumantharao Mundru Rhinos 3 1 17 10 1 0 58.82 10 9
33 Satish Pasila Rhinos 7 1 9 7 1 0 77.78 2.33 6
34 Rolex Ranga 3 1 13 6 0 0 46.15 6 5
35 Ayyanar Neerkathalingam Rhinos 3 1 3 4 0 0 133.33 0 4
36 Ravi Gubbala 1 0 10 3 0 0 30 3 3
37 Priyansh Shrivastava 2 0 6 3 0 0 50 1.5 2
38 Rakesh Sharma Fun CC 1 0 6 2 0 0 33.33 2 2
39 Karthik Narayanan 2 0 6 1 0 0 16.67 0.5 1
40 Lokesh Adda Rhinos 3 0 0 0 0 0 0 0 0
41 Ravinder Bolla 2 0 0 0 0 0 0 0 0
42 Avishek Roy 1 0 0 0 0 0 0 0 0
43 Sandeep Thorlapati Rhinos 1 0 0 0 0 0 0 0 0
44 Satish Pasila 3 0 1 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 Pradeep Manga Rhinos 29 41.2 385 33 11.67 9.31
2 KeshavReddy Papa 21 41.0 362 32 11.31 8.83
3 Darmendar Reddy Damasani Rhinos 19 33.2 335 24 13.96 10.05
4 KeshavReddy Papa Rhinos 7 17.0 116 17 6.82 6.82
5 Ashok Kotapati 11 16.0 195 15 13 12.19
6 VENKATESH YERRAMSETTY Rhinos 8 13.0 123 14 8.79 9.46
7 Venkata Sai Pusuluri Rhinos 13 12.2 140 14 10 11.35
8 Ashok Kotapati Rhinos 17 27.0 229 13 17.62 8.48
9 Rahul Chowdary 7 9.0 98 10 9.8 10.89
10 Sai Vibothi Rhinos 10 16.4 94 8 11.75 5.64
11 Satish Pasila 3 11.0 116 7 16.57 10.55
12 Surya Koduri Rhinos 10 12.0 108 5 21.6 9
13 Srikanth Lakkakula 10 7.0 86 5 17.2 12.29
14 Suresh Panchedhri 5 0.0 12 3 4 12.29
15 Naveen Goud Kukkadapu Chargers 21 1.3 18 3 6 12
16 Ravinder Bolla 9 7.3 96 3 32 12.8
17 Lokesh Adda Rhinos 3 1.2 7 2 3.5 5.25
18 Anil Katragadda 5 0.0 17 2 8.5 5.25
19 Satish Pasila Rhinos 7 4.0 46 2 23 11.5
20 Satya Sheri 12 5.3 85 2 42.5 15.45
21 Sandeep Shankar Pupparapu Rhinos 13 2.0 5 1 5 2.5
22 Ayyanar Neerkathalingam Rhinos 3 1.0 4 1 4 4
23 Rohith Sahini 9 0.0 41 1 41 4
24 Chakri Kuna Rhinos 8 0.0 9 1 9 4
25 Allies 0 0.0 0 0 - 4
26 3 0.0 5 0 - 4
27 Ravinder Bolla 2 2.0 12 0 - 6
28 Rolex Ranga 3 0.0 2 0 - 6
29 Avishek Roy 1 1.4 14 0 - 8.4
30 Sandeep Thorlapati Rhinos 1 1.0 17 0 - 17