Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 Tijo Anthony 141 16 1845 1840 150 79 99.73 14.84 80
2 Jim John 131 14 1352 1220 82 52 90.24 10.99 65
3 Jain Winson 95 15 1191 1052 53 59 88.33 13.49 50
4 Geoffery Mathai 122 19 1053 993 81 48 94.3 10.34 39
5 Bibin Kuruvilla 95 11 1095 834 59 34 76.16 10.05 37
6 Jibin Jose 96 12 845 788 69 27 93.25 9.85 44
7 Cibil Felix TampaTuskers 120 24 654 672 27 40 102.75 8.96 54
8 Denny Xavier 88 13 623 660 33 45 105.94 9.43 39
9 Girish Gopalakrishnan SWAT 43 2 588 646 53 28 109.86 15.76 47
10 Pavan Thampi 51 8 490 486 28 35 99.18 12.15 64
11 John N Harold 25 3 405 394 19 29 97.28 17.91 47
12 Jobin Philip RoyalRenegades 31 4 333 319 19 16 95.8 14.5 45
13 Amel Xavier 47 4 286 303 19 22 105.94 7.77 36
14 Vinu Thomas 23 1 261 242 27 5 92.72 11 40
15 Jinoy Varghese 28 2 244 209 12 10 85.66 9.5 40
16 Tom Joseph 24 1 226 147 10 2 65.04 7.35 23
17 Rashid Ahmed 8 0 152 136 10 2 89.47 17 46
18 Robins Mathai 46 9 184 122 4 7 66.3 4.21 21
19 Tijo Anthony Knights 5 0 85 113 14 4 132.94 22.6 62
20 Saravanan Iyyanar PowerPirates 9 0 120 105 9 3 87.5 11.67 27
21 Alvin Mathew 18 4 157 104 6 2 66.24 7.43 32
22 Anson Tharakunnel 65 14 181 96 2 4 53.04 2.67 12
23 Sibin Sasi 8 0 102 87 4 4 85.29 10.88 25
24 Sajin Mathew 33 9 141 84 2 2 59.57 4.67 9
25 john noble 7 2 53 83 6 7 156.6 27.67 38
26 Abilash Mathai 28 1 91 81 4 5 89.01 3.12 22
27 Aji Thomas 18 1 111 73 3 3 65.77 5.21 20
28 Jacob John 24 5 132 70 1 0 53.03 4.67 11
29 Joseph Philip 11 1 97 68 7 1 70.1 8.5 18
30 Jibin jose 4 0 63 66 6 3 104.76 16.5 34
31 Felixchacko Baby 25 10 108 64 1 0 59.26 5.33 10
32 Lavey Lukose 12 3 67 51 4 0 76.12 7.29 17
33 Jim John 5 0 53 50 5 3 94.34 10 32
34 Ahamed Shafi Sathakadulla PowerPirates 7 1 59 44 4 2 74.58 7.33 18
35 Sijo Paradayil 19 4 81 41 3 0 50.62 4.56 16
36 jay yogeshkumar 7 3 55 39 1 1 70.91 9.75 16
37 Vivek Manjunath 7 1 55 33 1 0 60 5.5 16
38 Vinu thomas 3 0 28 28 2 1 100 9.33 16
39 Blessen john 8 4 44 27 2 1 61.36 9 7
40 Geoffrey Mathai SWAT 5 1 26 26 2 1 100 6.5 17
41 Sanu Abraham 9 1 50 24 0 1 48 4 17
42 Tom Joseph 3 0 35 24 2 1 68.57 8 23
43 George Jose Nirappeal 3 0 27 21 1 1 77.78 7 15
44 Ciril Michael 4 2 24 21 1 1 87.5 10.5 16
45 Jacob john 4 0 29 18 0 1 62.07 6 16
46 Ditto joseph 11 2 37 17 2 0 45.95 2.43 4
47 1 19 16 1 1 84.21 16 16
48 Jacob Johnson 4 0 23 15 0 0 65.22 5 7
49 Roney Simon 4 0 15 13 0 0 86.67 3.25 9
50 Anson Joseph 9 0 28 12 0 0 42.86 2.4 5
51 Ashwath suvarna 2 0 26 12 0 0 46.15 6 9
52 Jerin Chacko 1 0 21 12 0 1 57.14 12 12
53 Melvin xavier 2 0 19 12 0 1 63.16 6 9
54 Gibil Felix 3 1 13 12 0 0 92.31 12 8
55 Alex Mathew 5 1 26 10 1 0 38.46 5 7
56 Sony joseph 4 1 25 10 1 0 40 5 7
57 2 15 9 1 0 60 4.5 9
58 Alvin mathew 2 0 5 6 0 0 120 6 6
59 Ajosh John 32 2 16 5 1 0 31.25 0.17 4
60 Albin Thomas 2 2 11 5 0 0 45.45 0 3
61 Lijo Thampi 2 0 3 5 0 0 166.67 2.5 5
62 Jeffrey jonathan jeyaraj 2 1 5 4 0 0 80 4 4
63 Febin Varghese 4 1 13 3 0 0 23.08 1.5 2
64 Seby Parapilly 2 1 8 3 0 0 37.5 3 2
65 Hamza Ansar 2 1 12 2 0 0 16.67 2 2
66 Libin K S 2 0 8 2 0 0 25 1 2
67 Chetan Agarwal 5 2 5 2 0 0 40 0.67 1
68 Aji Thomas 2 1 5 2 0 0 40 0 2
69 Tino Mathew 2 0 4 1 0 0 25 1 1
70 Abhilash 7 1 3 1 0 0 33.33 0.33 1
71 Steve Raju 1 0 0 0 0 0 0 0 0
72 Kelvin patel 1 0 1 0 0 0 0 0 0
73 Philan Mathew 1 0 1 0 0 0 0 0 0
74 ALOSH arakkal Lonnappan 3 0 2 0 0 0 0 0 0
75 Levi Henry 1 0 2 0 0 0 0 0 0
76 Emil jose 1 0 7 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 Tijo Anthony 141 423.3 2284 198 11.54 5.39
2 Cibil Felix TampaTuskers 120 420.5 2099 178 11.79 4.99
3 Geoffery Mathai 122 274.2 1551 117 13.26 5.65
4 Denny Xavier 88 263.1 1548 113 13.7 5.88
5 Anson Tharakunnel 65 199.1 1080 86 12.56 5.42
6 Robins Mathai 46 103.4 662 48 13.79 6.39
7 Amel Xavier 47 72.1 486 35 13.89 6.73
8 Jobin Philip RoyalRenegades 31 61.0 332 31 10.71 5.44
9 Jacob John 24 69.4 450 27 16.67 6.46
10 Libin K S 2 31.5 117 17 6.88 3.68
11 Vivek Manjunath 7 26.0 148 14 10.57 5.69
12 Anson Joseph 9 16.3 161 12 13.42 9.76
13 Febin Varghese 4 17.0 61 10 6.1 3.59
14 john noble 7 7.0 82 10 8.2 11.71
15 Tom Joseph 24 25.0 190 10 19 7.6
16 Jim John 131 30.1 215 10 21.5 7.13
17 Sijo Paradayil 19 24.0 200 10 20 8.33
18 John N Harold 25 23.0 132 9 14.67 5.74
19 Jibin Jose 96 11.0 90 9 10 8.18
20 George Jose Nirappeal 3 7.1 74 9 8.22 10.33
21 Lavey Lukose 12 14.0 81 7 11.57 5.79
22 Chetan Agarwal 5 29.0 180 7 25.71 6.21
23 Felixchacko Baby 25 16.3 114 7 16.29 6.91
24 Sajin Mathew 33 16.0 115 7 16.43 7.19
25 Jinoy Varghese 28 11.0 60 6 10 5.45
26 Aji Thomas 18 8.3 52 5 10.4 6.12
27 Joseph Philip 11 12.0 73 4 18.25 6.08
28 Ditto joseph 11 0.0 19 4 4.75 6.08
29 Vinu Thomas 23 8.3 140 4 35 16.47
30 Girish Gopalakrishnan SWAT 43 7.0 70 4 17.5 10
31 Geoffrey Mathai SWAT 5 11.0 94 3 31.33 8.55
32 Saravanan Iyyanar PowerPirates 9 2.0 7 2 3.5 3.5
33 Abilash Mathai 28 5.0 23 2 11.5 4.6
34 Gibil Felix 3 4.0 27 2 13.5 6.75
35 Sibin Sasi 8 11.2 95 2 47.5 8.38
36 Pavan Thampi 51 12.0 111 2 55.5 9.25
37 Vinu thomas 3 5.0 52 2 26 10.4
38 Emil jose 1 1.0 15 2 7.5 15
39 Alex Mathew 5 3.0 8 1 8 2.67
40 Jeffrey jonathan jeyaraj 2 1.0 5 1 5 5
41 Albin Thomas 2 3.0 16 1 16 5.33
42 Jain Winson 95 3.0 19 1 19 6.33
43 Jacob Johnson 4 3.0 45 1 45 15
44 Alvin Mathew 18 8.0 69 1 69 8.63
45 Jibin jose 4 2.5 22 1 22 7.76
46 Seby Parapilly 2 1.0 9 1 9 9
47 Jacob john 4 1.0 37 1 37 37
48 Tom Joseph 3 3.0 36 1 36 12
49 Allies 0 0.0 0 0 - 12
50 Roney Simon 4 1.0 3 0 - 3
51 Bibin Kuruvilla 95 7.0 28 0 - 4
52 Ajosh John 32 3.0 19 0 - 6.33
53 Tijo Anthony Knights 5 13.0 110 0 - 8.46
54 Aji Thomas 2 1.0 9 0 - 9
55 Ahamed Shafi Sathakadulla PowerPirates 7 1.1 11 0 - 9.43
56 1 1.0 11 0 - 11
57 Sanu Abraham 9 1.0 26 0 - 26
58 Kelvin patel 1 2.0 27 0 - 13.5
59 Tino Mathew 2 1.0 15 0 - 15
60 Sony joseph 4 0.2 37 0 - 111
61 Hamza Ansar 2 1.0 21 0 - 21
62 Rashid Ahmed 8 0.2 7 0 - 21
63 Ginu xavier 0 0.1 5 0 - 30