Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 Khurram Parvez 137 17 2005 2201 188 124 109.78 20.01 76
2 Jobin Philip RoyalRenegades 109 17 1059 1292 86 100 122 16.78 77
3 Rahul Patil 125 26 1181 1250 66 80 105.84 16.45 57
4 Saqib Usher 81 14 771 945 30 86 122.57 16.88 61
5 Naseer Ahmed Khan RoyalRenegades 37 4 571 840 66 59 147.11 27.1 94
6 Jayesh Kumar Gohil RoyalRenegades 50 4 528 750 61 56 142.05 18.75 69
7 Sameer Khan RoyalRenegades 38 10 599 712 63 38 118.86 28.48 50
8 Manjunath Pai Thunders 41 6 683 655 41 19 95.9 19.85 52
9 Priyanko Sarkar RoyalRenegades 179 20 743 611 55 5 82.23 9.12 33
10 Sibin Sasi 35 4 506 535 38 22 105.73 17.83 55
11 Anoop Edama Thaithal 73 11 585 505 27 24 86.32 10.98 38
12 Naufil Keshwani Rebels 22 5 373 479 23 40 128.42 29.94 69
13 Abhishek Pati 13 2 282 379 29 24 134.4 42.11 64
14 Nikhil Jangle 35 6 399 342 18 9 85.71 12.21 51
15 Sudeep Reddy 33 5 277 327 19 20 118.05 13.08 40
16 Zohaib Malik Anonymous XI 29 1 365 297 29 10 81.37 11.42 32
17 Buddhaditya Sen 50 12 266 293 13 19 110.15 11.72 32
18 Dipanshu Chinwan 18 2 204 287 24 15 140.69 20.5 54
19 Hiren Patel 26 1 327 282 19 15 86.24 13.43 44
20 Rebels 20 346 280 18 6 80.92 14 51
21 Ankush Kanwar 28 5 287 271 14 12 94.43 12.9 43
22 Amit Bhatt 18 3 307 261 19 4 85.02 18.64 59
23 19 172 217 7 19 126.16 11.42 36
24 Mohammed Ali Rajpar RoyalRenegades 11 1 212 215 17 12 101.42 21.5 53
25 Mayank Mandhare 73 21 176 197 15 9 111.93 16.42 49
26 Madhav Prathick Mulpuri PowerPirates 24 4 167 183 6 8 109.58 15.25 33
27 Joseph Philip 42 7 233 158 13 2 67.81 7.9 25
28 Kalyan Bavanka Racha 8 0 115 153 15 5 133.04 21.86 41
29 Akhil Dodda 4 1 114 152 18 5 133.33 50.67 53
30 Vaibhav Agarwal 30 6 146 145 4 10 99.32 8.53 41
31 Prathamesh Deshmane 15 3 126 100 6 2 79.37 10 35
32 Saurav Chakroborty 21 2 102 90 8 3 88.24 6.43 29
33 17 72 87 5 7 120.83 5.12 21
34 Srikanth Swarna RoyalRenegades 3 0 51 87 6 8 170.59 29 48
35 Sachin Patel 9 2 89 86 4 5 96.63 21.5 28
36 Arjun Nandal RoyalRenegades 6 1 78 85 7 3 108.97 28.33 46
37 Mayank Manchanda 18 5 74 80 4 3 108.11 16 25
38 Shiva Raju 14 3 63 79 4 7 125.4 15.8 23
39 Sujith Gori Nagendra Prasad 5 0 85 74 7 0 87.06 14.8 30
40 RoyalRenegades 3 59 73 4 5 123.73 24.33 44
41 Zeman Adnan RoyalRenegades 40 7 69 72 5 2 104.35 9 13
42 Fun CC 9 74 68 5 1 91.89 7.56 29
43 Sandeep Raj Yepuri 10 3 57 67 7 3 117.54 13.4 37
44 Ravi Karuppasamy 5 0 80 61 7 1 76.25 12.2 19
45 Ankit Maheshwari SunRisers 11 2 78 57 4 0 73.08 8.14 22
46 Mayur Patel 4 0 69 57 2 4 82.61 14.25 31
47 Jassy Jasbir Singh Rana 9 1 56 57 3 4 101.79 9.5 27
48 12 45 55 3 2 122.22 4.58 17
49 Shivam Sanghani Fun CC 12 3 80 50 1 2 62.5 7.14 28
50 RoyalRenegades 10 69 46 4 0 66.67 4.6 17
51 Sarathy 4 0 56 45 6 0 80.36 11.25 16
52 Gurpreet Singh Gill 9 2 45 45 4 1 100 15 31
53 Chetan Madagi 14 3 40 43 0 5 107.5 8.6 12
54 Arjun Nandal 6 1 40 41 2 2 102.5 13.67 24
55 Kazi Newaz 22 5 68 40 3 0 58.82 6.67 9
56 Sumanth Bangalore 4 0 61 37 3 0 60.66 9.25 14
57 Usman Zadran 42 4 49 35 1 1 71.43 3.18 9
58 Amol Jagdale Panthers 6 0 50 34 2 1 68 6.8 15
59 Shakeel Akhtar 11 3 49 34 4 0 69.39 4.86 9
60 Suji 5 0 40 34 1 2 85 6.8 22
61 Saqib Ali Anonymous XI 4 1 30 34 0 3 113.33 17 25
62 Sumeet Gaglani 35 6 53 30 0 0 56.6 5 11
63 Puneet Reddy Veluru 8 2 42 28 2 0 66.67 9.33 15
64 Mobashar Tahir Anonymous XI 4 1 22 26 3 1 118.18 8.67 16
65 RoyalRenegades 9 45 24 0 1 53.33 2.67 9
66 JaiKrishna Ranganathan 7 1 34 24 1 1 70.59 8 11
67 Amel Xavier 4 0 36 23 3 0 63.89 7.67 9
68 Nitheesh Shetty Test Team 5 0 38 22 0 0 57.89 11 13
69 Vijay Kumar Abberla SunRisers 9 0 37 22 0 1 59.46 5.5 9
70 Tonoy Alam RoyalRenegades 2 0 21 22 2 1 104.76 22 22
71 Chalapathi Rao Challa 5 2 17 21 1 2 123.53 21 18
72 Abdul Shaheed Bhurgri RoyalRenegades 8 1 25 20 2 0 80 10 18
73 Kamran Irshad Anonymous XI 11 4 19 18 3 0 94.74 4.5 8
74 Vaibhav Agarwal RoyalRenegades 1 0 17 17 0 1 100 17 17
75 Aamir Hussain 20 2 27 16 0 1 59.26 2.29 7
76 3 23 16 0 0 69.57 5.33 13
77 Rakib Hassan Shuvo 3 0 15 13 1 1 86.67 4.33 12
78 Sujithan Gunabalasingam 2 0 14 12 0 1 85.71 6 9
79 Anand Shah 3 0 28 11 1 0 39.29 11 11
80 2 18 10 1 0 55.56 5 10
81 Mohammed Asif Sirajuddin 15 5 15 10 1 0 66.67 10 4
82 Arijit Saha 9 3 15 10 0 0 66.67 3.33 5
83 Harshil shah 15 1 14 10 1 0 71.43 3.33 6
84 Sabbir Moula 5 0 22 8 0 0 36.36 2 6
85 Ahsan Irshad 2 0 12 8 0 0 66.67 4 6
86 Manoj Pal RoyalRenegades 2 1 7 8 1 0 114.29 0 8
87 Krishna Pamarthi 3 1 8 7 1 0 87.5 7 7
88 Shuhartogin Ahmad 6 0 17 6 1 0 35.29 1.5 5
89 Sumit Dhankar 4 1 12 6 0 0 50 6 4
90 Samarth Shetty 2 0 8 6 0 0 75 6 6
91 AbhisekYadav 1 0 6 6 1 0 100 6 6
92 Bhavik Nayee 2 1 5 6 1 0 120 6 5
93 Zia Rehman 1 0 12 5 0 0 41.67 5 5
94 Basha Syed 6 3 7 5 1 0 71.43 0 4
95 10 5 5 1 0 100 0.5 5
96 Koustav Dutta 2 0 5 5 0 0 100 5 5
97 RoyalRenegades 4 4 5 0 0 125 1.25 5
98 Fun CC 1 12 4 0 0 33.33 4 4
99 Anish Raja 7 1 7 4 0 0 57.14 4 4
100 Vinay Inala SunRisers 1 0 15 3 0 0 20 3 3
101 Krishna Patel (Kishan) 2 0 9 3 0 0 33.33 1.5 3
102 Rahim Feroz 3 0 5 3 0 0 60 1.5 3
103 Sreenivas Kapila Kings 3 2 4 3 0 0 75 0 3
104 Koustav Dutta RoyalRenegades 3 1 3 3 0 0 100 3 3
105 Jayan Sanghani Fun CC 11 2 13 2 0 0 15.38 1 2
106 Raquibul Bashar 6 1 8 2 0 0 25 1 1
107 Dinesh Veera 1 1 4 2 0 0 50 0 2
108 Khushwanth 1 0 4 2 0 0 50 2 2
109 Soban Faisal RoyalRenegades 1 1 3 2 0 0 66.67 0 2
110 Abhijeet Birje 12 0 9 1 0 0 11.11 0.33 1
111 Moeen Sunasra 3 0 6 1 0 0 16.67 0.5 1
112 Kurram Parvez 1 0 6 1 0 0 16.67 1 1
113 Praveen Clemant 9 1 4 1 0 0 25 1 1
114 Kalyan Chowdhary 3 1 4 1 0 0 25 0 1
115 Sharanjit Singh 3 0 2 1 0 0 50 1 1
116 Samir Keshwani 7 1 1 1 0 0 100 1 1
117 Akshay Mawle RoyalRenegades 1 1 1 1 0 0 100 0 1
118 5 0 0 0 0 0 0 0
119 Arsh Mohan 4 0 0 0 0 0 0 0 0
120 Puneeth Reddy Veluru RoyalRenegades 3 0 0 0 0 0 0 0 0
121 HariKumar Arumugam 3 0 0 0 0 0 0 0 0
122 Siddarth Kulasekarran 2 0 0 0 0 0 0 0 0
123 Vikram Venkataraman 2 0 0 0 0 0 0 0 0
124 Hiren Solanki 2 0 0 0 0 0 0 0 0
125 Prudhviraj Meka 2 0 0 0 0 0 0 0 0
126 Krishna Pamarthi 2 0 0 0 0 0 0 0 0
127 Salim Lakhani 2 0 0 0 0 0 0 0 0
128 Nagawardhan Tumuluru 2 0 0 0 0 0 0 0 0
129 Khurram Saeed 1 0 0 0 0 0 0 0 0
130 Suganth Kumar Thangavel RoyalRenegades 1 0 0 0 0 0 0 0 0
131 Abhimanyu Dakwale 1 0 0 0 0 0 0 0 0
132 Jamil Choudhury 1 0 0 0 0 0 0 0 0
133 Sairam Kantam 1 0 0 0 0 0 0 0 0
134 Sarath Kumar S 1 0 0 0 0 0 0 0 0
135 Fun CC 1 0 0 0 0 0 0 0
136 Krishna Dhongade 1 0 0 0 0 0 0 0 0
137 Aditya Patel 1 0 0 0 0 0 0 0 0
138 Ranganathan Srinivasa Raghavan (Ranga) 4 0 1 0 0 0 0 0 0
139 Bhanu Prasad 2 0 1 0 0 0 0 0 0
140 1 1 0 0 0 0 0 0
141 Sambhu Kumar Mandal 1 0 1 0 0 0 0 0 0
142 Akhil Kolla TroubleMakers 9 0 3 0 0 0 0 0 0
143 Kamrul Hassan 4 1 3 0 0 0 0 0 0
144 Harsha Vardhan 1 0 3 0 0 0 0 0 0
145 Jigar Patel 5 0 5 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 Priyanko Sarkar RoyalRenegades 179 491.1 2938 263 11.17 5.98
2 Khurram Parvez 137 278.0 1622 141 11.5 5.83
3 Manjunath Pai Thunders 41 121.0 653 71 9.2 5.4
4 Zohaib Malik Anonymous XI 29 79.0 474 55 8.62 6
5 Usman Zadran 42 147.3 652 47 13.87 4.42
6 Mayank Mandhare 73 88.5 477 40 11.93 5.37
7 Jobin Philip RoyalRenegades 109 77.4 403 39 10.33 5.19
8 Naseer Ahmed Khan RoyalRenegades 37 74.5 471 38 12.39 6.29
9 Sumeet Gaglani 35 90.3 541 38 14.24 5.98
10 Saqib Usher 81 73.3 453 37 12.24 6.16
11 Madhav Prathick Mulpuri PowerPirates 24 58.2 391 29 13.48 6.7
12 Amit Bhatt 18 55.5 320 28 11.43 5.73
13 Sibin Sasi 35 36.4 281 26 10.81 7.66
14 Samir Keshwani 7 27.0 216 23 9.39 8
15 Buddhaditya Sen 50 60.0 446 23 19.39 7.43
16 Nikhil Jangle 35 42.0 283 19 14.89 6.74
17 Zeman Adnan RoyalRenegades 40 54.3 428 19 22.53 7.85
18 Aamir Hussain 22 35.5 182 18 10.11 5.08
19 Kazi Newaz 22 57.4 313 18 17.39 5.43
20 Vaibhav Agarwal 30 40.0 254 18 14.11 6.35
21 10 31.2 236 17 13.88 7.53
22 Mohammed Ali Rajpar RoyalRenegades 11 24.1 203 16 12.69 8.4
23 Abhishek Pati 13 28.0 189 15 12.6 6.75
24 Mohammed Asif Sirajuddin 15 25.3 146 15 9.73 5.73
25 12 29.0 176 15 11.73 6.07
26 Nitheesh Shetty Test Team 5 9.4 80 14 5.71 8.28
27 Hiren Patel 26 22.0 125 13 9.62 5.68
28 Praveen Clemant 9 16.0 92 13 7.08 5.75
29 Shiva Raju 14 23.0 135 13 10.38 5.87
30 Mayank Manchanda 18 34.1 187 12 15.58 5.47
31 Shivam Sanghani Fun CC 12 30.1 185 12 15.42 6.13
32 Joseph Philip 42 33.0 170 11 15.45 5.15
33 Arjun Nandal RoyalRenegades 6 14.3 124 10 12.4 8.55
34 Raquibul Bashar 6 18.0 85 9 9.44 4.72
35 5 15.0 92 9 10.22 6.13
36 Basha Syed 6 15.0 86 9 9.56 5.73
37 Arjun Nandal 6 14.3 95 9 10.56 6.55
38 Ranganathan Srinivasa Raghavan (Ranga) 4 16.5 72 7 10.29 4.28
39 Akhil Dodda 4 7.2 55 7 7.86 7.5
40 Akhil Kolla TroubleMakers 9 22.0 145 7 20.71 6.59
41 Harshil shah 15 26.0 195 7 27.86 7.5
42 Arsh Mohan 4 8.0 37 6 6.17 4.63
43 Chalapathi Rao Challa 5 12.4 84 6 14 6.63
44 Sudeep Reddy 33 19.0 153 6 25.5 8.05
45 Salim Lakhani 2 6.1 58 6 9.67 9.41
46 Jassy Jasbir Singh Rana 9 18.4 104 5 20.8 5.57
47 Puneet Reddy Veluru 8 22.0 149 5 29.8 6.77
48 Vijay Kumar Abberla SunRisers 9 22.0 158 5 31.6 7.18
49 Sumit Dhankar 4 11.4 35 4 8.75 3
50 3 10.0 44 4 11 4.4
51 Puneeth Reddy Veluru RoyalRenegades 3 7.0 40 4 10 5.71
52 Kurram Parvez 1 6.0 36 4 9 6
53 Sharanjit Singh 3 11.0 72 4 18 6.55
54 Mayur Patel 4 8.0 65 4 16.25 8.13
55 Anish Raja 7 8.2 67 4 16.75 8.04
56 Hiren Solanki 2 4.0 41 4 10.25 10.25
57 RoyalRenegades 4 7.5 53 3 17.67 6.77
58 Kamrul Hassan 4 7.0 33 3 11 4.71
59 Jayan Sanghani Fun CC 11 10.0 62 3 20.67 6.2
60 Dipanshu Chinwan 18 12.0 91 3 30.33 7.58
61 Gurpreet Singh Gill 9 7.0 54 3 18 7.71
62 Kalyan Bavanka Racha 8 11.0 104 3 34.67 9.45
63 HariKumar Arumugam 3 3.2 8 2 4 2.4
64 Soban Faisal RoyalRenegades 1 3.0 13 2 6.5 4.33
65 Samarth Shetty 2 6.0 26 2 13 4.33
66 Siddarth Kulasekarran 2 3.0 20 2 10 6.67
67 Moeen Sunasra 3 9.0 63 2 31.5 7
68 Jigar Patel 5 4.0 28 2 14 7
69 Saqib Ali Anonymous XI 4 6.0 67 2 33.5 11.17
70 Mobashar Tahir Anonymous XI 4 4.0 46 2 23 11.5
71 Rebels 20 4.0 41 2 20.5 10.25
72 Sandeep Raj Yepuri 10 1.1 5 1 5 4.29
73 Bhavik Nayee 2 3.0 16 1 16 5.33
74 Sarathy 4 6.0 36 1 36 6
75 Anand Shah 3 7.0 43 1 43 6.14
76 Ahsan Irshad 2 5.0 32 1 32 6.4
77 Abhijeet Birje 12 1.0 7 1 7 7
78 Amol Jagdale Panthers 6 1.0 7 1 7 7
79 Prathamesh Deshmane 15 6.0 43 1 43 7.17
80 Anoop Edama Thaithal 73 1.2 9 1 9 6.75
81 Krishna Dhongade 1 0.2 15 1 15 45
82 Krishna Pamarthi 3 2.0 18 1 18 9
83 Vikram Venkataraman 2 1.0 12 1 12 12
84 Abhimanyu Dakwale 1 3.0 37 1 37 12.33
85 Allies 0 0.0 0 0 - 12.33
86 Khushwanth 1 1.0 4 0 - 4
87 Rakib Hassan Shuvo 3 6.0 46 0 - 7.67
88 Pranayan Chakma 0 3.0 18 0 - 6
89 Tonoy Alam RoyalRenegades 2 5.0 41 0 - 8.2
90 Sameer Khan RoyalRenegades 38 1.0 7 0 - 7
91 Sumanth Bangalore 4 1.0 7 0 - 7
92 Nagawardhan Tumuluru 2 3.0 21 0 - 7
93 Ankush Kanwar 28 1.0 8 0 - 8
94 17 2.0 17 0 - 8.5
95 Sreenivas Kapila Kings 3 1.0 10 0 - 10
96 Suganth Kumar Thangavel RoyalRenegades 1 1.0 12 0 - 12
97 Sairam Kantam 1 1.0 12 0 - 12
98 Jayesh Kumar Gohil RoyalRenegades 50 1.0 13 0 - 13
99 Krishna Pamarthi 2 1.0 15 0 - 15
100 Vaibhav Agarwal RoyalRenegades 1 0.2 5 0 - 15