Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 Khurram Parvez 137 17 2005 2201 188 124 109.78 20.01 76
2 Jobin Philip RoyalRenegades 117 21 1131 1407 92 110 124.4 17.59 77
3 Rahul Patil 128 27 1191 1260 66 81 105.79 16.15 57
4 Saqib Usher RoyalRenegades 90 15 822 993 32 89 120.8 16.55 61
5 Naseer Ahmed Khan 44 4 675 965 77 66 142.96 25.39 94
6 Jayesh Kumar Gohil RoyalRenegades 70 5 705 923 69 68 130.92 16.78 69
7 Sameer Khan RoyalRenegades 46 13 728 854 73 46 117.31 28.47 50
8 Priyanko Sarkar RoyalRenegades 193 23 836 680 61 6 81.34 9.32 33
9 Manjunath Pai StormRiders 41 6 683 655 41 19 95.9 19.85 52
10 Sibin Sasi 35 4 506 535 38 22 105.73 17.83 55
11 Anoop Edama Thaithal 73 11 585 505 27 24 86.32 10.98 38
12 Naufil Keshwani 22 5 373 479 23 40 128.42 29.94 69
13 Abhishek Pati 13 2 282 379 29 24 134.4 42.11 64
14 Nikhil Jangle 35 6 399 342 18 9 85.71 12.21 51
15 Sudeep Reddy 33 5 277 327 19 20 118.05 13.08 40
16 Zohaib Malik 29 1 365 297 29 10 81.37 11.42 32
17 Buddhaditya Sen 50 12 266 293 13 19 110.15 11.72 32
18 Sushanth Reddy RoyalRenegades 8 1 183 289 37 11 157.92 41.29 102
19 Dipanshu Chinwan 18 2 204 287 24 15 140.69 20.5 54
20 Abhishek Pati 8 3 197 284 29 13 144.16 56.8 67
21 Hiren Patel 26 1 327 282 19 15 86.24 13.43 44
22 Rebels 20 346 280 18 6 80.92 14 51
23 Ankush Kanwar 28 5 287 271 14 12 94.43 12.9 43
24 Amit Bhatt 18 3 307 261 19 4 85.02 18.64 59
25 Mohammed Ali Rajpar 14 2 236 254 19 16 107.63 21.17 53
26 19 172 217 7 19 126.16 11.42 36
27 Mayank Mandhare 73 21 176 197 15 9 111.93 16.42 49
28 Koustav Dutta RoyalRenegades 24 4 179 196 19 7 109.5 13.07 76
29 Madhav Prathick Mulpuri Gladiators 24 4 167 183 6 8 109.58 15.25 33
30 Joseph Philip 42 7 233 158 13 2 67.81 7.9 25
31 Kalyan Bavanka Racha 8 0 115 153 15 5 133.04 21.86 41
32 Srikanth Swarna Hurricanes 8 1 113 153 13 11 135.4 21.86 48
33 Akhil Dodda Rebels 4 1 114 152 18 5 133.33 50.67 53
34 Vaibhav Agarwal 30 6 146 145 4 10 99.32 8.53 41
35 Zeman Adnan RoyalRenegades 63 11 133 142 11 6 106.77 7.1 32
36 Ashish Meher RoyalRenegades 9 1 103 125 8 9 121.36 17.86 52
37 Puneeth Reddy Veluru RoyalRenegades 23 3 108 116 10 3 107.41 16.57 39
38 Arjun Nandal TampaThunderBolts 11 1 102 110 8 4 107.84 22 46
39 Prathamesh Deshmane 15 3 126 100 6 2 79.37 10 35
40 Tonoy Alam TB Bengal Tigers 9 1 76 96 6 8 126.32 13.71 35
41 Saurav Chakroborty 21 2 102 90 8 3 88.24 6.43 29
42 17 72 87 5 7 120.83 5.12 21
43 Sachin Patel 9 2 89 86 4 5 96.63 21.5 28
44 Mayank Manchanda 18 5 74 80 4 3 108.11 16 25
45 Shiva Raju 14 3 63 79 4 7 125.4 15.8 23
46 Sujith Gori Nagendra Prasad 5 0 85 74 7 0 87.06 14.8 30
47 RoyalRenegades 3 59 73 4 5 123.73 24.33 44
48 Fun CC 9 74 68 5 1 91.89 7.56 29
49 Sandeep Raj Yepuri 10 3 57 67 7 3 117.54 13.4 37
50 Rakesh Patel WesleyHunters 5 0 50 62 3 5 124 15.5 44
51 Ravi Karuppasamy 5 0 80 61 7 1 76.25 12.2 19
52 Ankit Maheshwari SunRisers 11 2 78 57 4 0 73.08 8.14 22
53 Mayur Patel 4 0 69 57 2 4 82.61 14.25 31
54 Jassy Jasbir Singh Rana 9 1 56 57 3 4 101.79 9.5 27
55 12 45 55 3 2 122.22 4.58 17
56 Shivam Sanghani 12 3 80 50 1 2 62.5 7.14 28
57 RoyalRenegades 10 69 46 4 0 66.67 4.6 17
58 Sarathy 4 0 56 45 6 0 80.36 11.25 16
59 Gurpreet Singh Gill 9 2 45 45 4 1 100 15 31
60 Chetan Madagi 14 3 40 43 0 5 107.5 8.6 12
61 Kazi Newaz 22 5 68 40 3 0 58.82 6.67 9
62 Foysal Alam Tonoy RoyalRenegades 4 1 44 38 2 3 86.36 38 27
63 Sumanth Bangalore 4 0 61 37 3 0 60.66 9.25 14
64 Usman Zadran 42 4 49 35 1 1 71.43 3.18 9
65 Amol Jagdale 6 0 50 34 2 1 68 6.8 15
66 Shakeel Akhtar 11 3 49 34 4 0 69.39 4.86 9
67 Suji 5 0 40 34 1 2 85 6.8 22
68 Saqib Ali TampaShaheen 4 1 30 34 0 3 113.33 17 25
69 Saif Uddin TB Bengal Tigers 7 0 30 32 1 3 106.67 6.4 25
70 Sumeet Gaglani 35 6 53 30 0 0 56.6 5 11
71 Saif Ullah TB Bengal Tigers 2 0 43 29 1 1 67.44 14.5 26
72 Puneet Reddy Veluru 8 2 42 28 2 0 66.67 9.33 15
73 Kamran Irshad RoyalRenegades 13 4 30 27 3 0 90 4.5 8
74 Mobashar Tahir 4 1 22 26 3 1 118.18 8.67 16
75 Arjun Nandal 4 1 22 25 1 2 113.64 12.5 24
76 RoyalRenegades 9 45 24 0 1 53.33 2.67 9
77 JaiKrishna Ranganathan 7 1 34 24 1 1 70.59 8 11
78 Ashish Patel 5 0 26 24 4 0 92.31 6 9
79 Koushik Saha RoyalRenegades 2 0 23 24 0 2 104.35 12 23
80 Amel Xavier 4 0 36 23 3 0 63.89 7.67 9
81 Nitheesh Shetty 5 0 38 22 0 0 57.89 11 13
82 Vijay Kumar Abberla SunRisers 9 0 37 22 0 1 59.46 5.5 9
83 Saneel Tare RoyalRenegades 10 0 23 22 0 2 95.65 3.14 15
84 Chalapathi Rao Challa 5 2 17 21 1 2 123.53 21 18
85 Abdul Shaheed Bhurgri 6 1 25 20 2 0 80 10 18
86 Vaibhav Agarwal 1 0 17 17 0 1 100 17 17
87 Ankur Mukherjee RoyalRenegades 5 1 30 16 0 0 53.33 5.33 13
88 Aamir Hussain 20 2 27 16 0 1 59.26 2.29 7
89 3 23 16 0 0 69.57 5.33 13
90 Rakib Hassan Shuvo 3 0 15 13 1 1 86.67 4.33 12
91 Sai Kumar Gunturu RoyalRenegades 3 2 24 12 0 0 50 12 8
92 Sujithan Gunabalasingam 2 0 14 12 0 1 85.71 6 9
93 Anand Shah 3 0 28 11 1 0 39.29 11 11
94 Asim shahzad RoyalRenegades 3 0 23 10 1 0 43.48 3.33 7
95 2 18 10 1 0 55.56 5 10
96 Mohammed Asif Sirajuddin 15 5 15 10 1 0 66.67 10 4
97 Arijit Saha 9 3 15 10 0 0 66.67 3.33 5
98 Harshil shah 15 1 14 10 1 0 71.43 3.33 6
99 Ghanshyam Patel RoyalRenegades 1 0 10 10 0 1 100 10 10
100 Sabbir Moula 5 0 22 8 0 0 36.36 2 6
101 Ahsan Irshad 2 0 12 8 0 0 66.67 4 6
102 Manoj Pal 2 1 7 8 1 0 114.29 0 8
103 Anuvrat Jaindungarwal Challengers 10 2 15 7 0 0 46.67 7 4
104 Varun Yavagal 8 1 13 7 0 0 53.85 3.5 5
105 Krishna Pamarthi 3 1 8 7 1 0 87.5 7 7
106 Chandan Patel Challengers 3 0 19 6 0 0 31.58 3 4
107 Shuhartogin Ahmad BD Royals 6 0 17 6 1 0 35.29 1.5 5
108 Rana Hossain TB Bengal Tigers 3 0 13 6 0 0 46.15 3 4
109 Sumit Dhankar 4 1 12 6 0 0 50 6 4
110 Samarth Shetty 2 0 8 6 0 0 75 6 6
111 AbhisekYadav 1 0 6 6 1 0 100 6 6
112 Bhavik Nayee 2 1 5 6 1 0 120 6 5
113 Zia Rehman 1 0 12 5 0 0 41.67 5 5
114 Basha Syed 6 3 7 5 1 0 71.43 0 4
115 10 5 5 1 0 100 0.5 5
116 Koustav Dutta 2 0 5 5 0 0 100 5 5
117 RoyalRenegades 4 4 5 0 0 125 1.25 5
118 Fun CC 1 12 4 0 0 33.33 4 4
119 Anish Raja 7 1 7 4 0 0 57.14 4 4
120 Rajan Jasuja RoyalRenegades 1 0 6 4 0 0 66.67 4 4
121 Vinay Inala BigBlues 1 0 15 3 0 0 20 3 3
122 Krishna Patel (Kishan) 2 0 9 3 0 0 33.33 1.5 3
123 Rahim Feroz 3 0 5 3 0 0 60 1.5 3
124 Sreenivas Kapila Kings 3 2 4 3 0 0 75 0 3
125 Jayan Sanghani Fun CC 11 2 13 2 0 0 15.38 1 2
126 Venkata Kanumuru RoyalRenegades 5 0 12 2 0 0 16.67 1 2
127 Raquibul Bashar 6 1 8 2 0 0 25 1 1
128 Khushwanth 1 0 4 2 0 0 50 2 2
129 Dinesh Veera 1 1 4 2 0 0 50 0 2
130 Soban Faisal 1 1 3 2 0 0 66.67 0 2
131 Abhijeet Birje 12 0 9 1 0 0 11.11 0.33 1
132 Moeen Sunasra 3 0 6 1 0 0 16.67 0.5 1
133 Kurram Parvez 1 0 6 1 0 0 16.67 1 1
134 Praveen Clemant 9 1 4 1 0 0 25 1 1
135 Kalyan Chowdhary 3 1 4 1 0 0 25 0 1
136 Rana Hossain RoyalRenegades 3 0 4 1 0 0 25 1 1
137 Sharanjit Singh 3 0 2 1 0 0 50 1 1
138 Samir Keshwani Rebels 7 1 1 1 0 0 100 1 1
139 Akshay Mawle 3 1 1 1 0 0 100 0 1
140 5 0 0 0 0 0 0 0
141 Suganth Kumar Thangavel 5 0 0 0 0 0 0 0 0
142 Arsh Mohan 4 0 0 0 0 0 0 0 0
143 3 0 0 0 0 0 0 0
144 Nagawardhan Tumuluru 2 0 0 0 0 0 0 0 0
145 Siddarth Kulasekarran 2 0 0 0 0 0 0 0 0
146 Hiren Solanki 2 0 0 0 0 0 0 0 0
147 Vikram Venkataraman 2 0 0 0 0 0 0 0 0
148 Salim Lakhani 2 0 0 0 0 0 0 0 0
149 Prudhviraj Meka 2 0 0 0 0 0 0 0 0
150 Krishna Pamarthi 2 0 0 0 0 0 0 0 0
151 Gaurav Kharkwal RoyalRenegades 2 0 0 0 0 0 0 0 0
152 Santosh Karla RoyalRenegades 2 0 0 0 0 0 0 0 0
153 Abhimanyu Dakwale 1 0 0 0 0 0 0 0 0
154 Sairam Kantam 1 0 0 0 0 0 0 0 0
155 Fun CC 1 0 0 0 0 0 0 0
156 Aditya Selvakumar 1 0 0 0 0 0 0 0 0
157 Saurabh Sahoo 1 0 0 0 0 0 0 0 0
158 Jamil Choudhury 1 0 0 0 0 0 0 0 0
159 Gitesh Jain 1 0 0 0 0 0 0 0 0
160 Drew Murphy RoyalRenegades 1 0 0 0 0 0 0 0 0
161 Aditya Patel 1 0 0 0 0 0 0 0 0
162 Khurram Saeed 1 0 0 0 0 0 0 0 0
163 Krishna Dhongade 1 0 0 0 0 0 0 0 0
164 Ranganathan Srinivasa Raghavan (Ranga) 4 0 1 0 0 0 0 0 0
165 Bhanu Prasad 2 0 1 0 0 0 0 0 0
166 Sambhu Kumar Mandal 1 0 1 0 0 0 0 0 0
167 1 1 0 0 0 0 0 0
168 Akhil Kolla 9 0 3 0 0 0 0 0 0
169 Kamrul Hassan 4 1 3 0 0 0 0 0 0
170 Harsha Vardhan 1 0 3 0 0 0 0 0 0
171 Jigar Patel 5 0 5 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 Priyanko Sarkar RoyalRenegades 193 518.0 3178 288 11.03 6.14
2 Khurram Parvez 137 278.0 1622 141 11.5 5.83
3 Manjunath Pai StormRiders 41 121.0 653 71 9.2 5.4
4 Zohaib Malik 29 79.0 474 55 8.62 6
5 Naseer Ahmed Khan 44 92.2 595 50 11.9 6.44
6 Usman Zadran 42 147.3 652 47 13.87 4.42
7 Zeman Adnan RoyalRenegades 63 84.0 727 41 17.73 8.65
8 Mayank Mandhare 73 88.5 477 40 11.93 5.37
9 Jobin Philip RoyalRenegades 117 77.4 403 39 10.33 5.19
10 Sumeet Gaglani 35 90.3 541 38 14.24 5.98
11 Puneeth Reddy Veluru RoyalRenegades 23 44.0 423 38 11.13 9.61
12 Saqib Usher RoyalRenegades 90 73.3 453 37 12.24 6.16
13 Madhav Prathick Mulpuri Gladiators 24 58.2 391 29 13.48 6.7
14 Amit Bhatt 18 55.5 320 28 11.43 5.73
15 Sibin Sasi 35 36.4 281 26 10.81 7.66
16 Samir Keshwani Rebels 7 27.0 216 23 9.39 8
17 Buddhaditya Sen 50 60.0 446 23 19.39 7.43
18 Mohammed Ali Rajpar 14 30.0 220 19 11.58 7.33
19 Nikhil Jangle 35 42.0 283 19 14.89 6.74
20 Koustav Dutta RoyalRenegades 24 30.0 307 19 16.16 10.23
21 Aamir Hussain 22 35.5 182 18 10.11 5.08
22 Kazi Newaz 22 57.4 313 18 17.39 5.43
23 Vaibhav Agarwal 30 40.0 254 18 14.11 6.35
24 10 31.2 236 17 13.88 7.53
25 Arjun Nandal TampaThunderBolts 11 25.3 209 16 13.06 8.2
26 Abhishek Pati 13 28.0 189 15 12.6 6.75
27 Mohammed Asif Sirajuddin 15 25.3 146 15 9.73 5.73
28 12 29.0 176 15 11.73 6.07
29 Nitheesh Shetty 5 9.4 80 14 5.71 8.28
30 Hiren Patel 26 22.0 125 13 9.62 5.68
31 Praveen Clemant 9 16.0 92 13 7.08 5.75
32 Shiva Raju 14 23.0 135 13 10.38 5.87
33 Mayank Manchanda 18 34.1 187 12 15.58 5.47
34 Shivam Sanghani 12 30.1 185 12 15.42 6.13
35 Joseph Philip 42 33.0 170 11 15.45 5.15
36 Abhishek Pati 8 10.3 120 11 10.91 11.43
37 Tonoy Alam TB Bengal Tigers 9 19.0 176 10 17.6 9.26
38 Raquibul Bashar 6 18.0 85 9 9.44 4.72
39 5 15.0 92 9 10.22 6.13
40 Basha Syed 6 15.0 86 9 9.56 5.73
41 Ranganathan Srinivasa Raghavan (Ranga) 4 16.5 72 7 10.29 4.28
42 Akhil Dodda Rebels 4 7.2 55 7 7.86 7.5
43 Akhil Kolla 9 22.0 145 7 20.71 6.59
44 Harshil shah 15 26.0 195 7 27.86 7.5
45 Arsh Mohan 4 8.0 37 6 6.17 4.63
46 Chalapathi Rao Challa 5 12.4 84 6 14 6.63
47 Varun Yavagal 8 10.5 104 6 17.33 9.6
48 Sudeep Reddy 33 19.0 153 6 25.5 8.05
49 Salim Lakhani 2 6.1 58 6 9.67 9.41
50 Suganth Kumar Thangavel 5 4.5 31 5 6.2 6.41
51 Jassy Jasbir Singh Rana 9 18.4 104 5 20.8 5.57
52 Arjun Nandal 4 8.3 55 5 11 6.47
53 Puneet Reddy Veluru 8 22.0 149 5 29.8 6.77
54 Vijay Kumar Abberla SunRisers 9 22.0 158 5 31.6 7.18
55 Sushanth Reddy RoyalRenegades 8 12.0 187 5 37.4 15.58
56 Sumit Dhankar 4 11.4 35 4 8.75 3
57 3 10.0 44 4 11 4.4
58 Saif Uddin TB Bengal Tigers 7 11.3 113 4 28.25 9.83
59 Kurram Parvez 1 6.0 36 4 9 6
60 Sharanjit Singh 3 11.0 72 4 18 6.55
61 Ankur Mukherjee RoyalRenegades 5 3.0 51 4 12.75 17
62 Mayur Patel 4 8.0 65 4 16.25 8.13
63 Anish Raja 7 8.2 67 4 16.75 8.04
64 Hiren Solanki 2 4.0 41 4 10.25 10.25
65 RoyalRenegades 4 7.5 53 3 17.67 6.77
66 Kamrul Hassan 4 7.0 33 3 11 4.71
67 Jayan Sanghani Fun CC 11 10.0 62 3 20.67 6.2
68 Srikanth Swarna Hurricanes 8 6.5 37 3 12.33 5.41
69 Dipanshu Chinwan 18 12.0 91 3 30.33 7.58
70 Gurpreet Singh Gill 9 7.0 54 3 18 7.71
71 Kalyan Bavanka Racha 8 11.0 104 3 34.67 9.45
72 3 3.2 8 2 4 2.4
73 Soban Faisal 1 3.0 13 2 6.5 4.33
74 Samarth Shetty 2 6.0 26 2 13 4.33
75 Rajan Jasuja RoyalRenegades 1 0.0 16 2 8 4.33
76 Siddarth Kulasekarran 2 3.0 20 2 10 6.67
77 Moeen Sunasra 3 9.0 63 2 31.5 7
78 Jigar Patel 5 4.0 28 2 14 7
79 Ashish Meher RoyalRenegades 9 3.0 54 2 27 18
80 Venkata Kanumuru RoyalRenegades 5 3.5 46 2 23 12
81 Saqib Ali TampaShaheen 4 6.0 67 2 33.5 11.17
82 Gaurav Kharkwal RoyalRenegades 2 0.0 35 2 17.5 11.17
83 Mobashar Tahir 4 4.0 46 2 23 11.5
84 Rebels 20 4.0 41 2 20.5 10.25
85 Sandeep Raj Yepuri 10 1.1 5 1 5 4.29
86 Bhavik Nayee 2 3.0 16 1 16 5.33
87 Rana Hossain TB Bengal Tigers 3 4.0 22 1 22 5.5
88 Sarathy 4 6.0 36 1 36 6
89 Anand Shah 3 7.0 43 1 43 6.14
90 Ahsan Irshad 2 5.0 32 1 32 6.4
91 Abhijeet Birje 12 1.0 7 1 7 7
92 Amol Jagdale 6 1.0 7 1 7 7
93 Prathamesh Deshmane 15 6.0 43 1 43 7.17
94 Rana Hossain RoyalRenegades 3 3.0 37 1 37 12.33
95 Anoop Edama Thaithal 73 1.2 9 1 9 6.75
96 Krishna Dhongade 1 0.2 15 1 15 45
97 Ashish Patel 5 2.3 16 1 16 6.4
98 Krishna Pamarthi 3 2.0 18 1 18 9
99 Foysal Alam Tonoy RoyalRenegades 4 4.0 76 1 76 19
100 Vikram Venkataraman 2 1.0 12 1 12 12
101 Abhimanyu Dakwale 1 3.0 37 1 37 12.33
102 Allies 0 0.0 0 0 - 12.33
103 Rahul Patil 128 1.5 3 0 - 1.64
104 Khushwanth 1 1.0 4 0 - 4
105 Rakib Hassan Shuvo 3 6.0 46 0 - 7.67
106 Pranayan Chakma 0 3.0 18 0 - 6
107 Akshay Mawle 3 1.0 7 0 - 7
108 Sumanth Bangalore 4 1.0 7 0 - 7
109 Sameer Khan RoyalRenegades 46 1.0 7 0 - 7
110 Nagawardhan Tumuluru 2 3.0 21 0 - 7
111 Ankush Kanwar 28 1.0 8 0 - 8
112 17 2.0 17 0 - 8.5
113 Sreenivas Kapila Kings 3 1.0 10 0 - 10
114 Sairam Kantam 1 1.0 12 0 - 12
115 Jayesh Kumar Gohil RoyalRenegades 70 1.0 24 0 - 24
116 Anuvrat Jaindungarwal Challengers 10 1.0 15 0 - 15
117 Krishna Pamarthi 2 1.0 15 0 - 15
118 Vaibhav Agarwal 1 0.2 5 0 - 15