Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 Ankit Maheshwari SunRisers 161 34 1813 2013 115 140 111.03 17.21 55
2 Vijay Kumar Abberla SunRisers 160 13 2100 2002 135 62 95.33 15.17 70
3 Manash Bora SunRisers 122 27 1381 1660 116 117 120.2 18.04 73
4 Rahul Sharma SunRisers 89 15 890 651 50 13 73.15 9.57 44
5 Ajay Prajapati 42 1 638 553 30 27 86.68 14.55 54
6 Badri Rao 61 7 585 513 35 15 87.69 11.15 52
7 Anand Kumar Deepak SunRisers 133 17 631 479 34 18 75.91 6.14 22
8 Vinay Yachawad 60 2 596 466 51 5 78.19 8.32 44
9 Nizam 38 5 417 450 22 28 107.91 15.52 49
10 Vamshi Mekala SunRisers 79 16 537 434 16 4 80.82 9.04 41
11 RupeshKumar Singh SunRisers 62 12 485 396 23 5 81.65 9 29
12 Abhijit Sarkar 83 8 380 309 22 4 81.32 4.98 29
13 Vivek Manjunath SunRisers 38 6 270 300 22 14 111.11 11.11 69
14 Santosh Naik 30 2 284 262 18 9 92.25 10.92 32
15 Subhash Reddy SunRisers 21 1 231 213 17 7 92.21 11.83 34
16 Antaryami Sarangi 23 0 265 208 24 3 78.49 9.04 28
17 Sandeep Singh 29 4 219 186 18 4 84.93 7.75 47
18 Rajesh Srinivas 17 1 153 160 10 5 104.58 10 50
19 Prashant Kesharwani 12 2 162 150 10 5 92.59 15 41
20 Satya Vooturi SunRisers 18 3 151 136 5 4 90.07 11.33 32
21 Gavaskar Selvaraj 14 0 142 134 6 6 94.37 10.31 27
22 Subaash Sridhardass 22 5 157 123 8 2 78.34 12.3 22
23 17 205 122 3 2 59.51 7.18 49
24 Pranav patel 9 0 100 119 10 4 119 13.22 35
25 32 170 110 7 1 64.71 3.44 31
26 Joy Narayan Keshri DesiYoddhas 45 8 182 102 1 1 56.04 4.64 14
27 Rohit Pandey 10 2 102 96 3 7 94.12 12 41
28 Jaydeep Kumar Singh SunRisers 8 1 81 95 6 6 117.28 15.83 34
29 Ali Akbar SunRisers 34 2 110 88 3 1 80 6.29 28
30 Mayur Mali 16 2 129 87 2 2 67.44 7.25 24
31 Rajesh Kethumalla 7 0 83 84 7 4 101.2 12 23
32 8 64 81 3 6 126.56 10.13 35
33 Vineet Prakhya 12 2 125 79 4 0 63.2 8.78 21
34 Jatinder Chaggar 9 2 74 78 2 7 105.41 11.14 35
35 Ravi Kishore Joga 18 2 116 75 2 3 64.66 5 17
36 Vikram Singh Uprari 10 2 98 75 6 3 76.53 9.38 31
37 PRANAV PATEL Lions United 5 0 72 67 7 1 93.06 13.4 36
38 Ramesh Maity 13 3 91 65 3 0 71.43 7.22 15
39 Sirjoon Malangan 3 1 30 60 3 7 200 30 59
40 Prashant Mohapatra 11 2 91 57 1 1 62.64 8.14 29
41 Sanjay Kumar Nayak 6 0 49 55 3 4 112.24 11 35
42 Tushar Nathany 31 6 74 53 3 0 71.62 3.79 11
43 Rajendra Panigrahi DesiYoddhas 38 12 100 51 1 0 51 5.67 11
44 Robin Sinha 7 0 81 45 2 0 55.56 11.25 21
45 Naresh Temburu 3 0 36 43 4 2 119.44 21.5 38
46 Subodh Swain 9 1 46 41 2 0 89.13 6.83 17
47 Vinay Inala BigBlues 5 0 70 39 2 0 55.71 13 19
48 Anurag Kumar 9 1 41 35 4 0 85.37 5.83 15
49 Subhash Jain 13 0 58 34 2 0 58.62 5.67 15
50 Leela Krishna Marri 8 1 49 33 3 1 67.35 4.71 9
51 Siddharth Jindal 5 1 32 31 5 0 96.88 10.33 13
52 Vignesh Sridharan SunRisers 6 0 25 30 4 0 120 7.5 22
53 Amol Jagdale 7 0 35 27 1 1 77.14 6.75 13
54 Kushagra 13 2 40 26 2 0 65 3.71 9
55 Shanmukh Goud Madugula 8 3 46 25 1 0 54.35 5 10
56 Raviteja Rudrapaka 9 3 35 25 3 0 71.43 6.25 10
57 Nadeem Shaikh 15 2 51 20 0 1 39.22 2.5 10
58 Abhishek Garg 5 3 27 19 0 1 70.37 9.5 10
59 Amit Pandey 5 3 34 18 2 0 52.94 9 11
60 Rahul Naidu Maliga 4 0 21 18 2 0 85.71 4.5 10
61 Mir Fazil Mehdi 4 0 27 17 2 0 62.96 4.25 8
62 Lokesh Rao 3 0 22 17 2 1 77.27 5.67 10
63 Ninad Panda NewTampa Hawks 2 1 12 17 2 0 141.67 0 17
64 Avinash Mullapudi SunRisers 1 0 10 12 2 0 120 12 12
65 Moeen Sunasra SunRisers 3 0 11 10 0 0 90.91 5 7
66 Mukesh Kumar 5 1 14 9 0 0 64.29 2.25 4
67 Balakrishna Allam 1 0 10 9 1 0 90 9 9
68 Prashant Kesharwani 4 0 18 8 1 0 44.44 2 5
69 Sonal Saxena 2 1 9 7 1 0 77.78 0 7
70 Ashok Kumar Chintalapalli SunRisers 5 1 8 7 0 1 87.5 7 7
71 Praveen Kumar 2 0 11 5 0 0 45.45 2.5 4
72 Sureshbabu Vukoti 5 1 15 4 0 0 26.67 4 2
73 Premal Patel 3 1 6 4 0 0 66.67 2 3
74 Manish 1 1 2 4 1 0 200 0 4
75 Sinchan Chakraborty 5 3 9 3 0 0 33.33 3 1
76 Rishit Patel 3 0 7 3 0 0 42.86 1.5 2
77 Rajendra Prasad Gavvagi SunRisers 10 0 6 3 0 0 50 1.5 2
78 2 6 3 0 0 50 1.5 2
79 Biswa Barik DesiYoddhas 2 0 5 3 0 0 60 3 3
80 Sumit Joshi 6 3 11 2 0 0 18.18 2 2
81 Divakar Rasineni 3 1 10 2 0 0 20 1 1
82 Rohan Giri 1 0 8 2 0 0 25 2 2
83 Ashish Patwari 1 1 3 1 0 0 33.33 0 1
84 Ritesh Kulkarni 1 0 2 1 0 0 50 1 1
85 Naveen Muralikrishna SunShineWarriors 7 2 1 1 0 0 100 1 1
86 Chandrasekaran Angamuthu 4 2 1 1 0 0 100 0 1
87 Sudhanshu Tripathi 3 1 0 0 0 0 0 0 0
88 Taimur Akbar 1 0 0 0 0 0 0 0 0
89 Sudheesh Anantha 1 0 0 0 0 0 0 0 0
90 Mohammad Musheer Ahmed 8 3 2 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 Vijay Kumar Abberla SunRisers 160 483.0 3108 293 10.61 6.43
2 Anand Kumar Deepak SunRisers 133 238.3 1447 112 12.92 6.07
3 Ajay Prajapati 42 121.5 691 62 11.15 5.67
4 Rahul Sharma SunRisers 89 150.0 1027 58 17.71 6.85
5 Abhijit Sarkar 83 105.1 656 51 12.86 6.24
6 Rajendra Panigrahi DesiYoddhas 38 114.1 718 51 14.08 6.29
7 Nizam 38 108.3 496 42 11.81 4.57
8 Badri Rao 61 107.0 699 42 16.64 6.53
9 Ali Akbar SunRisers 34 75.4 748 40 18.7 9.89
10 Vivek Manjunath SunRisers 38 62.5 619 39 15.87 9.85
11 Tushar Nathany 31 90.3 406 37 10.97 4.49
12 Manash Bora SunRisers 122 64.1 535 28 19.11 8.34
13 Mayur Mali 16 43.3 245 26 9.42 5.63
14 Kushagra 13 41.2 270 25 10.8 6.53
15 Nadeem Shaikh 15 43.0 295 19 15.53 6.86
16 Santosh Naik 30 45.3 312 18 17.33 6.86
17 Vineet Prakhya 12 37.0 189 17 11.12 5.11
18 Jaydeep Kumar Singh SunRisers 8 8.4 121 14 8.64 13.96
19 RupeshKumar Singh SunRisers 62 16.4 183 14 13.07 10.98
20 Mohammad Musheer Ahmed 8 23.5 110 11 10 4.62
21 Ankit Maheshwari SunRisers 161 26.0 177 10 17.7 6.81
22 Sumit Joshi 6 30.0 157 9 17.44 5.23
23 PRANAV PATEL Lions United 5 9.0 74 9 8.22 8.22
24 Naresh Temburu 3 8.0 30 8 3.75 3.75
25 Sureshbabu Vukoti 5 14.0 78 8 9.75 5.57
26 Rajendra Prasad Gavvagi SunRisers 10 9.0 210 8 26.25 23.33
27 Subhash Jain 13 15.0 76 7 10.86 5.07
28 Pranav patel 9 19.5 115 7 16.43 5.8
29 Vikram Singh Uprari 10 21.0 137 7 19.57 6.52
30 8 17.0 128 6 21.33 7.53
31 Mukesh Kumar 5 14.0 65 5 13 4.64
32 Siddharth Jindal 5 15.4 85 5 17 5.43
33 Moeen Sunasra SunRisers 3 3.5 29 5 5.8 7.57
34 Abhishek Garg 5 9.5 97 5 19.4 9.86
35 Premal Patel 3 9.0 43 4 10.75 4.78
36 Rajesh Kethumalla 7 11.0 78 4 19.5 7.09
37 Naveen Muralikrishna SunShineWarriors 7 13.5 102 4 25.5 7.37
38 Vamshi Mekala SunRisers 79 5.0 65 4 16.25 13
39 Anurag Kumar 9 12.0 108 4 27 9
40 Sinchan Chakraborty 5 7.4 70 4 17.5 9.13
41 32 4.0 16 3 5.33 4
42 Mir Fazil Mehdi 4 4.0 17 3 5.67 4.25
43 Satya Vooturi SunRisers 18 2.0 23 3 7.67 11.5
44 Prashant Kesharwani 12 10.0 67 3 22.33 6.7
45 Subodh Swain 9 5.0 73 3 24.33 14.6
46 Ravi Kishore Joga 18 5.0 37 3 12.33 7.4
47 Ramesh Maity 13 12.4 108 3 36 8.53
48 Sudhanshu Tripathi 3 2.0 37 3 12.33 18.5
49 Gavaskar Selvaraj 14 3.0 26 2 13 8.67
50 Rohit Pandey 10 6.0 68 2 34 11.33
51 Vignesh Sridharan SunRisers 6 4.0 12 1 12 3
52 Jatinder Chaggar 9 3.0 15 1 15 5
53 Chandrasekaran Angamuthu 4 2.5 16 1 16 5.65
54 Sonal Saxena 2 3.0 21 1 21 7
55 Subaash Sridhardass 22 1.0 8 1 8 8
56 Allies 0 0.0 0 0 - 8
57 Rishit Patel 3 1.0 7 0 - 7
58 17 1.0 8 0 - 8
59 Amit Pandey 5 0.0 8 0 - 8
60 Rajesh Srinivas 17 2.0 20 0 - 10
61 Ninad Panda NewTampa Hawks 2 3.0 80 0 - 26.67
62 Vinay Yachawad 61 3.5 37 0 - 9.65