Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 Vijay Kumar Abberla SunRisers 154 13 2070 1971 134 60 95.22 15.28 70
2 Ankit Maheshwari SunRisers 155 33 1738 1906 103 135 109.67 16.87 55
3 Manash Bora SunRisers 116 25 1291 1525 104 108 118.13 17.13 73
4 Rahul Sharma SunRisers 88 15 890 651 50 13 73.15 9.57 44
5 Ajay Prajapati 42 1 638 553 30 27 86.68 14.55 54
6 Badri Rao 61 7 585 513 35 15 87.69 11.15 52
7 Anand Kumar Deepak SunRisers 130 17 631 479 34 18 75.91 6.14 22
8 Vinay Yachawad 60 2 596 466 51 5 78.19 8.32 44
9 Nizam 38 5 417 450 22 28 107.91 15.52 49
10 Vamshi Mekala SunRisers 73 14 515 415 14 4 80.58 9.22 41
11 RupeshKumar Singh SunRisers 58 12 482 396 23 5 82.16 9.21 29
12 Abhijit Sarkar 83 8 380 309 22 4 81.32 4.98 29
13 Vivek Manjunath SunRisers 34 5 250 278 20 14 111.2 11.12 69
14 Santosh Naik 30 2 284 262 18 9 92.25 10.92 32
15 Antaryami Sarangi 23 0 265 208 24 3 78.49 9.04 28
16 Sandeep Singh 29 4 219 186 18 4 84.93 7.75 47
17 Rajesh Srinivas 17 1 153 160 10 5 104.58 10 50
18 Prashant Kesharwani 12 2 162 150 10 5 92.59 15 41
19 Subhash Reddy SunRisers 15 1 161 144 9 5 89.44 11.08 24
20 Gavaskar Selvaraj 14 0 142 134 6 6 94.37 10.31 27
21 Subaash Sridhardass 22 5 157 123 8 2 78.34 12.3 22
22 17 205 122 3 2 59.51 7.18 49
23 Pranav patel 9 0 100 119 10 4 119 13.22 35
24 32 170 110 7 1 64.71 3.44 31
25 Satya Vooturi SunRisers 14 2 123 103 4 2 83.74 11.44 32
26 Joy Narayan Keshri DesiYoddhas 45 8 182 102 1 1 56.04 4.64 14
27 Rohit Pandey 10 2 102 96 3 7 94.12 12 41
28 Ali Akbar SunRisers 29 2 110 88 3 1 80 6.29 28
29 Mayur Mali 16 2 129 87 2 2 67.44 7.25 24
30 Rajesh Kethumalla 7 0 83 84 7 4 101.2 12 23
31 8 64 81 3 6 126.56 10.13 35
32 Vineet Prakhya 12 2 125 79 4 0 63.2 8.78 21
33 Jatinder Chaggar 9 2 74 78 2 7 105.41 11.14 35
34 Ravi Kishore Joga 18 2 116 75 2 3 64.66 5 17
35 Vikram Singh Uprari 10 2 98 75 6 3 76.53 9.38 31
36 PRANAV PATEL Lions United 5 0 72 67 7 1 93.06 13.4 36
37 Ramesh Maity 13 3 91 65 3 0 71.43 7.22 15
38 Sirjoon Malangan 3 1 30 60 3 7 200 30 59
39 Prashant Mohapatra 11 2 91 57 1 1 62.64 8.14 29
40 Sanjay Kumar Nayak 6 0 49 55 3 4 112.24 11 35
41 Tushar Nathany 31 6 74 53 3 0 71.62 3.79 11
42 Rajendra Panigrahi DesiYoddhas 38 12 100 51 1 0 51 5.67 11
43 Robin Sinha 7 0 81 45 2 0 55.56 11.25 21
44 Naresh Temburu 3 0 36 43 4 2 119.44 21.5 38
45 Subodh Swain 9 1 46 41 2 0 89.13 6.83 17
46 Vinay Inala BigBlues 5 0 70 39 2 0 55.71 13 19
47 Anurag Kumar 9 1 41 35 4 0 85.37 5.83 15
48 Subhash Jain 13 0 58 34 2 0 58.62 5.67 15
49 Leela Krishna Marri 8 1 49 33 3 1 67.35 4.71 9
50 Siddharth Jindal 5 1 32 31 5 0 96.88 10.33 13
51 Amol Jagdale 7 0 35 27 1 1 77.14 6.75 13
52 Kushagra 13 2 40 26 2 0 65 3.71 9
53 Shanmukh Goud Madugula 8 3 46 25 1 0 54.35 5 10
54 Raviteja Rudrapaka 9 3 35 25 3 0 71.43 6.25 10
55 Nadeem Shaikh 15 2 51 20 0 1 39.22 2.5 10
56 Abhishek Garg 5 3 27 19 0 1 70.37 9.5 10
57 Amit Pandey 5 3 34 18 2 0 52.94 9 11
58 Rahul Naidu Maliga 4 0 21 18 2 0 85.71 4.5 10
59 Mir Fazil Mehdi 4 0 27 17 2 0 62.96 4.25 8
60 Lokesh Rao 3 0 22 17 2 1 77.27 5.67 10
61 Ninad Panda NewTampa Hawks 2 1 12 17 2 0 141.67 0 17
62 Avinash Mullapudi SunRisers 1 0 10 12 2 0 120 12 12
63 Mukesh Kumar 5 1 14 9 0 0 64.29 2.25 4
64 Balakrishna Allam 1 0 10 9 1 0 90 9 9
65 Prashant Kesharwani 4 0 18 8 1 0 44.44 2 5
66 Sonal Saxena 2 1 9 7 1 0 77.78 0 7
67 Moeen Sunasra SunRisers 1 0 7 7 0 0 100 7 7
68 Praveen Kumar 2 0 11 5 0 0 45.45 2.5 4
69 Vignesh Sridharan SunRisers 2 0 7 5 0 0 71.43 2.5 5
70 Sureshbabu Vukoti 5 1 15 4 0 0 26.67 4 2
71 Premal Patel 3 1 6 4 0 0 66.67 2 3
72 Jaydeep Kumar Singh SunRisers 3 1 6 4 0 0 66.67 4 4
73 Manish 1 1 2 4 1 0 200 0 4
74 Sinchan Chakraborty 5 3 9 3 0 0 33.33 3 1
75 Rishit Patel 3 0 7 3 0 0 42.86 1.5 2
76 2 6 3 0 0 50 1.5 2
77 Biswa Barik DesiYoddhas 2 0 5 3 0 0 60 3 3
78 Sumit Joshi 6 3 11 2 0 0 18.18 2 2
79 Divakar Rasineni 3 1 10 2 0 0 20 1 1
80 Rohan Giri 1 0 8 2 0 0 25 2 2
81 Rajendra Prasad Gavvagi SunRisers 4 0 3 2 0 0 66.67 2 2
82 Ashish Patwari 1 1 3 1 0 0 33.33 0 1
83 Ritesh Kulkarni 1 0 2 1 0 0 50 1 1
84 Naveen Muralikrishna SunShineWarriors 7 2 1 1 0 0 100 1 1
85 Chandrasekaran Angamuthu 4 2 1 1 0 0 100 0 1
86 Sudhanshu Tripathi 3 1 0 0 0 0 0 0 0
87 Taimur Akbar 1 0 0 0 0 0 0 0 0
88 Sudheesh Anantha 1 0 0 0 0 0 0 0 0
89 Mohammad Musheer Ahmed 8 3 2 0 0 0 0 0 0
90 Ashok Kumar Chintapalli SunRisers 1 0 5 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 Vijay Kumar Abberla SunRisers 154 481.0 3014 290 10.39 6.27
2 Anand Kumar Deepak SunRisers 130 236.3 1441 111 12.98 6.09
3 Ajay Prajapati 42 121.5 691 62 11.15 5.67
4 Rahul Sharma SunRisers 88 150.0 1027 58 17.71 6.85
5 Abhijit Sarkar 83 105.1 656 51 12.86 6.24
6 Rajendra Panigrahi DesiYoddhas 38 114.1 718 51 14.08 6.29
7 Nizam 38 108.3 496 42 11.81 4.57
8 Badri Rao 61 107.0 699 42 16.64 6.53
9 Tushar Nathany 31 90.3 406 37 10.97 4.49
10 Ali Akbar SunRisers 29 68.2 641 32 20.03 9.38
11 Vivek Manjunath SunRisers 34 62.5 570 29 19.66 9.07
12 Manash Bora SunRisers 116 64.1 535 28 19.11 8.34
13 Mayur Mali 16 43.3 245 26 9.42 5.63
14 Kushagra 13 41.2 270 25 10.8 6.53
15 Nadeem Shaikh 15 43.0 295 19 15.53 6.86
16 Santosh Naik 30 45.3 312 18 17.33 6.86
17 Vineet Prakhya 12 37.0 189 17 11.12 5.11
18 RupeshKumar Singh SunRisers 58 16.4 183 14 13.07 10.98
19 Mohammad Musheer Ahmed 8 23.5 110 11 10 4.62
20 Ankit Maheshwari SunRisers 155 26.0 177 10 17.7 6.81
21 Sumit Joshi 6 30.0 157 9 17.44 5.23
22 PRANAV PATEL Lions United 5 9.0 74 9 8.22 8.22
23 Naresh Temburu 3 8.0 30 8 3.75 3.75
24 Sureshbabu Vukoti 5 14.0 78 8 9.75 5.57
25 Subhash Jain 13 15.0 76 7 10.86 5.07
26 Pranav patel 9 19.5 115 7 16.43 5.8
27 Vikram Singh Uprari 10 21.0 137 7 19.57 6.52
28 8 17.0 128 6 21.33 7.53
29 Mukesh Kumar 5 14.0 65 5 13 4.64
30 Siddharth Jindal 5 15.4 85 5 17 5.43
31 Abhishek Garg 5 9.5 97 5 19.4 9.86
32 Rajendra Prasad Gavvagi SunRisers 4 5.0 93 5 18.6 18.6
33 Premal Patel 3 9.0 43 4 10.75 4.78
34 Rajesh Kethumalla 7 11.0 78 4 19.5 7.09
35 Naveen Muralikrishna SunShineWarriors 7 13.5 102 4 25.5 7.37
36 Vamshi Mekala SunRisers 73 5.0 65 4 16.25 13
37 Anurag Kumar 9 12.0 108 4 27 9
38 Sinchan Chakraborty 5 7.4 70 4 17.5 9.13
39 32 4.0 16 3 5.33 4
40 Mir Fazil Mehdi 4 4.0 17 3 5.67 4.25
41 Jaydeep Kumar Singh SunRisers 3 6.0 39 3 13 6.5
42 Satya Vooturi SunRisers 14 2.0 23 3 7.67 11.5
43 Prashant Kesharwani 12 10.0 67 3 22.33 6.7
44 Subodh Swain 9 5.0 73 3 24.33 14.6
45 Ravi Kishore Joga 18 5.0 37 3 12.33 7.4
46 Ramesh Maity 13 12.4 108 3 36 8.53
47 Sudhanshu Tripathi 3 2.0 37 3 12.33 18.5
48 Gavaskar Selvaraj 14 3.0 26 2 13 8.67
49 Rohit Pandey 10 6.0 68 2 34 11.33
50 Jatinder Chaggar 9 3.0 15 1 15 5
51 Chandrasekaran Angamuthu 4 2.5 16 1 16 5.65
52 Sonal Saxena 2 3.0 21 1 21 7
53 Subaash Sridhardass 22 1.0 8 1 8 8
54 Allies 0 0.0 0 0 - 8
55 Rishit Patel 3 1.0 7 0 - 7
56 17 1.0 8 0 - 8
57 Amit Pandey 5 0.0 8 0 - 8
58 Rajesh Srinivas 17 2.0 20 0 - 10
59 Ninad Panda NewTampa Hawks 2 3.0 80 0 - 26.67
60 Vinay Yachawad 61 3.5 37 0 - 9.65
61 Moeen Sunasra SunRisers 1 1.5 21 0 - 11.45