Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 Kiran Kumar Reddy Kondam Phoenix 98 1 1335 1043 85 18 78.13 10.98 43
2 Viswanath Kuppaa Phoenix 137 12 979 740 41 19 75.59 6.27 28
3 Premnath Chinniah Rookies 42 5 393 464 29 34 118.07 12.89 44
4 Rajeev Ranjan Hurricanes 41 11 513 433 26 10 84.41 14.93 54
5 Asif Chan 20 0 253 358 11 38 141.5 17.9 46
6 Balaramaraju Kalidindi Allies 18 3 374 329 20 9 87.97 21.93 45
7 Vishal Gaurav Hurricanes 45 6 408 319 25 3 78.19 9.11 39
8 Ankur Garg 36 2 452 305 7 2 67.48 8.97 40
9 Anandakumar Veerakutty 25 2 296 303 38 4 102.36 13.17 46
10 SriHari Kanumuri 30 2 283 299 20 19 105.65 11.5 31
11 Navanish Mavoori 22 1 370 289 21 8 78.11 14.45 48
12 Harsha Kandika 33 4 269 273 18 18 101.49 9.41 38
13 Prashant Narolia 36 11 289 214 10 12 74.05 10.7 40
14 Bheeshma Kommoju 12 0 171 203 20 5 118.71 16.92 45
15 24 231 185 16 2 80.09 7.71 37
16 Rajesh Butta 29 5 248 142 5 3 57.26 6.45 24
17 Manish Sharma TPCC 33 5 192 132 8 1 68.75 5.08 22
18 Chaitanya Chintampalli 17 2 131 124 9 3 94.66 8.86 35
19 Siva MK Rookies 20 3 191 123 14 1 64.4 7.69 17
20 Srikanth Krishnamurthy 9 3 147 116 9 0 78.91 23.2 33
21 Vishal Ruchandani 6 0 115 109 9 5 94.78 18.17 29
22 Arun Singaraju 21 4 172 106 2 1 61.63 7.57 25
23 Naveen Chapala 21 3 150 104 4 4 69.33 6.12 24
24 Sourav Sharma Allies 9 2 93 95 5 2 102.15 13.57 22
25 Raja Anche 6 0 90 82 11 2 91.11 13.67 46
26 Lakshman Ganta Phoenix 9 1 87 82 8 0 94.25 10.25 35
27 Sriram 10 1 76 82 9 3 107.89 10.25 35
28 40 163 81 2 0 49.69 2.03 13
29 Hari Prasad Bandaru 20 5 167 80 4 1 47.9 7.27 27
30 7 75 77 3 1 102.67 11 30
31 Srinivas Kesireddy 6 2 108 76 4 0 70.37 19 18
32 Srinivas Kuchimanchi 10 1 92 76 10 0 82.61 8.44 25
33 Govardhan Mutyalagari Phoenix 21 7 100 75 5 1 75 5.77 27
34 Anuj Shah 18 2 125 71 2 0 56.8 4.73 16
35 Amit Kaushik 9 0 76 67 2 0 88.16 7.44 18
36 Megh Vakharia 10 2 108 66 2 0 61.11 11 26
37 Rakshit 7 1 33 65 0 0 196.97 10.83 50
38 Nikil patel 5 0 53 63 6 3 118.87 12.6 30
39 Sai Thejeswar Takkolu Phoenix 11 0 103 62 2 0 60.19 5.64 19
40 Sai Nookala 15 1 79 61 1 3 77.22 4.69 17
41 Pavan Kumar Bijja 6 0 75 61 3 1 81.33 10.17 23
42 Rohit Panchineni Phoenix 9 1 71 61 3 3 85.92 10.17 24
43 Ravi Teja Manepalli 15 1 86 60 5 1 69.77 6 26
44 RamShyam Dande 7 0 74 60 10 0 81.08 8.57 40
45 Phoenix 22 68 60 3 0 88.24 2.73 10
46 Suman R 4 0 70 59 4 2 84.29 14.75 35
47 Srinivas Tata 13 1 110 56 1 0 50.91 4.67 11
48 Sarvanan 8 1 99 56 4 1 56.57 11.2 28
49 Sailendrababu Guttikonda 4 0 32 56 1 2 175 14 27
50 5 83 51 3 0 61.45 10.2 17
51 Rakesh Vyas 8 0 64 51 3 0 79.69 6.38 23
52 Ravi Kiran Reddy Suram 5 2 65 49 1 3 75.38 16.33 28
53 Gladiators 17 48 48 5 1 100 2.82 16
54 Siddharth Sasidharan 7 2 64 47 5 0 73.44 9.4 20
55 Ajay Gella 8 1 45 47 6 0 104.44 7.83 29
56 Ashish 3 1 39 46 4 1 117.95 23 26
57 Sai Kumar Mandugula 15 2 89 45 2 0 50.56 4.5 12
58 Hari Prasad Orri Phoenix 6 0 66 45 5 0 68.18 7.5 19
59 Sairaman Taduri 5 0 58 45 2 2 77.59 9 20
60 DhineshKumar Sundararajan 18 7 100 43 3 0 43 5.38 10
61 Naveen Kumar Ponnaganti 5 1 46 43 3 1 93.48 10.75 22
62 Pramod 7 2 30 42 6 0 140 21 23
63 Rajamohan Reddy Karnati Phoenix 2 0 28 42 4 2 150 42 26
64 Dheeraj Sai Chava 5 0 57 41 1 0 71.93 13.67 21
65 Nihal Deekonda 9 0 53 40 4 0 75.47 5 18
66 Anil Gubbala Phoenix 4 0 50 38 4 0 76 9.5 16
67 EK Sathish 7 0 41 37 3 2 90.24 7.4 21
68 Shyam Rachamalla 5 1 29 36 4 0 124.14 9 17
69 Ankit Garg 5 0 65 35 0 2 53.85 7 24
70 Tousif Shaikh 4 1 56 35 1 0 62.5 11.67 19
71 Abhishek Joshi 3 0 24 35 1 2 145.83 17.5 25
72 Suresh M 8 1 53 34 2 0 64.15 5.67 11
73 Dhanujaya Mundrathi 17 2 76 33 0 0 43.42 2.36 8
74 Kishore Joga CoryLakesSuperKings 7 0 61 33 1 0 54.1 4.71 14
75 Umesh Deyagond 11 1 59 33 3 1 55.93 3.67 14
76 Subramanian Jeevanandham 7 0 46 33 3 0 71.74 5.5 17
77 Racha 3 33 32 2 1 96.97 10.67 19
78 Vishal Kumar Sarvade 5 1 40 29 3 1 72.5 7.25 8
79 Srujan Kanakamedala 11 0 57 27 1 0 47.37 3 10
80 Ashish Kulkarni CoryLakesSuperKings 9 0 50 26 1 0 52 3.25 7
81 Bharath Arabandi 6 1 39 26 0 0 66.67 5.2 16
82 Shyam Karnati Phoenix 1 0 27 26 1 2 96.3 26 26
83 Bilal Hussain 3 0 49 25 2 1 51.02 8.33 12
84 Ramesh Muppidi 6 0 44 25 2 0 56.82 5 19
85 7 31 25 3 0 80.65 3.57 10
86 Rithvik Reddy Aleti 1 0 17 25 1 1 147.06 25 25
87 Leela Krishna Vakati 5 2 42 24 1 1 57.14 8 9
88 Sreenu Rayapati 1 0 15 24 0 0 160 24 24
89 11 48 22 1 0 45.83 2 7
90 Bharat Bellam 5 2 31 22 3 0 70.97 11 11
91 Nagraju 7 1 49 21 0 0 42.86 3.5 10
92 Prashant Reddy Desham 8 0 36 21 2 0 58.33 3 7
93 Bharath Patel 5 0 38 20 2 0 52.63 5 14
94 Lokesh Yarava Phoenix 4 1 30 19 1 0 63.33 6.33 9
95 Deepak Sai Krishna Jayanthi Phoenix 2 0 26 19 0 0 73.08 9.5 8
96 Saurabh Garg 3 0 42 18 1 0 42.86 6 13
97 Suvishal Kalakoti Phoenix 4 0 19 18 0 2 94.74 4.5 15
98 LuvKush 9 3 38 17 1 0 44.74 5.67 12
99 Fayaz Shaik 6 0 30 17 1 0 56.67 2.83 8
100 Rohan Bangera 10 2 26 17 0 0 65.38 2.83 9
101 Shakti 8 0 15 17 1 1 113.33 5.67 11
102 Vaibhav Swaroop Amble 4 2 8 17 2 0 212.5 8.5 10
103 Pradeep Vemulapati 3 0 22 16 2 0 72.73 5.33 13
104 Nikhil Eragamreddy Phoenix 4 0 20 16 1 1 80 4 9
105 Saumeel Mehta Thunders 4 1 18 16 2 0 88.89 5.33 9
106 Ramakrishnan Subramanian 6 2 32 14 0 0 43.75 3.5 7
107 Ashok Pokharkar 5 1 32 14 1 0 43.75 3.5 13
108 Krishna Prasad Pamarthi 4 0 22 13 1 0 59.09 3.25 6
109 Sunil Porida 1 0 19 13 1 0 68.42 13 13
110 Suresh Nihal Dandakatla 3 2 17 13 1 0 76.47 13 7
111 Harshith Kummarakuntla 2 1 13 13 0 0 100 13 9
112 Senthil 9 3 42 12 1 0 28.57 4 7
113 Sandeep Sura 4 2 16 12 2 0 75 6 9
114 Srinivas Tata 1 0 11 12 2 0 109.09 12 12
115 Fahim Shaikh 3 0 22 11 0 0 50 3.67 4
116 Rohan Bangera 2 0 18 11 1 0 61.11 5.5 10
117 Rutvij Padhiar 3 1 16 11 0 1 68.75 11 10
118 Bholenath Ramnath 2 0 21 10 0 1 47.62 5 7
119 Fayaz Shaik 2 0 18 10 0 0 55.56 5 10
120 Rajendraprasad Gavvagi 2 0 16 10 1 0 62.5 5 10
121 Swapnil Gupta 3 3 12 10 0 0 83.33 0 5
122 2 20 9 1 0 45 4.5 5
123 Gouse MS 6 0 10 9 0 0 90 9 9
124 Muthaiah 5 1 26 8 0 0 30.77 2.67 6
125 Krishna Kumar P 5 1 17 8 0 0 47.06 4 5
126 Maruthi Bhargav Vinukonda Phoenix 2 0 14 8 1 0 57.14 4 4
127 Suresh Jetty 2 0 24 7 1 0 29.17 3.5 7
128 Ravi 15 5 16 7 0 0 43.75 1.75 5
129 Saravanan Krishnamoorthy 3 0 11 7 0 0 63.64 3.5 7
130 Ankush Jain 4 0 10 7 0 1 70 1.75 6
131 1 10 7 0 0 70 7 7
132 Jagdeesh 1 0 16 6 0 0 37.5 6 6
133 Dheeraj Mishra 4 1 14 6 0 0 42.86 3 5
134 Vijay Shukla 1 0 26 5 0 0 19.23 5 5
135 Jaisam Ali 2 0 14 5 0 0 35.71 2.5 4
136 2 13 5 0 0 38.46 2.5 5
137 Kalaimani 8 1 11 5 1 0 45.45 5 5
138 Satish Chandar Ayyala Somayajula 5 1 10 5 0 0 50 2.5 4
139 Shankar 3 0 10 5 0 0 50 5 5
140 Jashwanth Gottipati 1 0 10 5 0 0 50 5 5
141 Vikas Reddy 3 0 9 5 0 0 55.56 1.67 3
142 Aashish Reddy Dammu 5 1 8 5 0 0 62.5 1.25 4
143 Kushagra Joshi 2 1 7 5 0 0 71.43 0 5
144 Nikhil Nara 4 1 14 4 0 0 28.57 1.33 2
145 Mohit Virmani 3 1 14 4 0 0 28.57 2 2
146 Prasanna Siva Ram Addanki 2 0 11 4 0 0 36.36 2 2
147 Bhanu 3 0 10 4 0 0 40 1.33 3
148 Pradyumna Parihar 2 1 8 4 0 0 50 4 3
149 Linesh Mehta Phoenix 1 1 8 4 0 0 50 0 4
150 Sandeep Sanketpalli 2 1 7 4 0 0 57.14 4 4
151 Raghu Byreddy Phoenix 1 0 7 4 1 0 57.14 4 4
152 Bhargav Gangaraju 3 0 6 4 1 0 66.67 4 4
153 Smith Patel 2 0 4 4 0 0 100 2 4
154 Nikhil Rao Peesara 2 1 2 4 0 0 200 4 4
155 Nikhil Bhamare 3 0 16 3 0 0 18.75 1 2
156 Ritesh Reddy 1 0 12 3 0 0 25 3 3
157 Ravi Narayana Murthy Bhavaraju 5 4 10 2 0 0 20 2 1
158 4 9 2 0 0 22.22 0.5 1
159 Shiva Kumar 1 0 9 2 0 0 22.22 2 2
160 Rawal Ramnath 2 1 8 2 0 0 25 2 1
161 Taimoor Hussain 1 0 8 2 0 0 25 2 2
162 Raghu Ram Savaram Phoenix 1 0 8 2 0 0 25 2 2
163 Tousif Shaik 2 0 5 2 0 0 40 1 2
164 Samik 1 0 5 2 0 0 40 2 2
165 Jaswanth Sai Chowdary Sunkara 1 0 4 2 0 0 50 2 2
166 Newzil Patel 6 2 3 2 0 0 66.67 2 2
167 Akash patel Knights 2 0 3 2 0 0 66.67 1 2
168 Sandeep Kotala 3 0 6 1 0 0 16.67 0.33 1
169 Rajiv Anbu 3 0 6 1 0 0 16.67 0.33 1
170 Chandeshwar Pullaiahgari Phoenix 2 1 5 1 0 0 20 0 1
171 Jagadeesan Rajendran 1 1 5 1 0 0 20 0 1
172 Mallikarjuna Yerramsetty 3 1 4 1 0 0 25 0 1
173 Hemanth Kumar Chakilam 1 0 4 1 0 0 25 1 1
174 Gaurav Dhawan 1 0 2 1 0 0 50 1 1
175 Om Prakash 2 1 1 1 0 0 100 1 1
176 Nilesh 1 1 1 1 0 0 100 0 1
177 Shashi 3 0 0 0 0 0 0 0 0
178 Anoop Chennuru 3 1 0 0 0 0 0 0 0
179 Jay Sheth 2 0 0 0 0 0 0 0 0
180 Aditya Narayana Singh 2 0 0 0 0 0 0 0 0
181 Akshay Deshneni 1 0 0 0 0 0 0 0 0
182 Irulappan Chandrasekaran 1 0 0 0 0 0 0 0 0
183 1 0 0 0 0 0 0 0
184 Narsa Reddy Vantari 1 0 0 0 0 0 0 0 0
185 Rajesh Patnam 2 0 1 0 0 0 0 0 0
186 Ashwin Kumar 2 0 1 0 0 0 0 0 0
187 Hem Sai Kiran Pamarthi Phoenix 1 0 1 0 0 0 0 0 0
188 Prahlad Madabhusi 1 0 1 0 0 0 0 0 0
189 Lokesh Kodavati 1 0 2 0 0 0 0 0 0
190 Chakravarthy Piniganti 1 0 2 0 0 0 0 0 0
191 Prashanth Reddy Desham 1 0 4 0 0 0 0 0 0
192 Venu Kulakarni 3 0 8 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 Kiran Kumar Reddy Kondam Phoenix 98 225.5 1608 129 12.47 7.12
2 Vishal Gaurav Hurricanes 45 147.5 864 68 12.71 5.84
3 Rajeev Ranjan Hurricanes 41 141.1 710 46 15.43 5.03
4 Premnath Chinniah Rookies 42 104.0 626 41 15.27 6.02
5 Prashant Narolia 36 71.0 379 31 12.23 5.34
6 Viswanath Kuppaa Phoenix 137 67.2 598 31 19.29 8.88
7 Harsha Kandika 33 65.0 411 28 14.68 6.32
8 Asif Chan 20 56.1 281 24 11.71 5
9 40 53.0 387 22 17.59 7.3
10 Kalaimani 8 27.0 163 20 8.15 6.04
11 Rajesh Butta 29 52.3 350 19 18.42 6.67
12 Phoenix 22 42.4 322 19 16.95 7.55
13 SriHari Kanumuri 30 42.5 266 18 14.78 6.21
14 Bheeshma Kommoju 12 41.1 237 17 13.94 5.76
15 Ravi 16 46.1 240 16 15 5.2
16 Sai Kumar Mandugula 15 36.3 210 16 13.13 5.75
17 Sai Nookala 15 21.5 143 16 8.94 6.55
18 Pramod 7 24.2 155 15 10.33 6.37
19 Govardhan Mutyalagari Phoenix 21 42.1 289 15 19.27 6.85
20 Vishal Ruchandani 6 19.4 95 13 7.31 4.83
21 Megh Vakharia 10 24.2 126 13 9.69 5.18
22 Anuj Shah 18 41.3 267 11 24.27 6.43
23 Shakti 8 22.0 123 10 12.3 5.59
24 Ravi Teja Manepalli 15 23.3 134 9 14.89 5.7
25 Ankur Garg 36 19.0 146 9 16.22 7.68
26 Chaitanya Chintampalli 17 22.0 175 9 19.44 7.95
27 Srujan Kanakamedala 11 12.5 66 8 8.25 5.14
28 Vaibhav Swaroop Amble 4 15.0 104 8 13 6.93
29 Srinivas Kesireddy 6 17.0 136 8 17 8
30 Bharat Bellam 5 19.0 77 7 11 4.05
31 Saumeel Mehta Thunders 4 16.0 85 7 12.14 5.31
32 Racha 3 9.0 49 7 7 5.44
33 Sandeep Sura 4 9.0 52 6 8.67 5.78
34 Rohit Panchineni Phoenix 9 14.5 120 6 20 8.09
35 RamShyam Dande 7 13.0 86 6 14.33 6.62
36 Rakesh Vyas 8 12.0 85 6 14.17 7.08
37 Ajay Gella 8 12.0 86 6 14.33 7.17
38 Sriram 10 15.5 122 6 20.33 7.71
39 7 10.4 63 5 12.6 5.91
40 Bhargav Gangaraju 3 11.3 71 5 14.2 6.17
41 Navanish Mavoori 22 18.5 121 5 24.2 6.42
42 Anoop Chennuru 3 5.3 35 5 7 6.36
43 Rohan Bangera 10 15.3 116 5 23.2 7.48
44 Newzil Patel 6 8.0 38 4 9.5 4.75
45 Bharath Arabandi 6 11.0 62 4 15.5 5.64
46 Manish Sharma TPCC 33 11.0 63 4 15.75 5.73
47 Sandeep Kotala 3 6.0 35 4 8.75 5.83
48 Anil Gubbala Phoenix 4 3.5 110 4 27.5 28.7
49 Srinivas Tata 13 2.0 10 3 3.33 5
50 5 3.0 16 3 5.33 5.33
51 Bharath Patel 5 7.0 43 3 14.33 6.14
52 Sairaman Taduri 5 9.0 64 3 21.33 7.11
53 Gouse MS 6 11.0 80 3 26.67 7.27
54 Suresh M 8 14.0 104 3 34.67 7.43
55 Ashwin Kumar 2 8.0 66 3 22 8.25
56 Lakshman Ganta Phoenix 9 1.4 35 3 11.67 21
57 Vishal Kumar Sarvade 5 1.4 13 3 4.33 7.8
58 Swapnil Gupta 3 9.0 89 3 29.67 9.89
59 Fahim Shaikh 3 5.0 52 3 17.33 10.4
60 Hari Prasad Bandaru 20 8.0 31 2 15.5 3.88
61 1 3.0 13 2 6.5 4.33
62 Sourav Sharma Allies 9 9.0 44 2 22 4.89
63 Prashant Reddy Desham 8 9.0 53 2 26.5 5.89
64 Fayaz Shaik 6 10.5 71 2 35.5 6.55
65 Raja Anche 6 14.2 121 2 60.5 8.44
66 Krishna Kumar P 5 6.0 53 2 26.5 8.83
67 Dhanujaya Mundrathi 17 9.0 81 2 40.5 9
68 Raghu Ram Savaram Phoenix 1 1.0 18 2 9 18
69 Jay Sheth 2 3.0 36 2 18 12
70 4 3.0 37 2 18.5 12.33
71 Sailendra Gupta 0 6.0 19 1 19 3.17
72 Suresh Nihal Dandakatla 3 5.0 19 1 19 3.8
73 Nikhil Bhamare 3 1.0 5 1 5 5
74 Narsa Reddy Vantari 1 2.0 10 1 10 5
75 Rajendraprasad Gavvagi 2 2.3 38 1 38 15.2
76 Nihal Deekonda 9 4.3 27 1 27 6
77 Umesh Deyagond 11 3.3 21 1 21 6
78 Jaisam Ali 2 2.0 14 1 14 7
79 Ritesh Reddy 1 0.0 21 1 21 7
80 7 2.0 14 1 14 7
81 Krishna Prasad Pamarthi 4 1.2 9 1 9 6.75
82 Rajiv Anbu 3 5.0 38 1 38 7.6
83 Siddharth Sasidharan 7 3.3 26 1 26 7.43
84 Hem Sai Kiran Pamarthi Phoenix 1 0.0 24 1 24 7.43
85 Shashi 3 7.0 57 1 57 8.14
86 Nikil patel 5 3.0 25 1 25 8.33
87 Shyam Karnati Phoenix 1 0.0 9 1 9 8.33
88 Gaurav Kumar 0 1.0 9 1 9 9
89 Linesh Mehta Phoenix 1 4.0 45 1 45 11.25
90 Srinivas Kuchimanchi 10 2.4 22 1 22 8.25
91 Ashish Kulkarni CoryLakesSuperKings 9 2.0 20 1 20 10
92 Sailendrababu Guttikonda 4 4.0 41 1 41 10.25
93 Jagdeesh 1 3.0 31 1 31 10.33
94 Deepak Sai Krishna Jayanthi Phoenix 2 0.0 31 1 31 10.33
95 Naveen Chapala 21 4.0 42 1 42 10.5
96 Dheeraj Sai Chava 5 7.0 76 1 76 10.86
97 EK Sathish 7 2.0 22 1 22 11
98 Nikhil Nara 4 2.2 25 1 25 10.71
99 Sreenu Rayapati 1 2.0 26 1 26 13
100 Allies 0 0.0 0 0 - 13
101 24 1.0 3 0 - 3
102 Taimoor Hussain 1 1.0 4 0 - 4
103 Amit Kaushik 9 4.0 20 0 - 5
104 Rawal Ramnath 2 1.0 5 0 - 5
105 Rajamohan Reddy Karnati Phoenix 2 1.0 21 0 - 21
106 Rakshit 7 2.0 11 0 - 5.5
107 Chandeshwar Pullaiahgari Phoenix 2 2.1 29 0 - 13.38
108 Srinivas Tata 1 3.0 20 0 - 6.67
109 11 2.0 14 0 - 7
110 Nagraju 7 2.0 14 0 - 7
111 Aditya Narayana Singh 2 2.0 14 0 - 7
112 Jaswanth Sai Chowdary Sunkara 1 3.0 23 0 - 7.67
113 Pradeep Vemulapati 3 1.0 8 0 - 8
114 Prashanth Reddy Desham 1 0.5 4 0 - 4.8
115 Nikhil Rao Peesara 2 4.0 34 0 - 8.5
116 Ankush Jain 4 4.0 35 0 - 8.75
117 Siva MK Rookies 20 5.0 44 0 - 8.8
118 Sai Thejeswar Takkolu Phoenix 11 2.0 18 0 - 9
119 Bhanu 3 1.0 9 0 - 9
120 Aashish Reddy Dammu 5 4.0 40 0 - 10
121 Abhishek Joshi 3 1.0 10 0 - 10
122 Ashok Pokharkar 5 1.0 10 0 - 10
123 Satish Chandar Ayyala Somayajula 5 3.0 30 0 - 10
124 Subramanian Jeevanandham 7 2.3 26 0 - 10.4
125 Harshith Kummarakuntla 2 1.0 12 0 - 12
126 Smith Patel 2 1.0 12 0 - 12
127 Sunil Porida 1 1.4 15 0 - 9
128 Naveen Kumar Ponnaganti 5 1.1 19 0 - 16.29