Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 Kiran Kumar Reddy Kondam Phoenix 120 3 1578 1254 100 23 79.47 11.1 43
2 Viswanath Kuppaa Phoenix 155 13 1010 752 41 19 74.46 6.11 28
3 Anil Gubbala Phoenix 26 1 425 495 49 21 116.47 19.8 69
4 Premnath Chinniah Rookies 42 5 393 464 29 34 118.07 12.89 44
5 Rajeev Ranjan Hurricanes 41 11 513 433 26 10 84.41 14.93 54
6 Asif Chan 20 0 253 358 11 38 141.5 17.9 46
7 Lakshman Ganta Phoenix 31 8 315 344 17 15 109.21 17.2 67
8 Balaramaraju Kalidindi PowerPirates 18 3 374 329 20 9 87.97 21.93 45
9 Vishal Gaurav Hurricanes 45 6 408 319 25 3 78.19 9.11 39
10 Ritesh Reddy Aduri Phoenix 23 3 222 306 25 12 137.84 17 46
11 Ankur Garg 36 2 452 305 7 2 67.48 8.97 40
12 Anandakumar Veerakutty 25 2 296 303 38 4 102.36 13.17 46
13 SriHari Kanumuri 30 2 283 299 20 19 105.65 11.5 31
14 Navanish Mavoori 22 1 370 289 21 8 78.11 14.45 48
15 Dharma Konakanchi Phoenix 21 2 275 281 18 11 102.18 14.79 57
16 Harsha Kandika 33 4 269 273 18 18 101.49 9.41 38
17 Prashant Narolia 36 11 289 214 10 12 74.05 10.7 40
18 Bheeshma Kommoju 12 0 171 203 20 5 118.71 16.92 45
19 24 231 185 16 2 80.09 7.71 37
20 Rajesh Butta 29 5 248 142 5 3 57.26 6.45 24
21 Sai Raman Taduri 12 2 98 137 8 12 139.8 13.7 64
22 Manish Sharma TPCC 33 5 192 132 8 1 68.75 5.08 22
23 Chaitanya Chintampalli 17 2 131 124 9 3 94.66 8.86 35
24 Siva MK Rookies 20 3 191 123 14 1 64.4 7.69 17
25 Srikanth Krishnamurthy 9 3 147 116 9 0 78.91 23.2 33
26 Suvishal Kalakoti Phoenix 18 1 114 113 7 5 99.12 8.07 34
27 Vishal Ruchandani 6 0 115 109 9 5 94.78 18.17 29
28 Arun Singaraju 21 4 172 106 2 1 61.63 7.57 25
29 Govardhan Mutyalagari Phoenix 32 10 144 106 7 1 73.61 6.24 27
30 21 150 104 4 4 69.33 4.95 24
31 Rahul Chowdary Phoenix 13 3 85 99 5 4 116.47 24.75 53
32 Sourav Sharma Allies 9 2 93 95 5 2 102.15 13.57 22
33 Radha Krishna Sarma Pingali 6 2 80 85 9 0 106.25 28.33 27
34 Raja Anche 6 0 90 82 11 2 91.11 13.67 46
35 Sriram 10 1 76 82 9 3 107.89 10.25 35
36 40 163 81 2 0 49.69 2.03 13
37 Hari Prasad Bandaru 20 5 167 80 4 1 47.9 7.27 27
38 7 75 77 3 1 102.67 11 30
39 Srinivas Kesireddy 6 2 108 76 4 0 70.37 19 18
40 Srinivas Kuchimanchi 10 1 92 76 10 0 82.61 8.44 25
41 Raghu Byreddy Phoenix 10 0 77 74 5 4 96.1 7.4 46
42 Anuj Shah 18 2 125 71 2 0 56.8 4.73 16
43 Amit Kaushik 9 0 76 67 2 0 88.16 7.44 18
44 Megh Vakharia 10 2 108 66 2 0 61.11 11 26
45 Rakshit 7 1 33 65 0 0 196.97 10.83 50
46 Nikil patel 5 0 53 63 6 3 118.87 12.6 30
47 Sai Thejeswar Takkolu 11 0 103 62 2 0 60.19 5.64 19
48 Sai Nookala 15 1 79 61 1 3 77.22 4.69 17
49 Pavan Kumar Bijja 6 0 75 61 3 1 81.33 10.17 23
50 Rohit Panchineni 9 1 71 61 3 3 85.92 10.17 24
51 Ravi Teja Manepalli 15 1 86 60 5 1 69.77 6 26
52 7 74 60 10 0 81.08 8.57 40
53 Phoenix 22 68 60 3 0 88.24 2.73 10
54 Suman R 4 0 70 59 4 2 84.29 14.75 35
55 Srinivas Tata 13 1 110 56 1 0 50.91 4.67 11
56 Sarvanan 8 1 99 56 4 1 56.57 11.2 28
57 Sailendrababu Guttikonda 4 0 32 56 1 2 175 14 27
58 5 83 51 3 0 61.45 10.2 17
59 Rakesh Vyas 8 0 64 51 3 0 79.69 6.38 23
60 Ravi Kiran Reddy Suram 5 2 65 49 1 3 75.38 16.33 28
61 Gladiators 17 48 48 5 1 100 2.82 16
62 Siddharth Sasidharan 7 2 64 47 5 0 73.44 9.4 20
63 Ajay Gella 8 1 45 47 6 0 104.44 7.83 29
64 Ashish 3 1 39 46 4 1 117.95 23 26
65 Sai Kumar Mandugula 15 2 89 45 2 0 50.56 4.5 12
66 Hari Prasad Orri 6 0 66 45 5 0 68.18 7.5 19
67 Sairaman Taduri 5 0 58 45 2 2 77.59 9 20
68 DhineshKumar Sundararajan 18 7 100 43 3 0 43 5.38 10
69 Naveen Kumar Ponnaganti 5 1 46 43 3 1 93.48 10.75 22
70 Pramod 7 2 30 42 6 0 140 21 23
71 Raj Mohan Reddy StormRiders 2 0 28 42 4 2 150 42 26
72 Dheeraj Sai Chava 5 0 57 41 1 0 71.93 13.67 21
73 Nihal Deekonda 9 0 53 40 4 0 75.47 5 18
74 EK Sathish 7 0 41 37 3 2 90.24 7.4 21
75 Shyam Rachamalla 5 1 29 36 4 0 124.14 9 17
76 Ankit Garg 5 0 65 35 0 2 53.85 7 24
77 Tousif Shaikh 4 1 56 35 1 0 62.5 11.67 19
78 Abhishek Joshi 3 0 24 35 1 2 145.83 17.5 25
79 Suresh M 8 1 53 34 2 0 64.15 5.67 11
80 Dhanujaya Mundrathi 17 2 76 33 0 0 43.42 2.36 8
81 Kishore Joga CoryLakesSuperKings 7 0 61 33 1 0 54.1 4.71 14
82 Umesh Deyagond 11 1 59 33 3 1 55.93 3.67 14
83 Subramanian Jeevanandham 7 0 46 33 3 0 71.74 5.5 17
84 Racha 3 33 32 2 1 96.97 10.67 19
85 Vishal Kumar Sarvade 5 1 40 29 3 1 72.5 7.25 8
86 Deepak chillakuru Phoenix 13 4 34 29 2 0 85.29 9.67 10
87 Lokeshwar Reddy Yarava Phoenix 15 2 53 28 1 0 52.83 4 9
88 Srujan Kanakamedala 11 0 57 27 1 0 47.37 3 10
89 Ashish Kulkarni CoryLakesSuperKings 9 0 50 26 1 0 52 3.25 7
90 Bharath Arabandi 6 1 39 26 0 0 66.67 5.2 16
91 Shyam Karnati 1 0 27 26 1 2 96.3 26 26
92 Bilal Hussain 3 0 49 25 2 1 51.02 8.33 12
93 Ramesh Muppidi 6 0 44 25 2 0 56.82 5 19
94 7 31 25 3 0 80.65 3.57 10
95 Rithvik Reddy Aleti 1 0 17 25 1 1 147.06 25 25
96 Leela Krishna Vakati 5 2 42 24 1 1 57.14 8 9
97 Sreenu Rayapati 1 0 15 24 0 0 160 24 24
98 11 48 22 1 0 45.83 2 7
99 Deepak Sai Krishna Jayanthi 7 1 33 22 0 0 66.67 5.5 8
100 Bharat Bellam 5 2 31 22 3 0 70.97 11 11
101 Vamsi Kummaragunta 2 0 14 22 2 1 157.14 11 17
102 Nagraju 7 1 49 21 0 0 42.86 3.5 10
103 Prashant Reddy Desham 8 0 36 21 2 0 58.33 3 7
104 Bharath Patel 5 0 38 20 2 0 52.63 5 14
105 Saurabh Garg 3 0 42 18 1 0 42.86 6 13
106 Anish Katragadda Phoenix 5 3 12 18 2 0 150 0 17
107 LuvKush 9 3 38 17 1 0 44.74 5.67 12
108 Fayaz Shaik 6 0 30 17 1 0 56.67 2.83 8
109 Rohan Bangera 10 2 26 17 0 0 65.38 2.83 9
110 Shakti 8 0 15 17 1 1 113.33 5.67 11
111 Vaibhav Swaroop Amble 4 2 8 17 2 0 212.5 8.5 10
112 Hemanth Kumar Chakilam 2 1 25 16 1 0 64 16 15
113 Pradeep Vemulapati 3 0 22 16 2 0 72.73 5.33 13
114 Nikhil Eragamreddy 4 0 20 16 1 1 80 4 9
115 Saumeel Mehta Thunders 4 1 18 16 2 0 88.89 5.33 9
116 Ramakrishnan Subramanian 6 2 32 14 0 0 43.75 3.5 7
117 Ashok Pokharkar 5 1 32 14 1 0 43.75 3.5 13
118 Krishna Prasad Pamarthi 4 0 22 13 1 0 59.09 3.25 6
119 Sunil Porida 1 0 19 13 1 0 68.42 13 13
120 Suresh Nihal Dandakatla 3 2 17 13 1 0 76.47 13 7
121 Harshith Kummarakuntla 2 1 13 13 0 0 100 13 9
122 Senthil 9 3 42 12 1 0 28.57 4 7
123 Sandeep Sura 4 2 16 12 2 0 75 6 9
124 Srinivas Tata 1 0 11 12 2 0 109.09 12 12
125 Maruthi Bhargav Vinukonda 5 0 24 11 1 0 45.83 2.75 4
126 Fahim Shaikh 3 0 22 11 0 0 50 3.67 4
127 Rohan Bangera 2 0 18 11 1 0 61.11 5.5 10
128 Rutvij Padhiar 3 1 16 11 0 1 68.75 11 10
129 Bholenath Ramnath 2 0 21 10 0 1 47.62 5 7
130 Fayaz Shaik 2 0 18 10 0 0 55.56 5 10
131 Rajendraprasad Gavvagi 2 0 16 10 1 0 62.5 5 10
132 Swapnil Gupta 3 3 12 10 0 0 83.33 0 5
133 2 20 9 1 0 45 4.5 5
134 Gouse MS 6 0 10 9 0 0 90 9 9
135 Muthaiah 5 1 26 8 0 0 30.77 2.67 6
136 Krishna Kumar P 5 1 17 8 0 0 47.06 4 5
137 Suresh Jetty 2 0 24 7 1 0 29.17 3.5 7
138 Ravi 15 5 16 7 0 0 43.75 1.75 5
139 Sudhamshu Karthik Reddy Nagaiahgari Phoenix 6 2 14 7 0 0 50 7 4
140 Saravanan Krishnamoorthy 3 0 11 7 0 0 63.64 3.5 7
141 Ankush Jain 4 0 10 7 0 1 70 1.75 6
142 1 10 7 0 0 70 7 7
143 Raghu Ram Savaram Phoenix 7 0 18 6 0 0 33.33 2 4
144 Linesh Mehta 3 1 17 6 0 0 35.29 3 4
145 Jagdeesh 1 0 16 6 0 0 37.5 6 6
146 Dheeraj Mishra 4 1 14 6 0 0 42.86 3 5
147 Vijay Shukla 1 0 26 5 0 0 19.23 5 5
148 Jaisam Ali 2 0 14 5 0 0 35.71 2.5 4
149 2 13 5 0 0 38.46 2.5 5
150 Kalaimani 8 1 11 5 1 0 45.45 5 5
151 Satish Chandar Ayyala Somayajula 5 1 10 5 0 0 50 2.5 4
152 Shankar 3 0 10 5 0 0 50 5 5
153 Jashwanth Gottipati 1 0 10 5 0 0 50 5 5
154 Vikas Reddy 3 0 9 5 0 0 55.56 1.67 3
155 Aashish Reddy Dammu 5 1 8 5 0 0 62.5 1.25 4
156 Kushagra Joshi 2 1 7 5 0 0 71.43 0 5
157 Nikhil Nara 4 1 14 4 0 0 28.57 1.33 2
158 Mohit Virmani 3 1 14 4 0 0 28.57 2 2
159 Prasanna Siva Ram Addanki 2 0 11 4 0 0 36.36 2 2
160 Bhanu 3 0 10 4 0 0 40 1.33 3
161 Pradyumna Parihar 2 1 8 4 0 0 50 4 3
162 Sandeep Sanketpalli 2 1 7 4 0 0 57.14 4 4
163 Bhargav Gangaraju 3 0 6 4 1 0 66.67 4 4
164 Smith Patel 2 0 4 4 0 0 100 2 4
165 Nikhil Rao Peesara 2 1 2 4 0 0 200 4 4
166 Nikhil Bhamare 3 0 16 3 0 0 18.75 1 2
167 Ritesh Reddy 1 0 12 3 0 0 25 3 3
168 Ravi Narayana Murthy Bhavaraju 5 4 10 2 0 0 20 2 1
169 4 9 2 0 0 22.22 0.5 1
170 Shiva Kumar 1 0 9 2 0 0 22.22 2 2
171 Rawal Ramnath 2 1 8 2 0 0 25 2 1
172 Taimoor Hussain 1 0 8 2 0 0 25 2 2
173 Tousif Shaik 2 0 5 2 0 0 40 1 2
174 Samik 1 0 5 2 0 0 40 2 2
175 Jaswanth Sai Chowdary Sunkara 1 0 4 2 0 0 50 2 2
176 Newzil Patel 6 2 3 2 0 0 66.67 2 2
177 Akash patel 2 0 3 2 0 0 66.67 1 2
178 Sandeep Kotala 3 0 6 1 0 0 16.67 0.33 1
179 Rajiv Anbu 3 0 6 1 0 0 16.67 0.33 1
180 Chandeshwar Pullaiahgari 2 1 5 1 0 0 20 0 1
181 Jagadeesan Rajendran 1 1 5 1 0 0 20 0 1
182 Mallikarjuna Yerramsetty 3 1 4 1 0 0 25 0 1
183 Gaurav Dhawan 1 0 2 1 0 0 50 1 1
184 Hemanth Kumar Chakilam Phoenix 1 0 2 1 0 0 50 1 1
185 Om Prakash 2 1 1 1 0 0 100 1 1
186 Nilesh 1 1 1 1 0 0 100 0 1
187 Shashi 3 0 0 0 0 0 0 0 0
188 Anoop Chennuru 3 1 0 0 0 0 0 0 0
189 Jay Sheth 2 0 0 0 0 0 0 0 0
190 Aditya Narayana Singh 2 0 0 0 0 0 0 0 0
191 Akshay Deshneni 1 0 0 0 0 0 0 0 0
192 Irulappan Chandrasekaran 1 0 0 0 0 0 0 0 0
193 1 0 0 0 0 0 0 0
194 Narsa Reddy Vantari 1 0 0 0 0 0 0 0 0
195 Hem Sai Kiran Pamarthi 2 0 1 0 0 0 0 0 0
196 Rajesh Patnam 2 0 1 0 0 0 0 0 0
197 Ashwin Kumar 2 0 1 0 0 0 0 0 0
198 Prahlad Madabhusi 1 0 1 0 0 0 0 0 0
199 Nihal Sarasani 2 0 2 0 0 0 0 0 0
200 Chakravarthy Piniganti 1 0 2 0 0 0 0 0 0
201 Lokesh Kodavati 1 0 2 0 0 0 0 0 0
202 Raghu Ram Savaram 10 1 3 0 0 0 0 0 0
203 Prashanth Reddy Desham 1 0 4 0 0 0 0 0 0
204 Venu Kulakarni 3 0 8 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 Kiran Kumar Reddy Kondam Phoenix 120 260.2 1970 146 13.49 7.57
2 Vishal Gaurav Hurricanes 45 147.5 864 68 12.71 5.84
3 Rajeev Ranjan Hurricanes 41 141.1 710 46 15.43 5.03
4 Premnath Chinniah Rookies 42 104.0 626 41 15.27 6.02
5 Prashant Narolia 36 71.0 379 31 12.23 5.34
6 Viswanath Kuppaa Phoenix 155 67.2 598 31 19.29 8.88
7 Harsha Kandika 33 65.0 411 28 14.68 6.32
8 Govardhan Mutyalagari Phoenix 32 54.5 427 25 17.08 7.79
9 Asif Chan 20 56.1 281 24 11.71 5
10 Ritesh Reddy Aduri Phoenix 23 44.3 355 24 14.79 7.98
11 40 53.0 387 22 17.59 7.3
12 Kalaimani 8 27.0 163 20 8.15 6.04
13 Rajesh Butta 29 52.3 350 19 18.42 6.67
14 Phoenix 22 42.4 322 19 16.95 7.55
15 SriHari Kanumuri 30 42.5 266 18 14.78 6.21
16 Rahul Chowdary Phoenix 13 19.0 194 17 11.41 10.21
17 Bheeshma Kommoju 12 41.1 237 17 13.94 5.76
18 Ravi 16 46.1 240 16 15 5.2
19 Sai Kumar Mandugula 15 36.3 210 16 13.13 5.75
20 Sai Nookala 15 21.5 143 16 8.94 6.55
21 Pramod 7 24.2 155 15 10.33 6.37
22 Vishal Ruchandani 6 19.4 95 13 7.31 4.83
23 Megh Vakharia 10 24.2 126 13 9.69 5.18
24 Anil Gubbala Phoenix 26 18.5 218 13 16.77 11.58
25 Deepak chillakuru Phoenix 13 16.3 167 11 15.18 10.12
26 Sai Raman Taduri 12 17.3 163 11 14.82 9.31
27 Anuj Shah 18 41.3 267 11 24.27 6.43
28 Shakti 8 22.0 123 10 12.3 5.59
29 Ravi Teja Manepalli 15 23.3 134 9 14.89 5.7
30 Ankur Garg 36 19.0 146 9 16.22 7.68
31 Chaitanya Chintampalli 17 22.0 175 9 19.44 7.95
32 Srujan Kanakamedala 11 12.5 66 8 8.25 5.14
33 Hem Sai Kiran Pamarthi 2 9.1 100 8 12.5 10.91
34 Vaibhav Swaroop Amble 4 15.0 104 8 13 6.93
35 Raghu Ram Savaram Phoenix 7 17.0 142 8 17.75 8.35
36 Srinivas Kesireddy 6 17.0 136 8 17 8
37 Bharat Bellam 5 19.0 77 7 11 4.05
38 Saumeel Mehta Thunders 4 16.0 85 7 12.14 5.31
39 Racha 3 9.0 49 7 7 5.44
40 Deepak Sai Krishna Jayanthi 7 3.0 81 7 11.57 27
41 Radha Krishna Sarma Pingali 6 8.0 106 6 17.67 13.25
42 Sandeep Sura 4 9.0 52 6 8.67 5.78
43 Rohit Panchineni 9 14.5 120 6 20 8.09
44 7 13.0 86 6 14.33 6.62
45 Lakshman Ganta Phoenix 31 6.4 81 6 13.5 12.15
46 Rakesh Vyas 8 12.0 85 6 14.17 7.08
47 Ajay Gella 8 12.0 86 6 14.33 7.17
48 Sriram 10 15.5 122 6 20.33 7.71
49 7 10.4 63 5 12.6 5.91
50 Bhargav Gangaraju 3 11.3 71 5 14.2 6.17
51 Navanish Mavoori 22 18.5 121 5 24.2 6.42
52 Anoop Chennuru 3 5.3 35 5 7 6.36
53 Rohan Bangera 10 15.3 116 5 23.2 7.48
54 Newzil Patel 6 8.0 38 4 9.5 4.75
55 Bharath Arabandi 6 11.0 62 4 15.5 5.64
56 Manish Sharma TPCC 33 11.0 63 4 15.75 5.73
57 Sandeep Kotala 3 6.0 35 4 8.75 5.83
58 Raghu Ram Savaram 10 7.5 80 4 20 10.21
59 Srinivas Tata 13 2.0 10 3 3.33 5
60 5 3.0 16 3 5.33 5.33
61 Bharath Patel 5 7.0 43 3 14.33 6.14
62 Sairaman Taduri 5 9.0 64 3 21.33 7.11
63 Gouse MS 6 11.0 80 3 26.67 7.27
64 Suresh M 8 14.0 104 3 34.67 7.43
65 Ashwin Kumar 2 8.0 66 3 22 8.25
66 Vishal Kumar Sarvade 5 1.4 13 3 4.33 7.8
67 Swapnil Gupta 3 9.0 89 3 29.67 9.89
68 Fahim Shaikh 3 5.0 52 3 17.33 10.4
69 Hari Prasad Bandaru 20 8.0 31 2 15.5 3.88
70 1 3.0 13 2 6.5 4.33
71 Sourav Sharma Allies 9 9.0 44 2 22 4.89
72 Prashant Reddy Desham 8 9.0 53 2 26.5 5.89
73 Fayaz Shaik 6 10.5 71 2 35.5 6.55
74 Anish Katragadda Phoenix 5 6.0 56 2 28 9.33
75 Raja Anche 6 14.2 121 2 60.5 8.44
76 Krishna Kumar P 5 6.0 53 2 26.5 8.83
77 Dhanujaya Mundrathi 17 9.0 81 2 40.5 9
78 Jay Sheth 2 3.0 36 2 18 12
79 4 3.0 37 2 18.5 12.33
80 Sailendra Gupta 0 6.0 19 1 19 3.17
81 Suresh Nihal Dandakatla 3 5.0 19 1 19 3.8
82 Nikhil Bhamare 3 1.0 5 1 5 5
83 Narsa Reddy Vantari 1 2.0 10 1 10 5
84 Rajendraprasad Gavvagi 2 2.3 38 1 38 15.2
85 Nihal Deekonda 9 4.3 27 1 27 6
86 Umesh Deyagond 11 3.3 21 1 21 6
87 Jaisam Ali 2 2.0 14 1 14 7
88 Ritesh Reddy 1 0.0 21 1 21 7
89 7 2.0 14 1 14 7
90 Krishna Prasad Pamarthi 4 1.2 9 1 9 6.75
91 Rajiv Anbu 3 5.0 38 1 38 7.6
92 Siddharth Sasidharan 7 3.3 26 1 26 7.43
93 Shashi 3 7.0 57 1 57 8.14
94 Nikil patel 5 3.0 25 1 25 8.33
95 Shyam Karnati 1 0.0 9 1 9 8.33
96 Gaurav Kumar 0 1.0 9 1 9 9
97 Srinivas Kuchimanchi 10 2.4 22 1 22 8.25
98 Linesh Mehta 3 5.0 59 1 59 11.8
99 Ashish Kulkarni CoryLakesSuperKings 9 2.0 20 1 20 10
100 Sailendrababu Guttikonda 4 4.0 41 1 41 10.25
101 Jagdeesh 1 3.0 31 1 31 10.33
102 21 4.0 42 1 42 10.5
103 Dharma Konakanchi Phoenix 21 1.0 32 1 32 32
104 Dheeraj Sai Chava 5 7.0 76 1 76 10.86
105 EK Sathish 7 2.0 22 1 22 11
106 Nikhil Nara 4 2.2 25 1 25 10.71
107 Sreenu Rayapati 1 2.0 26 1 26 13
108 Allies 0 0.0 0 0 - 13
109 24 1.0 3 0 - 3
110 Taimoor Hussain 1 1.0 4 0 - 4
111 Amit Kaushik 9 4.0 20 0 - 5
112 Rawal Ramnath 2 1.0 5 0 - 5
113 Raj Mohan Reddy StormRiders 2 1.0 21 0 - 21
114 Rakshit 7 2.0 11 0 - 5.5
115 Chandeshwar Pullaiahgari 2 2.1 29 0 - 13.38
116 Srinivas Tata 1 3.0 20 0 - 6.67
117 11 2.0 14 0 - 7
118 Nagraju 7 2.0 14 0 - 7
119 Aditya Narayana Singh 2 2.0 14 0 - 7
120 Jaswanth Sai Chowdary Sunkara 1 3.0 23 0 - 7.67
121 Pradeep Vemulapati 3 1.0 8 0 - 8
122 Prashanth Reddy Desham 1 0.5 4 0 - 4.8
123 Nikhil Rao Peesara 2 4.0 34 0 - 8.5
124 Ankush Jain 4 4.0 35 0 - 8.75
125 Siva MK Rookies 20 5.0 44 0 - 8.8
126 Sai Thejeswar Takkolu 11 2.0 18 0 - 9
127 Bhanu 3 1.0 9 0 - 9
128 Aashish Reddy Dammu 5 4.0 40 0 - 10
129 Abhishek Joshi 3 1.0 10 0 - 10
130 Ashok Pokharkar 5 1.0 10 0 - 10
131 Satish Chandar Ayyala Somayajula 5 3.0 30 0 - 10
132 Subramanian Jeevanandham 7 2.3 26 0 - 10.4
133 Harshith Kummarakuntla 2 1.0 12 0 - 12
134 Smith Patel 2 1.0 12 0 - 12
135 Sunil Porida 1 1.4 15 0 - 9
136 Naveen Kumar Ponnaganti 5 1.1 19 0 - 16.29