Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 Raghu Krishna RCT 61 7 896 829 50 37 92.52 16.58 58
2 Yeshwanth Gowda 34 8 496 637 37 47 128.43 25.48 51
3 Fun CC 37 542 622 52 34 114.76 16.81 68
4 Nishchal Bharath Kumar 28 3 355 437 44 13 123.1 18.21 52
5 Bhaskar Naidu 24 1 246 296 18 22 120.33 12.87 68
6 Omar Rahman RCT 35 7 291 231 17 3 79.38 9.24 44
7 Atanu 13 3 208 208 15 6 100 29.71 36
8 Kaushal Thakur RCT 20 5 216 207 19 9 95.83 13.8 33
9 Aditya Ram 13 2 226 206 17 3 91.15 20.6 54
10 Jolveen Mendonca 20 3 180 206 16 8 114.44 12.12 36
11 Kashif Farooq 9 3 174 185 16 4 106.32 30.83 53
12 Vipul Y 13 0 138 184 17 10 133.33 15.33 50
13 Sri Keerthi 12 2 176 183 16 5 103.98 18.3 37
14 Aneel Mohammed Hurricanes 18 1 108 182 10 18 168.52 11.38 62
15 Imran mohammad RCT 46 7 219 181 10 7 82.65 6.03 21
16 Abhay Bajaj Royal Strikers 21 0 257 178 13 3 69.26 8.48 28
17 Lokesh Rao 8 0 142 158 12 9 111.27 19.75 56
18 Ratnadeep Dodla RCT 13 1 203 142 9 3 69.95 12.91 38
19 Prasann Patil RCT 14 0 151 131 9 1 86.76 10.08 36
20 Harshith Gowda 45 8 174 128 7 4 73.56 4.74 26
21 Ashish Sanjay 9 2 110 128 12 5 116.36 18.29 24
22 Rithesh Sadashiva 9 2 123 125 7 4 101.63 17.86 24
23 Sai Krishna 19 4 190 122 10 1 64.21 9.38 19
24 Jagadish Gopi 6 1 114 117 9 2 102.63 23.4 49
25 Linto Fernandes TampaAllstars 19 4 135 114 6 5 84.44 8.77 18
26 Nitheesh Shetty 14 5 124 105 6 2 84.68 13.13 21
27 Naveen Balakrishna 14 0 140 103 4 4 73.57 7.92 32
28 Ankush Kanwar 11 3 97 91 6 4 93.81 18.2 33
29 Hitesh Lade RCT 12 2 107 90 6 3 84.11 11.25 30
30 Mukund Mali 6 0 136 85 3 1 62.5 14.17 21
31 7 78 84 6 2 107.69 12 26
32 Mano Krishnan Sankar RCT 13 1 106 83 5 4 78.3 8.3 28
33 6 83 78 3 6 93.98 13 28
34 Akshay Venkatesh 8 1 87 77 7 1 88.51 12.83 36
35 Varun 10 3 107 74 2 3 69.16 10.57 24
36 Safik Ansari Ahmed RCT 5 0 90 71 2 5 78.89 14.2 26
37 Tej Ram Reddy 7 0 87 71 7 1 81.61 10.14 32
38 Karan Sandesh Bhutala 11 1 105 70 4 0 66.67 7 24
39 Vaibhav Chaturvedi 10 2 90 68 2 0 75.56 11.33 27
40 Pulakesh 10 1 68 68 6 0 100 8.5 13
41 Sourav H Aswathnarayan 33 6 109 67 4 0 61.47 5.58 20
42 Shiva Raju 7 1 35 67 5 5 191.43 11.17 56
43 Faisal Irshad RCT 9 3 81 62 6 1 76.54 20.67 27
44 Raj Chandra 2 1 68 61 4 4 89.71 61 40
45 Nadir Alwani RCT 14 0 90 58 5 0 64.44 4.83 15
46 Vaibhav Kala 30 8 84 55 3 0 65.48 6.11 19
47 Abhishek Pati 3 1 56 53 4 2 94.64 26.5 19
48 Prashant Somishetty 13 3 49 53 1 1 108.16 6.63 26
49 Siddharth Revanth 21 7 65 52 0 1 80 6.5 11
50 Samarth Shetty 8 1 36 52 3 2 144.44 10.4 25
51 Shaq Mohammed 10 1 83 51 3 0 61.45 7.29 16
52 Sangamesh Kumbar 9 2 61 51 3 2 83.61 10.2 16
53 4 51 51 2 4 100 12.75 21
54 Ameeq Khan 4 0 41 50 8 1 121.95 12.5 36
55 Anuj gupta 18 2 56 49 1 2 87.5 3.77 19
56 Sivateja Chaturvedi 12 2 75 45 1 0 60 4.5 9
57 Amogha Gurumallappa RCT 4 0 40 42 4 2 105 14 21
58 4 52 39 2 0 75 9.75 19
59 Shashank Reddy Patil 8 2 42 39 1 3 92.86 13 13
60 Vikram Chandra Panthers 6 0 44 37 3 0 84.09 7.4 13
61 Arijeet Bhattacharya Panthers 5 0 39 37 4 1 94.87 7.4 17
62 Anuj Gupta 19 2 49 36 0 1 73.47 2.25 11
63 Prajwal Patil 7 1 23 36 4 1 156.52 6 17
64 7 61 35 0 1 57.38 5 14
65 Kartik Karra 4 0 53 34 3 0 64.15 8.5 12
66 Mahesh Valande 15 5 50 34 1 0 68 5.67 12
67 Sravan Kumar Talishetti Tritons 8 0 47 33 2 0 70.21 5.5 15
68 Nikil Jangle 2 0 24 32 2 1 133.33 16 29
69 Amol Jagdale 2 0 38 31 3 0 81.58 15.5 17
70 Sadik Haque 8 1 34 31 1 1 91.18 6.2 13
71 Rajesh Kethumalla 2 0 23 30 3 1 130.43 15 25
72 Jagadish Gopi RCT 4 0 41 27 3 0 65.85 6.75 11
73 Ganesh Kumar Iragampalli Ramesh RCT 3 0 24 26 1 1 108.33 13 24
74 Narasimha Murthy 9 1 48 25 1 0 52.08 3.57 17
75 Srikant Dharmawaram 6 0 38 25 2 1 65.79 5 20
76 Srikanth Hanumanthappa 7 1 56 24 0 0 42.86 6 11
77 9 34 24 3 0 70.59 2.67 23
78 Atul Sharma 7 2 31 24 0 1 77.42 8 16
79 Ratan Kotian 3 1 31 22 1 0 70.97 11 10
80 Danish Arshad RCT 1 0 16 21 3 0 131.25 21 21
81 Zohaib Malik 2 0 25 20 1 0 80 10 10
82 Lijo 4 0 12 20 0 1 166.67 5 11
83 Raviteja Kondrakunta Gladiators 3 0 31 18 2 0 58.06 6 12
84 1 13 18 0 2 138.46 18 18
85 Vignesh Kumar Anbalagan 32 2 45 17 0 0 37.78 2.13 5
86 Ravi Renukaiah RCT 4 0 13 17 2 1 130.77 4.25 12
87 3 31 16 0 0 51.61 5.33 13
88 Ashish Meher 2 0 14 16 0 2 114.29 8 16
89 Ramakrishna Reddy Vennam PowerPirates 2 1 16 15 1 0 93.75 15 8
90 Havish Nagaraj 4 1 23 13 0 0 56.52 4.33 5
91 Ameya Patki Panthers 6 1 15 11 1 0 73.33 3.67 6
92 Manthan Sheth 2 0 10 11 2 0 110 5.5 11
93 Gaurav FNU 1 0 5 11 2 0 220 11 11
94 Kuldip Shetty 3 1 15 10 1 0 66.67 5 10
95 Pratik Likhite 2 0 15 10 1 0 66.67 5 7
96 Rohan Bangera 5 2 25 9 0 0 36 4.5 5
97 Azim Virani 2 0 15 9 1 0 60 4.5 5
98 Rishi Mehta 1 0 5 9 1 0 180 9 9
99 Rohan Basavangoud 4 0 22 8 0 0 36.36 2 4
100 5 16 8 0 0 50 1.6 5
101 Rajveer Bhatia 2 1 11 8 0 0 72.73 8 7
102 Sumant Bangalore 4 1 10 8 1 0 80 8 7
103 Kishan G 3 0 13 7 1 0 53.85 2.33 5
104 Sumit Asrani RCT 14 1 12 7 0 0 58.33 1.4 3
105 Manish Mahendra Patel TampaEagles 3 0 12 7 1 0 58.33 2.33 4
106 2 8 7 1 0 87.5 3.5 7
107 3 10 6 1 0 60 2 6
108 Nagesh Nayak 3 0 4 6 1 0 150 6 6
109 Siddhart Safui 8 1 16 5 0 0 31.25 1.67 3
110 Mickaiah Dyette 2 0 18 4 0 0 22.22 2 3
111 Harish Rao 1 0 6 3 0 0 50 3 3
112 Arjun Patel 2 0 2 2 0 0 100 2 2
113 Gagan Chugh 7 0 9 1 0 0 11.11 0.25 1
114 BHUSHAN JAYARAM 1 0 2 1 0 0 50 1 1
115 Basavaraj Chakki 3 0 0 0 0 0 0 0 0
116 Karnail Singh 2 0 1 0 0 0 0 0 0
117 Shubham Pote 1 0 1 0 0 0 0 0 0
118 Rakesh Sharma Fun CC 2 0 2 0 0 0 0 0 0
119 Govardhan Muralidhar 2 0 3 0 0 0 0 0 0
120 Chandra Shekar 2 1 4 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 Raghu Krishna RCT 61 160.4 1016 86 11.81 6.32
2 Vaibhav Kala 30 141.5 717 65 11.03 5.06
3 Nishchal Bharath Kumar 28 91.3 542 63 8.6 5.92
4 Vignesh Kumar Anbalagan 32 97.2 682 59 11.56 7.01
5 Yeshwanth Gowda 34 57.0 348 32 10.88 6.11
6 Sourav H Aswathnarayan 33 47.2 414 31 13.35 8.75
7 Anuj gupta 18 53.0 265 27 9.81 5
8 Siddharth Revanth 21 66.5 343 25 13.72 5.13
9 Sri Keerthi 12 43.3 183 21 8.71 4.21
10 Mahesh Valande 15 25.3 180 18 10 7.06
11 Prasann Patil RCT 14 26.0 176 16 11 6.77
12 Sumit Asrani RCT 14 26.2 235 16 14.69 8.92
13 Jolveen Mendonca 20 39.1 234 15 15.6 5.97
14 Aditya Ram 13 27.0 143 13 11 5.3
15 Varun 10 23.4 160 13 12.31 6.76
16 Vaibhav Chaturvedi 10 29.3 141 12 11.75 4.78
17 Anuj Gupta 19 26.1 175 12 14.58 6.69
18 Karan Sandesh Bhutala 11 37.0 207 11 18.82 5.59
19 Atul Sharma 7 19.0 103 10 10.3 5.42
20 Kashif Farooq 9 21.0 129 10 12.9 6.14
21 Samarth Shetty 8 20.0 56 9 6.22 2.8
22 4 9.5 47 9 5.22 4.78
23 Sadik Haque 8 15.0 82 9 9.11 5.47
24 Vipul Y 13 32.0 195 8 24.38 6.09
25 Omar Rahman RCT 35 24.5 157 8 19.63 6.32
26 Bhaskar Naidu 24 23.0 205 8 25.63 8.91
27 Ankush Kanwar 11 10.0 44 7 6.29 4.4
28 Prajwal Patil 7 18.2 119 7 17 6.49
29 Ameya Patki Panthers 6 9.0 60 7 8.57 6.67
30 Kaushal Thakur RCT 20 19.0 158 7 22.57 8.32
31 Lokesh Rao 8 18.0 152 7 21.71 8.44
32 Siddhart Safui 8 15.1 104 6 17.33 6.86
33 7 7.3 53 6 8.83 7.07
34 Abhishek Pati 3 8.0 75 6 12.5 9.38
35 Fun CC 37 12.0 100 5 20 8.33
36 Imran mohammad RCT 46 13.0 130 5 26 10
37 Zohaib Malik 2 3.0 13 4 3.25 4.33
38 Sumant Bangalore 4 6.0 27 4 6.75 4.5
39 Sai Krishna 19 2.1 13 4 3.25 6
40 Gagan Chugh 7 9.0 59 4 14.75 6.56
41 Shiva Raju 7 8.0 56 4 14 7
42 Nagesh Nayak 3 9.1 64 4 16 6.98
43 Rohan Bangera 5 12.0 95 4 23.75 7.92
44 Srikanth Hanumanthappa 7 6.5 58 4 14.5 8.49
45 Ravi Renukaiah RCT 4 3.0 18 3 6 6
46 5 10.0 57 3 19 5.7
47 4 10.0 58 3 19.33 5.8
48 Sangamesh Kumbar 9 11.2 96 3 32 8.47
49 Ashish Sanjay 9 9.0 78 3 26 8.67
50 Aneel Mohammed Hurricanes 18 1.2 3 2 1.5 2.25
51 Manthan Sheth 2 3.0 8 2 4 2.67
52 Yeshwanth Gowda 0 3.0 11 2 5.5 3.67
53 Kuldip Shetty 3 5.0 29 2 14.5 5.8
54 2 4.0 30 2 15 7.5
55 Ratnadeep Dodla RCT 13 4.0 35 2 17.5 8.75
56 Nitheesh Shetty 14 7.0 67 2 33.5 9.57
57 3 2.0 6 1 6 3
58 Kartik Karra 4 2.0 8 1 8 4
59 Ashish Meher 2 4.0 17 1 17 4.25
60 Ratan Kotian 3 3.0 13 1 13 4.33
61 Kishan G 3 3.0 14 1 14 4.67
62 7 5.0 26 1 26 5.2
63 Rohan Basavangoud 4 1.0 6 1 6 6
64 Akshay Venkatesh 8 12.0 104 1 104 8.67
65 Ganesh Kumar Iragampalli Ramesh RCT 3 3.0 39 1 39 13
66 Chandra Shekar 2 5.0 33 1 33 6.6
67 Ramakrishna Reddy Vennam PowerPirates 2 3.0 30 1 30 10
68 Jagadish Gopi RCT 4 1.0 9 1 9 9
69 Faisal Irshad RCT 9 4.0 31 1 31 7.75
70 Gaurav FNU 1 4.0 44 1 44 11
71 Rakesh Sharma Fun CC 2 2.0 12 1 12 6
72 Allies 0 0.0 0 0 - 6
73 Nikil Jangle 2 0.0 0 0 - 6
74 Amol Jagdale 2 0.0 0 0 - 6
75 Arjun Patel 2 1.0 1 0 - 1
76 Safik Ansari Ahmed RCT 5 1.2 3 0 - 2.25
77 Ameeq Khan 4 9.0 41 0 - 4.56
78 Shashank Reddy Patil 8 1.0 6 0 - 6
79 3 4.2 28 0 - 6.46
80 Pulakesh 10 1.0 8 0 - 8
81 Rishi Mehta 1 3.0 27 0 - 9
82 Havish Nagaraj 4 4.0 40 0 - 10
83 Vikram Chandra Panthers 6 1.0 10 0 - 10
84 Nadir Alwani RCT 14 5.0 55 0 - 11
85 6 5.0 58 0 - 11.6
86 Lijo 4 1.0 15 0 - 15
87 BHUSHAN JAYARAM 1 1.0 18 0 - 18