Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 Raghu Krishna RCT 65 8 911 857 53 38 94.07 16.8 58
2 Yeshwanth Gowda 34 8 496 637 37 47 128.43 25.48 51
3 Fun CC 37 542 622 52 34 114.76 16.81 68
4 Nishchal Bharath Kumar 28 3 355 437 44 13 123.1 18.21 52
5 Bhaskar Naidu 24 1 246 296 18 22 120.33 12.87 68
6 Omar Rahman RCT 38 7 311 238 18 3 76.53 8.5 44
7 Ratnadeep Dodla RCT 17 2 280 230 19 6 82.14 17.69 64
8 Kaushal Thakur RCT 24 5 238 228 20 10 95.8 13.41 33
9 Atanu 13 3 208 208 15 6 100 29.71 36
10 Aditya Ram 13 2 226 206 17 3 91.15 20.6 54
11 Jolveen Mendonca 20 3 180 206 16 8 114.44 12.12 36
12 Kashif Farooq 9 3 174 185 16 4 106.32 30.83 53
13 Vipul Y 13 0 138 184 17 10 133.33 15.33 50
14 Sri Keerthi 12 2 176 183 16 5 103.98 18.3 37
15 Aneel Mohammed Hurricanes 18 1 108 182 10 18 168.52 11.38 62
16 Imran mohammad RCT 46 7 219 181 10 7 82.65 6.03 21
17 Abhay Bajaj Royal Strikers 21 0 257 178 13 3 69.26 8.48 28
18 Lokesh Rao 8 0 142 158 12 9 111.27 19.75 56
19 Jagadish Gopi RCT 8 1 138 152 16 5 110.14 21.71 50
20 Prasann Patil RCT 17 0 152 131 9 1 86.18 9.36 36
21 Harshith Gowda 45 8 174 128 7 4 73.56 4.74 26
22 Ashish Sanjay 9 2 110 128 12 5 116.36 18.29 24
23 Rithesh Sadashiva 9 2 123 125 7 4 101.63 17.86 24
24 Sai Krishna 19 4 190 122 10 1 64.21 9.38 19
25 Jagadish Gopi 6 1 114 117 9 2 102.63 23.4 49
26 Linto Fernandes TampaAllstars 19 4 135 114 6 5 84.44 8.77 18
27 Nitheesh Shetty 18 5 128 107 6 2 83.59 11.89 21
28 Naveen Balakrishna 14 0 140 103 4 4 73.57 7.92 32
29 Mano Krishnan Sankar RCT 14 2 120 96 7 4 80 9.6 28
30 Amogha Gurumallappa RCT 7 0 76 95 10 3 125 15.83 44
31 Ankush Kanwar 11 3 97 91 6 4 93.81 18.2 33
32 Safik Ansari Ahmed RCT 8 1 120 90 3 5 75 12.86 26
33 Hitesh Lade RCT 12 2 107 90 6 3 84.11 11.25 30
34 Mukund Mali 6 0 136 85 3 1 62.5 14.17 21
35 7 78 84 6 2 107.69 12 26
36 6 83 78 3 6 93.98 13 28
37 Akshay Venkatesh 8 1 87 77 7 1 88.51 12.83 36
38 Nadir Alwani RCT 17 2 111 76 5 0 68.47 6.33 16
39 Varun 10 3 107 74 2 3 69.16 10.57 24
40 Tej Ram Reddy 7 0 87 71 7 1 81.61 10.14 32
41 Karan Sandesh Bhutala 11 1 105 70 4 0 66.67 7 24
42 Vaibhav Chaturvedi 10 2 90 68 2 0 75.56 11.33 27
43 Pulakesh 10 1 68 68 6 0 100 8.5 13
44 Sourav H Aswathnarayan 33 6 109 67 4 0 61.47 5.58 20
45 Shiva Raju 7 1 35 67 5 5 191.43 11.17 56
46 Faisal Irshad RCT 11 3 81 62 6 1 76.54 20.67 27
47 Raj Chandra 2 1 68 61 4 4 89.71 61 40
48 Vaibhav Kala 30 8 84 55 3 0 65.48 6.11 19
49 Abhishek Pati 3 1 56 53 4 2 94.64 26.5 19
50 Prashant Somishetty 13 3 49 53 1 1 108.16 6.63 26
51 Siddharth Revanth 21 7 65 52 0 1 80 6.5 11
52 Samarth Shetty 8 1 36 52 3 2 144.44 10.4 25
53 Shaq Mohammed 10 1 83 51 3 0 61.45 7.29 16
54 Sangamesh Kumbar 9 2 61 51 3 2 83.61 10.2 16
55 4 51 51 2 4 100 12.75 21
56 Ameeq Khan 4 0 41 50 8 1 121.95 12.5 36
57 Anuj gupta 18 2 56 49 1 2 87.5 3.77 19
58 Sivateja Chaturvedi 12 2 75 45 1 0 60 4.5 9
59 4 52 39 2 0 75 9.75 19
60 Shashank Reddy Patil 8 2 42 39 1 3 92.86 13 13
61 Vikram Chandra Panthers 6 0 44 37 3 0 84.09 7.4 13
62 Arijeet Bhattacharya Panthers 5 0 39 37 4 1 94.87 7.4 17
63 Anuj Gupta 19 2 49 36 0 1 73.47 2.25 11
64 Prajwal Patil 7 1 23 36 4 1 156.52 6 17
65 7 61 35 0 1 57.38 5 14
66 Kartik Karra 4 0 53 34 3 0 64.15 8.5 12
67 Mahesh Valande 15 5 50 34 1 0 68 5.67 12
68 Sravan Kumar Talishetti Tritons 8 0 47 33 2 0 70.21 5.5 15
69 Nikil Jangle 2 0 24 32 2 1 133.33 16 29
70 Amol Jagdale 2 0 38 31 3 0 81.58 15.5 17
71 Sadik Haque 8 1 34 31 1 1 91.18 6.2 13
72 Rajesh Kethumalla 2 0 23 30 3 1 130.43 15 25
73 Ravi Renukaiah RCT 8 0 21 28 4 1 133.33 5.6 12
74 Ganesh Kumar Iragampalli Ramesh RCT 6 0 25 26 1 1 104 13 24
75 Narasimha Murthy 9 1 48 25 1 0 52.08 3.57 17
76 Srikant Dharmawaram 6 0 38 25 2 1 65.79 5 20
77 Srikanth Hanumanthappa 7 1 56 24 0 0 42.86 6 11
78 9 34 24 3 0 70.59 2.67 23
79 Atul Sharma 7 2 31 24 0 1 77.42 8 16
80 Ratan Kotian 3 1 31 22 1 0 70.97 11 10
81 Danish Arshad RCT 1 0 16 21 3 0 131.25 21 21
82 Zohaib Malik 2 0 25 20 1 0 80 10 10
83 Lijo 4 0 12 20 0 1 166.67 5 11
84 Raviteja Kondrakunta Gladiators 3 0 31 18 2 0 58.06 6 12
85 1 13 18 0 2 138.46 18 18
86 Vignesh Kumar Anbalagan 32 2 45 17 0 0 37.78 2.13 5
87 3 31 16 0 0 51.61 5.33 13
88 Ashish Meher 2 0 14 16 0 2 114.29 8 16
89 Ramakrishna Reddy Vennam PowerPirates 2 1 16 15 1 0 93.75 15 8
90 Havish Nagaraj 4 1 23 13 0 0 56.52 4.33 5
91 Ameya Patki Panthers 6 1 15 11 1 0 73.33 3.67 6
92 Manthan Sheth 2 0 10 11 2 0 110 5.5 11
93 Gaurav FNU 1 0 5 11 2 0 220 11 11
94 Kuldip Shetty 3 1 15 10 1 0 66.67 5 10
95 Pratik Likhite 2 0 15 10 1 0 66.67 5 7
96 Rohan Bangera 5 2 25 9 0 0 36 4.5 5
97 Azim Virani 2 0 15 9 1 0 60 4.5 5
98 Rishi Mehta 1 0 5 9 1 0 180 9 9
99 Rohan Basavangoud 4 0 22 8 0 0 36.36 2 4
100 5 16 8 0 0 50 1.6 5
101 Rajveer Bhatia 2 1 11 8 0 0 72.73 8 7
102 Sumant Bangalore 4 1 10 8 1 0 80 8 7
103 Kishan G 3 0 13 7 1 0 53.85 2.33 5
104 Sumit Asrani RCT 14 1 12 7 0 0 58.33 1.4 3
105 Manish Mahendra Patel TampaEagles 3 0 12 7 1 0 58.33 2.33 4
106 Nareshdhar Dwivedi RCT 3 0 9 7 0 1 77.78 2.33 6
107 2 8 7 1 0 87.5 3.5 7
108 3 10 6 1 0 60 2 6
109 Nagesh Nayak 3 0 4 6 1 0 150 6 6
110 Siddhart Safui 8 1 16 5 0 0 31.25 1.67 3
111 Mickaiah Dyette 2 0 18 4 0 0 22.22 2 3
112 Harish Rao 1 0 6 3 0 0 50 3 3
113 Arjun Patel 2 0 2 2 0 0 100 2 2
114 Gagan Chugh 7 0 9 1 0 0 11.11 0.25 1
115 BHUSHAN JAYARAM 1 0 2 1 0 0 50 1 1
116 Basavaraj Chakki 3 0 0 0 0 0 0 0 0
117 Karnail Singh 2 0 1 0 0 0 0 0 0
118 Shubham Pote 1 0 1 0 0 0 0 0 0
119 Rakesh Sharma Fun CC 2 0 2 0 0 0 0 0 0
120 Govardhan Muralidhar 2 0 3 0 0 0 0 0 0
121 Chandra Shekar 2 1 4 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 Raghu Krishna RCT 65 163.4 1091 90 12.12 6.67
2 Vaibhav Kala 30 141.5 717 65 11.03 5.06
3 Nishchal Bharath Kumar 28 91.3 542 63 8.6 5.92
4 Vignesh Kumar Anbalagan 32 97.2 682 59 11.56 7.01
5 Yeshwanth Gowda 34 57.0 348 32 10.88 6.11
6 Sourav H Aswathnarayan 33 47.2 414 31 13.35 8.75
7 Anuj gupta 18 53.0 265 27 9.81 5
8 Siddharth Revanth 21 66.5 343 25 13.72 5.13
9 Sri Keerthi 12 43.3 183 21 8.71 4.21
10 Prasann Patil RCT 17 29.0 225 20 11.25 7.76
11 Mahesh Valande 15 25.3 180 18 10 7.06
12 Sumit Asrani RCT 14 26.2 235 16 14.69 8.92
13 Jolveen Mendonca 20 39.1 234 15 15.6 5.97
14 Aditya Ram 13 27.0 143 13 11 5.3
15 Varun 10 23.4 160 13 12.31 6.76
16 Vaibhav Chaturvedi 10 29.3 141 12 11.75 4.78
17 Anuj Gupta 19 26.1 175 12 14.58 6.69
18 Karan Sandesh Bhutala 11 37.0 207 11 18.82 5.59
19 Atul Sharma 7 19.0 103 10 10.3 5.42
20 Kashif Farooq 9 21.0 129 10 12.9 6.14
21 Nitheesh Shetty 18 9.2 133 10 13.3 14.25
22 Samarth Shetty 8 20.0 56 9 6.22 2.8
23 4 9.5 47 9 5.22 4.78
24 Sadik Haque 8 15.0 82 9 9.11 5.47
25 Vipul Y 13 32.0 195 8 24.38 6.09
26 Omar Rahman RCT 38 24.5 157 8 19.63 6.32
27 Kaushal Thakur RCT 24 20.0 234 8 29.25 11.7
28 Bhaskar Naidu 24 23.0 205 8 25.63 8.91
29 Ankush Kanwar 11 10.0 44 7 6.29 4.4
30 Prajwal Patil 7 18.2 119 7 17 6.49
31 Ameya Patki Panthers 6 9.0 60 7 8.57 6.67
32 Lokesh Rao 8 18.0 152 7 21.71 8.44
33 Siddhart Safui 8 15.1 104 6 17.33 6.86
34 7 7.3 53 6 8.83 7.07
35 Abhishek Pati 3 8.0 75 6 12.5 9.38
36 Ravi Renukaiah RCT 8 5.0 82 5 16.4 16.4
37 Fun CC 37 12.0 100 5 20 8.33
38 Imran mohammad RCT 46 13.0 130 5 26 10
39 Zohaib Malik 2 3.0 13 4 3.25 4.33
40 Sumant Bangalore 4 6.0 27 4 6.75 4.5
41 Sai Krishna 19 2.1 13 4 3.25 6
42 Gagan Chugh 7 9.0 59 4 14.75 6.56
43 Shiva Raju 7 8.0 56 4 14 7
44 Nagesh Nayak 3 9.1 64 4 16 6.98
45 Rohan Bangera 5 12.0 95 4 23.75 7.92
46 Srikanth Hanumanthappa 7 6.5 58 4 14.5 8.49
47 5 10.0 57 3 19 5.7
48 4 10.0 58 3 19.33 5.8
49 Nareshdhar Dwivedi RCT 3 0.0 42 3 14 5.8
50 Sangamesh Kumbar 9 11.2 96 3 32 8.47
51 Ashish Sanjay 9 9.0 78 3 26 8.67
52 Aneel Mohammed Hurricanes 18 1.2 3 2 1.5 2.25
53 Manthan Sheth 2 3.0 8 2 4 2.67
54 Yeshwanth Gowda 0 3.0 11 2 5.5 3.67
55 Kuldip Shetty 3 5.0 29 2 14.5 5.8
56 2 4.0 30 2 15 7.5
57 Ganesh Kumar Iragampalli Ramesh RCT 6 5.0 82 2 41 16.4
58 Ratnadeep Dodla RCT 17 4.0 35 2 17.5 8.75
59 3 2.0 6 1 6 3
60 Kartik Karra 4 2.0 8 1 8 4
61 Ashish Meher 2 4.0 17 1 17 4.25
62 Ratan Kotian 3 3.0 13 1 13 4.33
63 Kishan G 3 3.0 14 1 14 4.67
64 7 5.0 26 1 26 5.2
65 Rohan Basavangoud 4 1.0 6 1 6 6
66 Akshay Venkatesh 8 12.0 104 1 104 8.67
67 Chandra Shekar 2 5.0 33 1 33 6.6
68 Ramakrishna Reddy Vennam PowerPirates 2 3.0 30 1 30 10
69 Jagadish Gopi RCT 8 1.0 9 1 9 9
70 Faisal Irshad RCT 11 5.0 44 1 44 8.8
71 Gaurav FNU 1 4.0 44 1 44 11
72 Rakesh Sharma Fun CC 2 2.0 12 1 12 6
73 Allies 0 0.0 0 0 - 6
74 Nikil Jangle 2 0.0 0 0 - 6
75 Amol Jagdale 2 0.0 0 0 - 6
76 Arjun Patel 2 1.0 1 0 - 1
77 Safik Ansari Ahmed RCT 8 1.2 3 0 - 2.25
78 Ameeq Khan 4 9.0 41 0 - 4.56
79 Shashank Reddy Patil 8 1.0 6 0 - 6
80 3 4.2 28 0 - 6.46
81 Pulakesh 10 1.0 8 0 - 8
82 Rishi Mehta 1 3.0 27 0 - 9
83 Havish Nagaraj 4 4.0 40 0 - 10
84 Vikram Chandra Panthers 6 1.0 10 0 - 10
85 Nadir Alwani RCT 17 5.0 55 0 - 11
86 6 5.0 58 0 - 11.6
87 Lijo 4 1.0 15 0 - 15
88 BHUSHAN JAYARAM 1 1.0 18 0 - 18