Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 Sai Akhilesh Potharaju Gladiators 51 8 663 668 51 18 100.75 17.13 57
2 Ravi Sidda Gladiators 43 3 464 426 21 28 91.81 11.83 46
3 Shiva Kumar Reddy Rasula Gladiators 51 11 514 412 16 1 80.16 12.12 37
4 Arjun Nandal 24 2 390 405 23 24 103.85 18.41 43
5 Suraj Varma Dantuluri 26 0 268 368 34 17 137.31 14.72 38
6 Kunal Gupta 24 0 340 354 41 8 104.12 14.75 55
7 Satish Babu Gladiators 19 2 285 319 19 20 111.93 18.76 51
8 Sri Keerthi 15 6 222 275 13 17 123.87 34.38 53
9 Kiran Wali Gladiators 40 7 282 247 13 10 87.59 10.29 40
10 Rajasekhar Reddy Yethapu 18 2 189 225 25 5 119.05 17.31 54
11 Harsha Vardhan 18 4 171 170 7 16 99.42 12.14 39
12 Raviteja Kondrakunta Gladiators 13 0 173 166 17 5 95.95 15.09 44
13 Prashanth Reddy Thudi Gladiators 18 4 143 163 16 7 113.99 14.82 31
14 Mahiteja Reddy Kalicheti Gladiators 29 1 191 162 11 5 84.82 6.23 32
15 Prasanth Myla 22 4 198 159 15 1 80.3 9.35 26
16 Sandeep Raj Yepuri 24 3 187 159 9 7 85.03 7.57 39
17 Karthik Reddy Allu 13 0 153 157 12 10 102.61 13.08 37
18 Sandilya Chaturvedula Gladiators 22 4 182 148 8 3 81.32 10.57 24
19 Hema Sai Ari Gladiators 5 0 79 140 8 12 177.22 28 56
20 Jagadish Gopi 14 1 157 136 6 5 86.62 11.33 23
21 Faisal Cheema 9 2 154 136 13 2 88.31 19.43 41
22 Pavan Kumar Kondamuri Gladiators 11 2 106 132 11 10 124.53 16.5 39
23 Anish Raja 23 3 176 131 4 5 74.43 7.71 24
24 Aditya Pendyala Mustangs 12 2 128 123 8 4 96.09 15.38 52
25 10 112 103 10 2 91.96 10.3 34
26 Anil Vishwakarma Gladiators 6 2 91 95 4 5 104.4 23.75 36
27 Prashanth Pal 19 2 103 88 8 2 85.44 7.33 25
28 Chandan Patel Challengers 8 1 96 88 5 5 91.67 12.57 20
29 Dikshant Pawar Gladiators 6 2 77 80 6 2 103.9 40 40
30 Nagaraju Pishke Gladiators 8 0 67 73 4 4 108.96 14.6 28
31 Dunae Nathaniel 5 0 43 67 3 8 155.81 13.4 32
32 Pawan Gopi Boppana 19 6 79 61 0 2 77.22 8.71 11
33 6 59 56 2 3 94.92 9.33 19
34 Sunil Reddy 7 0 75 54 4 0 72 9 19
35 Mayank Gangwar Rebels 4 2 39 50 3 1 128.21 50 23
36 Mohammad Munir Khan 11 1 73 49 5 1 67.12 5.44 17
37 Harsha Chowdary Manukonda 2 0 37 43 4 2 116.22 21.5 40
38 Junaid 4 1 36 42 3 1 116.67 14 23
39 Sai Visweswar Nookala 17 1 60 36 1 2 60 4 16
40 Sunil Deopersaud 2 1 32 32 0 2 100 32 31
41 Joshua Nicodemus 16 1 48 27 2 0 56.25 2.45 9
42 Madhav Prathick Mulpuri Gladiators 3 0 21 24 1 2 114.29 8 15
43 Sai Siddartha Reddy Avuthu 15 7 56 22 0 0 39.29 2.75 6
44 Hemanth Kumar Yenikapalli 11 1 39 19 0 0 48.72 2.38 5
45 Madhu Kiran Dadisetty 7 1 30 19 1 0 63.33 3.17 9
46 Likhith Thondamanati Gladiators 17 3 31 18 0 0 58.06 3.6 7
47 6 15 15 0 1 100 2.5 12
48 3 5 14 1 1 280 4.67 14
49 Pawan Gopi Gladiators 3 2 20 13 1 0 65 0 13
50 Bhagwan Billa 3 0 16 13 2 0 81.25 4.33 6
51 Jovan Glasgow 3 0 12 13 1 1 108.33 4.33 9
52 Rajashekhar Reddy Ch 11 2 37 12 1 0 32.43 4 4
53 Shirish Krishna Sai Gladiators 5 0 15 12 1 0 80 3 5
54 Nagaraju Pishke Gladiators 3 1 12 12 2 0 100 6 7
55 Akhil Vayunandan Reddy 2 0 10 12 0 1 120 6 9
56 Noorsil Karedia 5 1 10 11 0 0 110 5.5 5
57 Hemanth Kumar Yenikapalli TampaThunderBolts 9 0 14 10 1 0 71.43 3.33 8
58 Karthik Ganapathy Mustangs 3 0 17 9 0 0 52.94 3 8
59 Gladiators 5 20 8 0 0 40 1.6 4
60 Rajashekhar Reddy Ch Gladiators 18 0 16 7 0 0 43.75 1.75 6
61 Hanimi Reddy Betha Allies 4 1 18 6 0 0 33.33 6 4
62 Jagadish Gopi RCT 3 1 14 6 0 0 42.86 3 3
63 Muhammad Usman Markhors 2 0 8 6 0 1 75 3 6
64 Sharvil Patel 6 3 13 5 0 0 38.46 2.5 3
65 Karan Sheth 6 2 9 4 0 0 44.44 1 2
66 Hemang Shrimanker TampaThunderBolts 1 1 11 3 0 0 27.27 0 3
67 Ajith Varma Datla 10 1 9 3 0 0 33.33 0.33 2
68 Paras Patel 1 0 9 3 0 0 33.33 3 3
69 Sai Anvesh Marupeddi 1 0 9 2 0 0 22.22 2 2
70 Sravan Kumar Talishetti Tritons 6 2 7 2 0 0 28.57 0.67 1
71 Sai Karthik Chundi 1 0 6 2 0 0 33.33 2 2
72 Yeswanth Chamarthy 1 0 5 2 0 0 40 2 2
73 Varun 1 1 5 2 0 0 40 0 2
74 Adnan Acquib Naseer 10 1 8 1 0 0 12.5 0.14 1
75 Vamshi 4 2 2 1 0 0 50 0.5 1
76 Kumar Kommineni 1 1 2 1 0 0 50 0 1
77 Suresh Kureeckal 2 1 1 1 0 0 100 0 1
78 Taimoor Gillani Rebels 5 0 0 0 0 0 0 0 0
79 Anil Deopersaud 4 0 0 0 0 0 0 0 0
80 Venkata Kaushik Desu 2 0 0 0 0 0 0 0 0
81 Burt 2 0 0 0 0 0 0 0 0
82 Rajamohan Reddy Karnati 1 0 0 0 0 0 0 0 0
83 Achuth 1 0 0 0 0 0 0 0 0
84 Rahul Nagireddi 1 0 0 0 0 0 0 0 0
85 Amit Chavan 1 0 0 0 0 0 0 0 0
86 Vishnu Vardhan Reddy 1 0 1 0 0 0 0 0 0
87 Ashish Meher 3 0 2 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 Sai Akhilesh Potharaju Gladiators 51 93.1 804 64 12.56 8.63
2 Suraj Varma Dantuluri 26 67.1 414 39 10.62 6.16
3 Arjun Nandal 24 80.3 397 39 10.18 4.93
4 Anish Raja 23 67.1 377 37 10.19 5.61
5 Pawan Gopi Boppana 19 52.0 452 27 16.74 8.69
6 Prashanth Pal 19 64.3 322 24 13.42 4.99
7 Hemanth Kumar Yenikapalli TampaThunderBolts 9 28.5 290 20 14.5 10.06
8 Hemanth Kumar Yenikapalli 11 36.4 301 20 15.05 8.21
9 Rajasekhar Reddy Yethapu 18 43.0 312 20 15.6 7.26
10 Harsha Vardhan 18 43.5 310 18 17.22 7.07
11 Sri Keerthi 15 35.2 205 16 12.81 5.8
12 Rajashekhar Reddy Ch Gladiators 18 27.0 323 16 20.19 11.96
13 10 25.0 147 15 9.8 5.88
14 Sai Visweswar Nookala 17 16.5 252 15 16.8 14.97
15 Joshua Nicodemus 16 16.5 101 12 8.42 6
16 Rajashekhar Reddy Ch 11 28.5 285 12 23.75 9.88
17 Likhith Thondamanati Gladiators 17 17.0 246 12 20.5 14.47
18 Ravi Sidda Gladiators 43 29.1 241 11 21.91 8.26
19 Mahiteja Reddy Kalicheti Gladiators 29 14.4 159 9 17.67 10.84
20 Noorsil Karedia 5 9.0 45 7 6.43 5
21 Sandeep Raj Yepuri 24 19.1 134 7 19.14 6.99
22 Pavan Kumar Kondamuri Gladiators 11 12.0 231 7 33 19.25
23 Karthik Reddy Allu 13 2.5 42 6 7 14.82
24 Jovan Glasgow 3 8.4 49 5 9.8 5.65
25 Faisal Cheema 9 9.0 59 5 11.8 6.56
26 Taimoor Gillani Rebels 5 8.0 109 5 21.8 13.63
27 Hanimi Reddy Betha Allies 4 6.0 93 4 23.25 15.5
28 6 12.0 62 3 20.67 5.17
29 Dunae Nathaniel 5 6.0 36 3 12 6
30 Nagaraju Pishke Gladiators 8 7.5 102 3 34 13.02
31 Shiva Kumar Reddy Rasula Gladiators 51 3.0 24 3 8 8
32 Sai Siddartha Reddy Avuthu 15 9.5 83 3 27.67 8.44
33 Prashanth Reddy Thudi Gladiators 18 1.0 3 2 1.5 3
34 Varun 1 3.0 11 2 5.5 3.67
35 Kiran Wali Gladiators 40 1.0 7 2 3.5 7
36 Madhav Prathick Mulpuri Gladiators 3 5.0 36 2 18 7.2
37 Hema Sai Ari Gladiators 5 6.0 47 2 23.5 7.83
38 Mayank Gangwar Rebels 4 1.0 25 2 12.5 25
39 Sunil Deopersaud 2 2.0 10 1 10 5
40 3 3.0 18 1 18 6
41 Prasanth Myla 22 7.0 48 1 48 6.86
42 Sai Karthik Chundi 1 1.3 9 1 9 6
43 Pawan Gopi Gladiators 3 1.0 38 1 38 38
44 Nagaraju Pishke Gladiators 3 2.5 19 1 19 6.71
45 Sharvil Patel 6 4.0 42 1 42 10.5
46 Allies 0 0.0 0 0 - 10.5
47 Gladiators 5 1.0 2 0 - 2
48 Anil Deopersaud 4 3.0 9 0 - 3
49 Sunil Reddy 7 1.0 4 0 - 4
50 Dikshant Pawar Gladiators 6 2.0 16 0 - 8
51 Anil Vishwakarma Gladiators 6 0.0 9 0 - 8
52 Shirish Krishna Sai Gladiators 5 1.0 12 0 - 12
53 Sandilya Chaturvedula Gladiators 22 2.2 29 0 - 12.43
54 Raviteja Kondrakunta Gladiators 13 0.5 9 0 - 10.8