Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
2476 SriVatsan Bowler 13 98
2477 Venkatesh Babu Movva All Rounder 11 98
2478 Shyam Kumar Nair All Rounder 9 98
2479 Balachander Sirandas Batsman 31 98
2480 Devaprasanna Rajamanikkam Wicket Keeper 17 97
2481 Darshan Rai All Rounder 5 97
2482 Muhammad Arsalan All Rounder 19 97
2483 Meera Shaik Bowler 8 97
2484 Srinivasula Nandimandalam All Rounder 6 97
2485 Abdul Sammad Batsman 5 97
2486 Asim Butt Wicket Keeper Markhors 19 97
2487 Shloka Daga All Rounder Kesari Kings 8 97
2488 Samson Prasanna All Rounder 3 97
2489 Ram Pavuluri All Rounder RedLions 8 96
2490 Karthick Krishnamurthy All Rounder 5 96
2491 Saleem Khan All Rounder 4 96
2492 Prince_Patel All Rounder 11 96
2493 Shanker Selvarajan Batsman 7 96
2494 Kathikeyan Arumugam Sugumar All Rounder 21 96
2495 Md Kawser Hussain All Rounder 5 96
2496 Abhijeet Birje All Rounder 14 96
2497 Felixchacko Baby Bowler 31 96
2498 Ram Chinthala Batsman Phoenix 3 95
2499 PRAFULLA TEJ SVVS Batsman 17 95
2500 Vinay kumar Mekala All Rounder TampaRisingStars 17 95