Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
2501 Manoj Veer All Rounder Allies 11 95
2502 Khizar Shaukat All Rounder 12 95
2503 Monil_Jain All Rounder 6 95
2504 Praveen kumar panner selvam 15 95
2505 Amrit All Rounder 5 95
2506 Amol Jagdale All Rounder 4 95
2507 Shashikanth Dhanekula All Rounder Rhinos 12 94
2508 Tahmid Kabir All Rounder 3 94
2509 Faraz Nafis Bowler 6 94
2510 Jiju Rajamani All Rounder 1 94
2511 Akash Shah Batsman 5 94
2512 Satish Pinnuri All Rounder 3 94
2513 Sirjoon M All Rounder 6 94
2514 Venkat Vejju All Rounder Racha 6 94
2515 Sandeep Parkhi All Rounder 9 94
2516 Mukesh Kumar All Rounder 5 94
2517 Satya V All Rounder 5 94
2518 Venu Divyakolu All Rounder 6 94
2519 Manzoor Airani Bowler 4 94
2520 Shivam Patel 30 94
2521 Srikanth Pilli All Rounder 7 94
2522 Vasanth Kumar Megham Hari Sai Kumar Batsman Hurricanes 14 94
2523 Parthiban Kandasamy All Rounder 4 94
2524 Yajur Shukla All Rounder 6 94
2525 Yuvraj Singh All Rounder CLS2 4 94