Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
2576 Kazi Hossain 14 89
2577 Anand Kumar Wicket Keeper 9 88
2578 Lloyd John All Rounder 5 88
2579 Mahesh Reddy 3 88
2580 Krishnakumar Pranava-Moorthy All Rounder 2 88
2581 Rohith Tenneti Wicket Keeper 7 88
2582 Harshavardhan All Rounder 6 88
2583 Nikunj Borad All Rounder 16 88
2584 Santosh Mahendra All Rounder 12 88
2585 Mohiddin, Sheik Gouse All Rounder 8 87
2586 Sainath Machanapalli All Rounder NewTampa Hawks 14 87
2587 Shaq Mohammed 11 87
2588 Mohammad Nahim Uddin All Rounder 8 87
2589 Junaid All Rounder 4 87
2590 Gaurav Singh Bowler 6 87
2591 Balaji Apparsamy All Rounder 6 87
2592 Rahul Verma All Rounder 5 87
2593 John harold noble Bowler 3 86
2594 Varun Yavagal Bowler 9 86
2595 James Batsman 1 86
2596 Rajeshwaran Rajendran All Rounder 7 86
2597 Hiren Batsman 6 86
2598 Soumil Desai All Rounder 13 86
2599 Deepanshu Pawar Batsman Royal Strikers 13 86
2600 Suhas Padala 8 86