Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
2601 Annamalai Sivaraman 19 86
2602 Gagan Mohan Batsman 10 86
2603 Satish Hanumanthu Bowler 25 86
2604 Rakesh Khandagale All Rounder Spartans 7 86
2605 Duzianthan Mohanadoss All Rounder TampaSuperKings 20 86
2606 Annamalai Velayutham 6 85
2607 Kiran Bowler 14 85
2608 ROHIT PATEL Batsman 6 85
2609 Hariram Subramaniam Batsman 7 85
2610 Sudhakar Sunkara Wicket Keeper 14 85
2611 Sunil Kamboj All Rounder 3 85
2612 Adish Kandalgaonkar All Rounder 18 85
2613 Hari Nair Bowler 13 85
2614 Katti Sudhakar 4 85
2615 chandhu Sai Battala All Rounder 8 85
2616 Sairaman Taduri All Rounder 6 85
2617 vatsal shah Batsman TampaEagles 2 85
2618 Subramanian Jeevanandham 7 85
2619 Jaineel Soni All Rounder 2 84
2620 Sandip patel All Rounder 10 84
2621 Ravi Chandra Ravella Bowler 10 84
2622 Raghu Ram Savaram Batsman Phoenix 16 84
2623 Ameen 17 84
2624 Mallikarjun Seelam All Rounder 6 84
2625 Abhinav Trivedi All Rounder 13 84