Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
3101 akash patel Batsman 4 51
3102 Vikram Dasu Batsman 7 51
3103 Srikanth Krishnamurthy Batsman 3 51
3104 Sreeram Kurup Batsman 15 51
3105 Subankar saha 7 51
3106 Siva kumar Bathula Batsman 10 51
3107 Sanjib Basu All Rounder 2 51
3108 Prasad Chemate Batsman 7 51
3109 Rithvik Reddy Aleti Batsman 1 51
3110 Rohan Bangera 16 51
3111 Amit 4 51
3112 Jignesh Patel Batsman 20 51
3113 Vijay Kona All Rounder 8 51
3114 Sai Thejeswar Takkolu 12 51
3115 jaymish patel 5 51
3116 Jashwanth Theegala All Rounder Tampa Pirates 15 51
3117 Mustafizur Upol Batsman 6 51
3118 Rohit All Rounder 3 51
3119 Shashank Dandapanthula Batsman 4 51
3120 Karan Buttala All Rounder 2 50
3121 Praveen Kk All Rounder 1 50
3122 Suresh Yarava All Rounder 6 50
3123 Leela Krishna Vakati 5 50
3124 Mahender Indira All Rounder 8 50
3125 Imran Momin All Rounder 5 50