Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
3126 Amey Bhujade All Rounder 10 50
3127 Satish Neelapu All Rounder 8 50
3128 Antony Dennis Batsman 1 50
3129 Vikas Patel All Rounder 5 50
3130 Blessen john Batsman 9 50
3131 Chaitanya Sesha Batsman 7 50
3132 Lokesh Rao All Rounder 3 50
3133 Navneesh 4 50
3134 Aravind Kumar Batsman TampaMachans 19 49
3135 Varun R Batsman 7 49
3136 Sreenu Rayapati 3 49
3137 Nirmal Kumar Raja Batsman 4 49
3138 shrikanth 3 49
3139 Rajesh Reddy Govindinne All Rounder 4 49
3140 Vithun Sairam Batsman 2 49
3141 Sivaroop Rachumalla 8 49
3142 Kunal Pandya All Rounder 8 49
3143 Karthick Lingaiah All Rounder 11 49
3144 Mruthyunjaya Kaipa Batsman 14 49
3145 Vamsee Kurra All Rounder 2 49
3146 Niel Tadkodkar All Rounder 9 49
3147 Narendra Bankuru All Rounder Vikings 1 49
3148 Aditya kumar All Rounder 12 49
3149 Premal Patel All Rounder 3 49
3150 Rajesh Patil Batsman TPCC 20 49