Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
3376 Suresh Chola Wicket Keeper 3 37
3377 Tousif Shaikh 4 37
3378 Ciril Michael All Rounder 4 37
3379 Hitesh Gediya Batsman 4 37
3380 Ashok Patel Batsman 4 37
3381 Gibil Felix All Rounder 5 37
3382 Tushar Bokade All Rounder 3 37
3383 Yogiraj Patel Batsman 6 37
3384 Sarva Rayudu Batsman 6 37
3385 Yeshwanth Gudimalla Batsman 8 37
3386 Abhishek Srivastava All Rounder TPCC 26 37
3387 Vinay G Wicket Keeper 4 37
3388 Nayan Shah 5 37
3389 KIRAN PATEL Bowler 10 37
3390 Varun Hariharan Bowler 3 37
3391 Bhargav Chirumamilla All Rounder Sharks 2 36
3392 Jayaram Manthena All Rounder 7 36
3393 EK Sathish All Rounder 7 36
3394 Kumar Elavarasan Batsman 4 36
3395 Sai Nookala All Rounder 4 36
3396 Shirish Krishna Sai All Rounder Gladiators 8 36
3397 Ankit Batsman 3 36
3398 Ramesh Maity All Rounder 14 36
3399 Jim Wicket Keeper 2 36
3400 Singaravelan Subramaniam Batsman 2 36