Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
3401 Mytravarun Suripeddi Bowler 4 36
3402 Ashok challagundla All Rounder 5 36
3403 Hiren Patel Batsman 13 36
3404 Maneesh Babu Marthineni Batsman 1 36
3405 Tasfiq E Alam All Rounder 4 36
3406 Rishi Patel Batsman 1 36
3407 Jignesh Sherdiwala Wicket Keeper 5 36
3408 Venkata Suresh Yarava All Rounder 4 36
3409 DEEPAK PATHAK Bowler 7 36
3410 Prem Bharath All Rounder 5 36
3411 Sachin Deokar Bowler 8 36
3412 SACHIN MUDDAN All Rounder 2 36
3413 Sharanjit Singh All Rounder 4 36
3414 SURESH KACHAM All Rounder Vikings 12 36
3415 Sumit Sherawat 2 36
3416 Jigar Patel All Rounder 5 35
3417 Ilyas Yamani All Rounder TampaShaheen 21 35
3418 Fayyaz Talib All Rounder 8 35
3419 Ahmed Rasul All Rounder 2 35
3420 Rakesh Menon Batsman 3 35
3421 Mohammed Asif All Rounder 7 35
3422 Jinesh Patel All Rounder 5 35
3423 Karthik Bowler 6 35
3424 Vineet Baburaj Wicket Keeper 5 35
3425 PRETAM REDDY CHALLA All Rounder 4 35