Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
3451 Varun Prasath Raveendiran Wicket Keeper 8 34
3452 Tamizharasan Ganesan TampaEagles 17 34
3453 Ajit Bhadouria Batsman 6 34
3454 Rajesh Butta Batsman 4 34
3455 Krishna Pamarthi All Rounder 3 34
3456 Vinu Raj Kumara All Rounder SWAT 6 34
3457 Vijay Patel Batsman 6 34
3458 Prashant Bandi Batsman 3 34
3459 Antony Yessian Wicket Keeper 7 34
3460 Dinesh Veera All Rounder 7 34
3461 Shanmugam Kumar All Rounder 3 34
3462 Pranayan Chakma Bowler 5 34
3463 Rajan Jasuja All Rounder 1 34
3464 Nandhu kandru All Rounder STRYKERS 5 34
3465 Rafik Kapadia Batsman 4 33
3466 Shrish Panchedhri Bowler RisingRoyals 1 33
3467 Pranith Sriram Bowler 3 33
3468 Janarthanan Rangarajan All Rounder 5 33
3469 Venky J All Rounder Rhinos 3 33
3470 Kaushal patel All Rounder 3 33
3471 Harish Rao All Rounder 18 33
3472 Nishit Patel All Rounder 10 33
3473 Srimanth Maddipatla All Rounder 2 33
3474 Bhavik Nayee All Rounder 2 33
3475 Sumit G Patel Batsman 7 33