Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
3476 Galika 5 33
3477 Jayesh Goswami All Rounder 3 33
3478 Burt S 13 33
3479 Hanjala sarder Batsman 24 33
3480 Ambrish Singh 3 33
3481 KirenRaj Mohan Bowler 4 33
3482 Sivateja Chaturvedi All Rounder 12 32
3483 avinash gavicharla All Rounder 2 32
3484 Steve Sam All Rounder 2 32
3485 Mahender Loka All Rounder 11 32
3486 Veera Sainath Reddy Badri All Rounder 2 32
3487 Karthik Reddy Thotly All Rounder LightningBolts 6 32
3488 Jaikumar Annamalai Batsman 2 32
3489 Taher Mohammed Bowler 4 32
3490 Arun Pandey All Rounder 3 32
3491 Chanchal Kumar Choudhary Batsman 5 32
3492 Raja Anche 7 32
3493 Sharavan Reddy Batsman 2 32
3494 Shafiq All Rounder 3 32
3495 Sarathy All Rounder 4 32
3496 Manoj Kumar Konka All Rounder 8 32
3497 Karthik Mohan All Rounder 4 32
3498 Muaz Alhasan Masood All Rounder Tampa Nawabs 9 32
3499 Kiran Ainala Wicket Keeper 4 32
3500 Amit Pandey Batsman 5 32