Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
3501 Senthil Kumar Subramanian Batsman 12 31
3502 Naga Kundakarla Bowler 2 31
3503 Guna Sekhar Batsman 7 31
3504 Taqi All Rounder 17 31
3505 Raviteja Rudrapaka Batsman 9 31
3506 Vaibhav Agarwal All Rounder 1 31
3507 Sharan Prakash Mudale Batsman TampaEagles 10 31
3508 SUBHASH NANDIGAM All Rounder Tampa Dynamites 20 31
3509 Suresh Patel All Rounder GooglySuperKings 3 31
3510 Chakri Gondi All Rounder 7 31
3511 Sharat Nagudu Batsman 2 31
3512 Naveen Surapalli All Rounder 5 31
3513 Vishrant Batsman 5 31
3514 Vyanjan Patel Wicket Keeper 3 31
3515 vignesh jayakumar All Rounder 7 31
3516 Sujithan Gunabalasingam All Rounder 3 31
3517 Sabbir Ahmed All Rounder 3 31
3518 Raguram Narayanamurthy All Rounder 6 31
3519 Venkata Ramana All Rounder 10 31
3520 Sujay Shah 10 30
3521 Sai Vuggili All Rounder Chargers 19 30
3522 Masood Manzoor All Rounder 17 30
3523 Ravikanth Soma All Rounder 5 30
3524 Praveen Clement All Rounder 1 30
3525 Parveen Kumar Naresh Kumar All Rounder 5 30