Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
3576 Ashish Kumar Wicket Keeper 11 28
3577 Koushik Doshi All Rounder 5 28
3578 Mohil Dharia Batsman 12 28
3579 Arun Kasa All Rounder 7 28
3580 Vineel Muppa Batsman 4 28
3581 Yash Tailor 4 28
3582 Hemanth Kumar Chakilam 3 28
3583 Bilal Ahmed All Rounder TampaShaheen 8 28
3584 Prasad Archarya All Rounder 2 28
3585 Anirudh Gowda Batsman 2 28
3586 Sridhar Rao Donthineni All Rounder Vikings 33 28
3587 Avinash Shaw Batsman 7 28
3588 Sankaranarayanan Arumugavel Batsman 4 28
3589 Pratik Narendra Patel All Rounder 3 28
3590 Bala Vignesh S 8 28
3591 Narendran Chandrasekaran Bowler TampaAllstars 17 28
3592 Roshan Maha Balaji Bowler 5 28
3593 Anantha Venkatraman Batsman 7 28
3594 Ashok Muppalla All Rounder 3 28
3595 Kishor Subramanian Batsman 4 27
3596 Ramkumar J Bowler 7 27
3597 Adnan Siddiqui All Rounder 5 27
3598 Dhanavelan Jegadeesan All Rounder TampaTigers 21 27
3599 Hazarath Reddy All Rounder 5 27
3600 Sagar Shah Batsman 4 27