Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
3601 Sudharsan Sukumar All Rounder 6 27
3602 Sameer Ahmad All Rounder 5 27
3603 Harsha Amba All Rounder 2 27
3604 Pulakesh Batsman 10 27
3605 Karnakar Kusukuntla All Rounder 6 27
3606 Ben Chelladurai All Rounder 6 27
3607 Ritesh Mohan All Rounder 6 27
3608 Talha Mohammed 3 27
3609 Harikrishna Thokala Batsman TampaWarriors 8 27
3610 Bhusan SIngh All Rounder 6 27
3611 SIDHARTHA BUDA Wicket Keeper 12 27
3612 ASHISH PATEL All Rounder 10 27
3613 Ravindra Neralakatte All Rounder 6 27
3614 Ranga 4 27
3615 Jayesh Barai Bowler TampaBay Titans 2 26
3616 Janarthanan Rangarajan Bowler 9 26
3617 Mathivanan Manickam 1 26
3618 Vivek Pandey 6 26
3619 Melvin Varghese 3 26
3620 Shivkalyan Pampati 2 26
3621 Dheeraj Mishra 7 26
3622 Rajaganapathy Dharman Batsman 6 26
3623 Karthik Balasubramanian All Rounder TampaWarriors 2 26
3624 Pranav Khaparde 2 26
3625 Noorddin Kachhi Batsman 8 26