Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
3651 Gopi Chand Namburu All Rounder 4 25
3652 Dhruv Barot All Rounder 3 25
3653 Pawan Gopi All Rounder Gladiators 3 25
3654 Sahil Subhash Batsman 3 25
3655 Sandeep All Rounder 6 25
3656 Mahesh Mandagiri All Rounder 6 25
3657 Balamurugan 7 25
3658 sumanth Gundarapu All Rounder 2 25
3659 khaja mohammed All Rounder 1 25
3660 Harish Yallamanchali All Rounder 2 25
3661 Shubham Chaturvedi All Rounder 7 25
3662 Tharun Reddy Ayyapaneni 4 25
3663 Saurabh Garg 4 25
3664 Neelamani Sharma Batsman 2 25
3665 Naveen Kumar Ponnaganti Batsman 4 25
3666 Rohit Daraboina All Rounder 9 25
3667 Nirmal Thakkar Batsman 3 25
3668 Anil Deopersaud All Rounder 4 25
3669 Gangadhar G All Rounder 5 25
3670 Shankar Bowler 1 25
3671 Emil jose Batsman 1 25
3672 Raghvendra Nalla Bowler 7 25
3673 Dinesh sundarrajan All Rounder 24 25
3674 Sharath Reddy Kerelli 3 25
3675 Sumanth Reddy Bandi All Rounder 4 25