Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
3626 Sabarinath Logantha All Rounder 4 26
3627 Chetan Rao Batsman 4 26
3628 Kamrul Hassan All Rounder 8 26
3629 Rohitbhai Patel 2 26
3630 Charan Kumar Yerra All Rounder 6 26
3631 vineet Jain All Rounder 5 26
3632 Ishtiaque Ahmed All Rounder 4 26
3633 Datta Yarrapatruni 2 26
3634 SHALIN SHAH All Rounder 35 26
3635 Rahul Ghosh Batsman 7 26
3636 Vamshi Mekala Batsman 4 26
3637 THARUN MAKALA All Rounder 4 26
3638 Akhil Vayunandan Reddy All Rounder 3 26
3639 Senthilkumar Thangarasu Bowler TampaAllstars 21 26
3640 Sahil Butt All Rounder 3 26
3641 kush patel All Rounder 5 26
3642 KIRAN MUDUMBI Batsman Racha 7 26
3643 Rahul 1 26
3644 Mohan Kakarala All Rounder 3 26
3645 Umair Osman All Rounder 2 25
3646 Hiren Solanki All Rounder 2 25
3647 Ajay Reddy Batsman LandSharks 6 25
3648 Muneer merchant 9 25
3649 Rohit Reddy All Rounder RedLions 2 25
3650 Sri Krishna Vijayendra Nunna Batsman 2 25