Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
4301 Janitha Hapuwitharana Batsman 2 10
4302 Zeeshan Mohammed All Rounder 4 10
4303 Ashwin Radhakrishnan 1 10
4304 Uday Basavoju Batsman 2 10
4305 Parikshit D All Rounder 3 10
4306 SRIKANTH RAMARAJU All Rounder 1 10
4307 Vijay Kona Batsman 2 10
4308 Praveen Kumar All Rounder 2 10
4309 Avinash Kumar All Rounder 1 10
4310 Rahal Batsman 4 10
4311 Praneeth Eluri Bowler 3 10
4312 Saifuddin Syed Batsman 2 10
4313 Prasad Banda 1 10
4314 udhayakumar Ukkaramoorthy All Rounder 2 10
4315 Muhammad Talal Z All Rounder 1 10
4316 Gaurav Kumar 1 10
4317 Karthik Aavula Batsman 1 10
4318 Kiran patel 1 10
4319 Pratik Patel All Rounder 2 10
4320 Yash Kapadiya Batsman 2 10
4321 Saransh Chitnis Bowler 1 10
4322 Vineeth Ilaboina All Rounder Chargers 3 10
4323 Imran Razzak 2 10
4324 Abhiram Thumpudi All Rounder 2 10
4325 Javed Sulaimankhil All Rounder 1 10