Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
4326 Manivavel Kathavarayan All Rounder 1 10
4327 TASHDID 1 10
4328 Naresh Jaganathan Batsman 5 10
4329 Naveen Buddhe Batsman 2 10
4330 SAUMIL PATEL All Rounder 3 10
4331 NAVEEN DESETTY Batsman 2 10
4332 Ranjan Kumar All Rounder 3 10
4333 Mrugesh Patel All Rounder 1 10
4334 KULDEEP PATIL All Rounder 3 10
4335 Rhusabh Mehta Batsman 2 10
4336 Ramkumar Ponnuchamy All Rounder 7 10
4337 Kazi mafuz All Rounder 1 10
4338 Shrini 1 10
4339 vishal patel Batsman 1 10
4340 Sabbir Asif All Rounder 3 10
4341 Kaushal Patel All Rounder 9 10
4342 Ankit 2 10
4343 Rajesh Mohana Sundaram 2 10
4344 Jeet Tank Batsman 1 10
4345 Devarshi Bowler 1 10
4346 Dipesh Shah All Rounder 2 10
4347 Vinay Reddy Yeruva All Rounder 3 10
4348 Anjan C 1 10
4349 Balasubramaniam Sengodan Venkatachalam Wicket Keeper 1 10
4350 Sambit Das All Rounder 2 9