Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
4626 Rezaur Rahman Bowler 4 5
4627 Hari Nair All Rounder 2 5
4628 Ganesh Kumar Batsman STRYKERS 4 5
4629 Daksh Patel Batsman 2 5
4630 jatin patel Batsman 1 5
4631 Jagan Sukumar All Rounder 1 5
4632 Srinivas K All Rounder 3 5
4633 yogiraj patel All Rounder 1 5
4634 Naveen pala All Rounder Falcons 5 5
4635 Zia Rehman All Rounder 1 5
4636 Gopinath Raju Bowler 1 5
4637 Sandy Thorlapati All Rounder 2 5
4638 Hemanth Pokala Batsman 1 5
4639 Jay Shah Batsman 2 5
4640 Maiem Alam All Rounder Fun CC 2 5
4641 Harish Chandramouli Batsman 1 5
4642 Maisam Bangash All Rounder 1 5
4643 Martin Kuppusamy Batsman 2 5
4644 Krishna Alijala All Rounder 2 5
4645 Appala Naidu Garbhana Batsman 1 5
4646 URVAL PATEL All Rounder 1 5
4647 Sowmith Reddy Gantla All Rounder 1 5
4648 SAI KRISNAMURTHY 3 5
4649 Harsha K 2 5
4650 Sudhir Katiyar Wicket Keeper 3 5