Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
4651 Ajit Mujumdar All Rounder 4 5
4652 Saketh Chenna All Rounder 2 5
4653 Syed Abrar Hussain All Rounder 2 5
4654 Rohan Rayulu Batsman 1 5
4655 Pranav(PR) Patel All Rounder 4 5
4656 Muthukumar Mohan Batsman 1 5
4657 Navaneethan Chellappan Batsman 3 5
4658 Raju Mohan Reddy Batsman 1 5
4659 Harsh Chouhan All Rounder 10 5
4660 Kantesh Doss Batsman 2 5
4661 Sushanth Dega All Rounder 1 5
4662 Deepak Pathak All Rounder 1 5
4663 Harshad Patel Batsman 1 5
4664 Dhyey Pujara Batsman SunRisers 1 5
4665 Kaviprakash Selvaraj Batsman 1 5
4666 Sainath Machanapalli Batsman Sharks 1 4
4667 Naresh Gorrepati Batsman Phoenix 1 4
4668 Mayur Jain Batsman 7 4
4669 Austin Sambath All Rounder 6 4
4670 Sai Batsman 1 4
4671 Sarath Kumar S All Rounder LionsXI 6 4
4672 Abhinav Madadi All Rounder 3 4
4673 Smith Patel All Rounder 2 4
4674 IRFAN FAROZ Bowler 5 4
4675 Gaurav Swaroop 3 4