Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
4801 FNU SIDDARTH All Rounder 1 2
4802 Saransh Chitnis All Rounder 3 2
4803 Tejas Patel All Rounder 8 2
4804 Jeet Tank All Rounder GooglySuperKings 1 2
4805 Sampath Selvaraj All Rounder 2 2
4806 Dhrumil Patel All Rounder GooglySuperKings 1 2
4807 mahesh nayer 2 2
4808 Kashif Ali All Rounder 1 2
4809 VIKAS Reddy ABBU Batsman 1 2
4810 Raviteja Gubbala Batsman Blazers 1 2
4811 Amol Mande Batsman 3 2
4812 Nikhil Eragamreddy Batsman 4 2
4813 Rajesh Rayi All Rounder 3 2
4814 Pushparaj Bowler 1 2
4815 Rajesh Rajarajan 1 2
4816 Saravanan Krishnamoorthy 3 2
4817 Tarun Balasubramanyam All Rounder 1 2
4818 Venkata Dasu Batsman 1 2
4819 Rohan Giri Batsman 1 2
4820 Yagnesh Patil All Rounder 2 2
4821 Benarjee Chitekala All Rounder 10 2
4822 Dhaval Patel Bowler 4 2
4823 Saurabh Verma All Rounder 1 2
4824 Madhu Patnaik Batsman 2 2
4825 Ritesh Choudhary Batsman Pappampati Ani 10 2