Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
4826 Pradeep Krishnamurthy Batsman 1 2
4827 Arul Jesuraj All Rounder 1 2
4828 Arjun Patel All Rounder 2 2
4829 Dinesh Veera All Rounder 1 2
4830 Krish Guvvala All Rounder 1 2
4831 Ankit Pareek All Rounder 1 2
4832 Taimoor Hussain 1 2
4833 Pradheep kumar Muthuraj All Rounder 5 2
4834 Arjun Rajan Batsman 1 2
4835 Antoni Sagayaraj Batsman 2 2
4836 Santosh Kolachala 3 2
4837 Rohan Gupta All Rounder 3 2
4838 Tom Joseph All Rounder 3 2
4839 Shamanth Dasenahalli Chandrappa All Rounder 1 2
4840 Sai Kumar Mandugala Bowler 6 2
4841 Mukesh Patel All Rounder 3 2
4842 CHAITANYA KOY Batsman 2 2
4843 Yeswanth Chamarthy All Rounder 1 2
4844 Sathvik Reddy Kakulavaram All Rounder Wild Mavericks 5 2
4845 Hemant Saria Batsman 1 2
4846 Satheesh Dhanapal All Rounder 1 2
4847 Sai Anvesh Marupeddi All Rounder 1 2
4848 Ricky Stephen All Rounder 3 2
4849 paresh tanki 1 2
4850 Vraj Patel Batsman 1 2