Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
5201 Srikar Bharat 1 0
5202 Narendhran Valluvan Batsman 2 0
5203 Srikant Thumati 1 0
5204 Drew Murphy All Rounder 1 0
5205 Roshan Mamidi All Rounder 1 0
5206 Sundarsingh Duraisamy Batsman 1 0
5207 Ritesh Kulkarni Batsman 1 0
5208 Medhansh Bora Batsman SunRisers 1 0
5209 Ashara All Rounder 10 -1
5210 Dharam Patel Batsman 8 -1
5211 Bhanu Batsman 3 -1
5212 Dipen Patel All Rounder ZCA2 2 -1
5213 Prakash Trivedi Batsman 3 -1
5214 Gouse MS Bowler 7 -1
5215 Sai Kumar Jee Bomule Batsman 3 -1
5216 Suresh Jetty 2 -1
5217 Yatish Edara All Rounder TampaWarriors 2 -1
5218 Arumugam Perumal Batsman 7 -1
5219 Iqbal Ts Wicket Keeper 4 -1
5220 Manikanta Guggilam Batsman Tritons 5 -1
5221 Virendra Patel 6 -1
5222 Rahul Chilukuri All Rounder Sharks 3 -1
5223 Shubham kinger Batsman 3 -1
5224 Srikanth kowtha All Rounder 2 -1
5225 Abdullah Saki All Rounder 11 -1