Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
5226 Bhanu Prasad All Rounder 5 -2
5227 Chirag Patel All Rounder 2 -2
5228 SARJAN PATEL Batsman 4 -2
5229 Surendra Varma Sagi 6 -2
5230 Vikas Mehra All Rounder 10 -2
5231 Krishna Patel (Kishan) All Rounder 2 -2
5232 Laxman nunna All Rounder 2 -2
5233 Bharath Selvaraju Batsman 7 -2
5234 Upendra Patel All Rounder 6 -2
5235 SHARMAN Maher 5 -2
5236 Chandrakanth Kalmady Batsman 12 -2
5237 Lalit burde Batsman 4 -2
5238 Vishweshwara Bhatta All Rounder 21 -2
5239 Nihal Sarasani All Rounder 21 -2
5240 Dante Grieco All Rounder 3 -2
5241 Praveen krishna Batsman 4 -2
5242 Ajay Vekariya 4 -2
5243 Kirti Savarde Batsman 5 -2
5244 MD Shafiqul Islam Shaon Bowler 2 -2
5245 GANESH SHIVASANKARAN All Rounder SWAT 2 -2
5246 Harish SK All Rounder 3 -2
5247 Madhusudhan Thera All Rounder 6 -2
5248 Atul Arya 2 -3
5249 Suresh Subramaniam All Rounder RoyalMonks 2 -3
5250 SUMANTH MUTHINENI All Rounder 2 -3