Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
5401 Dhanujaya Mundrathi All Rounder 17 -7
5402 Ravi Narayana Murthy Bhavaraju Batsman 5 -8
5403 Renju Batsman 3 -8
5404 Chaitanya Hadadare All Rounder TampaBay Titans 7 -8
5405 Amaresh Nagendla Batsman 2 -8
5406 Raghavendra Jayaram Bowler 12 -8
5407 Abhishek Kumar Batsman 19 -8
5408 ibrahim nayab 2 -8
5409 Tousif Shaik 2 -8
5410 Ashok Jayaraman Batsman 6 -8
5411 Gautam Gouravaram 4 -8
5412 KrishnaReddy Sagili All Rounder Phoenix 2 -8
5413 Pushkar Kumar Batsman 6 -8
5414 Chaitanya Kasarkod Batsman Racha 5 -8
5415 Ayan Talapatra All Rounder 2 -8
5416 Jaswanth Sai Chowdary Sunkara 1 -8
5417 Santhosh Vemula All Rounder TampaRisingStars 8 -8
5418 Rakesh Chitrala Bowler 5 -8
5419 Jacob john Bowler 4 -8
5420 Roshan Bhandary All Rounder 3 -8
5421 Venkataramanan Kumar Batsman 2 -8
5422 Balakrishna Kashojhala Batsman 2 -8
5423 chandra sekhara reddy All Rounder Chargers 3 -9
5424 Pradeep karanam Wicket Keeper 14 -9
5425 Antoni Satyaraj All Rounder 7 -9