Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
5426 Jagadeesh Kodumuri Bowler 2 -9
5427 Manoj Kumar Kolli All Rounder 2 -9
5428 Vamshi Batsman 4 -9
5429 Rajamanickam Murugesan Bowler RoyalMonks 22 -9
5430 Taslim Bukhari All Rounder 2 -9
5431 Rajesh Dudhat All Rounder 2 -9
5432 Narasimha Reddy Kamjula Batsman Rookies 4 -9
5433 Balaji Palani Batsman TampaAllstars 6 -9
5434 Afzal Hossain Sajeeb Batsman 2 -9
5435 Ameeq khan All Rounder 1 -9
5436 Senthuran Sangarapillai Bowler 6 -9
5437 Mikin All Rounder 2 -9
5438 Rohit Reddy Avula Bowler 5 -9
5439 PARESH SHAH All Rounder 2 -9
5440 Ram prasad muppa All Rounder 3 -9
5441 Ankit Agarwal Batsman 5 -9
5442 Sailendra 3 -9
5443 Nitish Dhanala Batsman 4 -9
5444 Varun Mapara 2 -9
5445 Jagadeesan Rajendran 1 -9
5446 Pavan Challagundla All Rounder Sharks 5 -9
5447 Panini Sai P Batsman 2 -9
5448 Kush Patel Batsman 2 -9
5449 Manoj kumar mutukuloju All Rounder RoyalRenegades 2 -9
5450 Karthik Narayanan All Rounder 2 -9