Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
1826 Sarfaraz Ahmed Ansari Batsman 16 193
1827 Vishwajit Tambade 8 192
1828 vivek patel All Rounder 15 191
1829 Mukund mali 10 191
1830 Mahiteja Reddy All Rounder 7 190
1831 Hashan Munasinghe Bowler SLL 44 190
1832 Suresh Vadla All Rounder 10 190
1833 Dhinendra Panwar Batsman 23 190
1834 Aashish All Rounder 8 189
1835 Nithej Konda All Rounder 10 189
1836 Harshil Shah Bowler 16 189
1837 Praveen Paruchuri Wicket Keeper 8 189
1838 Yashpal Shukla Batsman 22 189
1839 Kareem Yarde 8 189
1840 PRIYANK PATEL All Rounder 10 188
1841 Farrukh Anwar All Rounder 16 188
1842 Tarun Peela All Rounder MasterBlaster 38 188
1843 Prasanna Katkuri 17 187
1844 Sai Vineesh Ayyapusetty All Rounder 7 187
1845 Vikash Singh Bowler 42 187
1846 Swapnil Dange All Rounder UnitedforFun 26 187
1847 Sarang Shindalkar All Rounder Kesari Kings 15 187
1848 Ajaypal Kolan Batsman 9 186
1849 Tanmay Sengupta All Rounder 6 186
1850 Lloyd John Bowler 9 186