Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
1851 Mohammad Musheer Ahmed Bowler 8 185
1852 Sai Tarun Rompikunta 7 185
1853 Sashank Pandem All Rounder 11 185
1854 Ashok Kachwaha All Rounder 15 185
1855 Narsi Reddy Chityala Batsman 13 185
1856 Kaival Patel Batsman 13 185
1857 Sayee Krishna Sudararajan Bowler 34 185
1858 Krishna Alijala All Rounder 23 185
1859 Varadharajan Vijay Narayanan Wicket Keeper TampaAllstars 21 185
1860 Praneeth Venkata Sai Eluri All Rounder 17 184
1861 Rithvik Reddy Alla All Rounder 7 184
1862 Sourav Sharma All Rounder 7 184
1863 Karnakar Kusukuntla 32 183
1864 Naveen Thomdamala All Rounder 13 183
1865 Chandru All Rounder 6 183
1866 Nagendra Babu Ramadollu All Rounder TampaMachans 6 183
1867 Chirag_Shah All Rounder 9 183
1868 Pravin Patil Batsman 11 183
1869 Sansad Kumar All Rounder 9 183
1870 Uday All Rounder 7 183
1871 Shakti Murugan Wicket Keeper RoyalMonks 23 182
1872 Chandu Peram 7 182
1873 Prakash Kumarasamy All Rounder 23 182
1874 Rohit Patel All Rounder 18 182
1875 Shibanshu Batsman 9 182