Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
1951 Shashikanth Dhanekula All Rounder 17 166
1952 Parameshwaran Gopalasamy All Rounder 3 166
1953 Chetan All Rounder 8 165
1954 Karna Patel Batsman 21 165
1955 Anudeep Kaluva 8 165
1956 Shakeel Akthar Batsman 5 165
1957 Sachin Dangrani All Rounder 19 165
1958 Arsh Mohan All Rounder 4 165
1959 Achyutha Gonuguntla Batsman 12 164
1960 Harish Manohar Batsman 13 164
1961 Sirjoon Malangan Batsman 3 164
1962 Ravi Siddha All Rounder 9 163
1963 Hanimi Reddy Betha Bowler 23 163
1964 Yashwanth Mekala All Rounder 22 163
1965 Raj Patel All Rounder 6 163
1966 Arun Thiru All Rounder 8 163
1967 Sandip Patel All Rounder 7 163
1968 Avi Shah All Rounder 5 163
1969 Karthikeya Voora 5 163
1970 Nayan Patel All Rounder 18 163
1971 Nirodha Abhayavardhana All Rounder SLL 25 163
1972 Ramesh Muppidi Batsman 12 163
1973 Phani Teja Bowler 9 162
1974 Jaspreet Singh Dhau All Rounder 9 162
1975 JITENDRA PATEL All Rounder 6 162