Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
1976 Aji Thomas All Rounder 20 141
1977 Sai Ramesh All Rounder 8 141
1978 Nischal Kuchimanchi All Rounder 19 141
1979 fnu Bharath Batsman 13 141
1980 Jignesh K Patel All Rounder 7 141
1981 Chirag Patel Batsman 9 141
1982 Vamsi Kalla All Rounder Sharingan Strikers 13 141
1983 Satish Patel All Rounder 13 141
1984 Gaurav Choudhury Batsman 16 141
1985 Mustafa Kamal All Rounder 2 140
1986 Akshay Venkatesh All Rounder 9 140
1987 Abhinav Narasimhan All Rounder 15 140
1988 Rakesh Bobba All Rounder 11 140
1989 Mathivanan Dhavamani All Rounder TampaTigers 8 140
1990 Virag Patel 9 140
1991 Javed Mohammad Bowler 4 140
1992 Aakash Patel All Rounder CLS 43 140
1993 Shantan Reddy Bathini All Rounder 7 140
1994 Gopala Batsman 10 139
1995 Faraz Siddiqui Bowler Hurricanes 25 139
1996 Krishna Alijala All Rounder 5 139
1997 Raja Anche All Rounder 11 139
1998 Ram Kolla Batsman 12 139
1999 PRADIP PATEL All Rounder 9 139
2000 Vikram Singh Uprari All Rounder 10 139