Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
2401 Maulik Patel Batsman 11 105
2402 Akshay Chukkapalli All Rounder Chargers 39 105
2403 Manjit Tanda All Rounder 42 105
2404 Madhavan Manimuthural All Rounder 26 105
2405 Amir Nawaz All Rounder 3 105
2406 Suji All Rounder 5 105
2407 Saravanan Murugesan All Rounder 2 105
2408 Chandrasekar Gopal Bowler 6 105
2409 Raghavendra Jayaram Bowler 6 105
2410 VARUN PATEL Batsman CLS2 11 104
2411 Harsha Reddy Katta 10 104
2412 Sumit Asrani Bowler 19 104
2413 Rohan Reddy Ambati Batsman 8 104
2414 Vinamra Berry All Rounder 7 104
2415 sai srikar patchala 10 104
2416 Dheeraj Chanumolu All Rounder 4 104
2417 Velu Subramanian All Rounder 9 104
2418 Jinkal Patel All Rounder 23 104
2419 Mohammad Asif Nowas All Rounder TB Bengal Tigers 9 104
2420 Vishnu Radhakrishnan 9 103
2421 Sarvanan Batsman 9 103
2422 Mohammed Alam All Rounder 2 103
2423 Saif Keshwani All Rounder 15 103
2424 Mit Raval 3 103
2425 Khaleel Khan All Rounder 9 103