Captains Access

  User Name*
 
  Password*
 
   
 

Players Points

Players Points
Rank Player Role Team Matches MVP Points
2426 Pradeep yarramreddy All Rounder 13 103
2427 Abishek Bonawate All Rounder 11 102
2428 Anirudh Hola 6 102
2429 Animesh Deshpande All Rounder 8 102
2430 Mrunal Patel All Rounder 11 102
2431 Khurram Parvez 5 102
2432 Ravi Volete All Rounder 11 102
2433 Sandeep Sura 9 102
2434 Tirupati Reddy Sadi RedLions 13 102
2435 VignanReddy Manda All Rounder 4 102
2436 Abdul Jeelani All Rounder 21 102
2437 SUDHANSHU TRIPATHI All Rounder 9 102
2438 Qazi Arif Bowler 5 102
2439 VISHWAS PATEL All Rounder 5 102
2440 Deepak Sai Krishna Jayanthi All Rounder 7 102
2441 Sridhar Ramachandran All Rounder 5 101
2442 Parthiban Ranganathan 5 101
2443 Mohan Pakam Batsman 17 101
2444 Rakesh Sharma All Rounder Fun CC 16 101
2445 Sudhakar Pinjala All Rounder 1 101
2446 Abhishek Reddy Batsman 9 101
2447 Nithin Reddy All Rounder 3 101
2448 Naveen dantuluri All Rounder 7 100
2449 Satish Kasireddy Bowler 2 100
2450 Nagaraju P All Rounder Phoenix 1 100