Captains Access

  User Name*
 
  Password*
 
   
 

All Records

Select League
<-Go Back    

Most Sixes in an Inning

Sr. Player Team Runs Strike Rate 6s Scorecard
10976 ARJUN NANDAL Blazers 22 146.67 1 View
10977 Ram Reddy 24 160.00 1 View
10978 CHINTAN PATEL Lions United 14 82.35 1 View
10979 HIREN PATEL Lions United 22 100.00 1 View
10980 PRITESH J PATEL Lions United 38 165.22 1 View
10981 Mani Prasanth Sakshi LightningBolts 19 158.33 1 View
10982 Tarun Mahankali LightningBolts 25 75.76 1 View
10983 Ravi Yaramachu Rookies 12 150.00 1 View
10984 Ankur Sharma Aryans 15 250.00 1 View
10985 Bharat kumar Reddy Gangaram Rookies 11 183.33 1 View
10986 Bharat kumar Reddy Gangaram Rookies 10 71.43 1 View
10987 Rasanjaya Herath SLL 21 116.67 1 View
10988 Nuwan Mudalige SLL 11 122.22 1 View
10989 Jeyi Sanker SLL 22 137.50 1 View
10990 Suji Gunabalasingam SLL 10 111.11 1 View
10991 PRASAD SALUNKE Spartans 15 166.67 1 View
10992 Vaneet Kumar Spartans 18 100.00 1 View
10993 Jagadish Gopi Spartans 10 142.86 1 View
10994 Virag Patel Spartans 36 128.57 1 View
10995 Akhil Sunkara Allies 9 150.00 1 View
10996 Ajit Kumar Dubey Hurricanes 16 160.00 1 View
10997 Charith D Warakagoda Gamage SLL 16 133.33 1 View
10998 Suji Gunabalasingam SLL 43 195.45 1 View
10999 Rising Indians 14 140.00 1 View
11000 Mohammed Sajib Rana TB Bengal Tigers 8 100.00 1 View